The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, Monthly Comparison | |||
|---|---|---|---|
| Industry | Total Impressions April 2006 (M) |
Total Impressions March 2006 (M) |
Change from Previous Month (%) |
| Automotive | 3,351.5 | 4,237.4 | -20.91 |
| Business to Business | 7,560.3 | 7,075.0 | 6.86 |
| Consumer Goods | 6,561.2 | 7,905.1 | -17.00 |
| Entertainment | 3,322.0 | 6,864.7 | -51.61 |
| Financial Services | 63,461.4 | 63,321.7 | 0.22 |
| Hardware and Electronics | 5,414.3 | 5,007.9 | 8.11 |
| Health | 3,942.8 | 4,338.3 | -9.12 |
| Public Services | 16,067.7 | 13,116.2 | 22.50 |
| Retail Goods and Services | 43,519.2 | 42,411.6 | 2.61 |
| Software | 5,977.6 | 5,393.7 | 10.83 |
| Telecommunications | 33,485.5 | 34,158.4 | -1.97 |
| Travel | 10,130.9 | 8,815.7 | 14.92 |
| Web Media | 41,024.8 | 43,709.9 | -6.14 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Industry, Ad Unit Types | |||||
|---|---|---|---|---|---|
| Industry | Flash (Generic) (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 1,698.2 | 191.7 | 305.8 | 796.9 | 358.8 |
| Business to Business | 1,159.7 | 56.9 | 2,699.0 | 3,169.9 | 474.9 |
| Consumer Goods | 2,417.2 | 255.7 | 1,640.8 | 1,926.6 | 320.8 |
| Entertainment | 1,336.8 | 187.1 | 387.0 | 1,040.2 | 370.9 |
| Financial Services | 11,079.1 | 271.0 | 4,738.5 | 9,162.2 | 38,210.7 |
| Hardware and Electronics | 1,710.3 | 46.2 | 380.8 | 1,799.8 | 1,477.2 |
| Health | 1,566.9 | 41.7 | 887.5 | 1,345.1 | 101.8 |
| Public Services | 1,299.9 | 92.0 | 2,352.8 | 4,499.2 | 7,823.8 |
| Retail Goods and Services | 5,233.4 | 233.0 | 13,190.7 | 11,956.6 | 12,905.4 |
| Software | 2,444.3 | 62.2 | 1,041.6 | 1,760.8 | 668.6 |
| Telecommunications | 6,860.5 | 196.3 | 823.2 | 20,157.6 | 5,448.0 |
| Travel | 3,038.3 | 641.7 | 3,009.2 | 2,631.1 | 810.5 |
| Web Media | 8,969.0 | 103.9 | 15,370.8 | 8,958.9 | 7,622.3 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Sponsored Link Impressions, Number of Impressions | |||
|---|---|---|---|
| Company | Sponsored Link Impressions - April 2006 (M) | Sponsored Link Impressions - March 2006 (M) | Change from Previous Month (%) |
| eBay | 2,634.9 | 2,672.2 | -1.40 |
| NexTag.com | 706.2 | 772.4 | -8.57 |
| NextSTUDENT | 631.0 | 537.8 | 17.34 |
| Buongiorno Vitaminic | 613.7 | 99.6 | 516.28 |
| LowerMyBills.com | 521.7 | 735.3 | -29.05 |
| Yahoo | 492.9 | 598.0 | -17.58 |
| InterActiveCorp | 399.0 | 438.0 | -8.91 |
| Target Corporation | 395.9 | 461.3 | -14.18 |
| Amazon.com | 390.3 | 493.2 | -20.87 |
| BizRate.com | 349,3 | 401.5 | -12.99 |
| Orbitz | 337.5 | 426.1 | -20.79 |
| Cendant Corporation | 313.8 | 277.2 | 13.19 |
| Microsoft Corporation | 306.3 | 302.7 | 1.19 |
| ToSeekA.com | 270.2 | 168.1 | 60.73 |
| Shop.com | 265.3 | 268.3 | -1.09 |
| Pickamortgage | 264.2 | 235.5 | 12.15 |
| Shopzilla International | 260.6 | 279.7 | -6.85 |
| Interchange Corporation | 244.7 | 277.8 | -11.91 |
| Scottrade | 238.5 | 144.3 | 65.26 |
| Time Warner | 221.3 | 229.3 | -3.50 |
| 8 Best Sites | 175.5 | 27.0 | 549.88 |
| World Vision | 170.3 | 81.9 | 107.85 |
| Dell Computer Corporation | 167.7 | 210.4 | -20.28 |
| TopConsolidator | 159.6 | 209.3 | -23.72 |
| TradeComet.com | 157.9 | 217.0 | -27.25 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Sponsored Link Impressions, Top Three Search Terms | |||
|---|---|---|---|
| Company | No. 1 Search Term | No. 2 Search Term | No. 3 Search Term |
| eBay | ebay | myspace | poems |
| NexTag.com | dell | ipod | pogo |
| NextSTUDENT | student+loans | private+school+grants | financing+a+child+ thru+college |
| Buongiorno Vitaminic | deal+or+no+deal | music | verizon |
| LowerMyBills.com | mortgage+rates | mortgage+calculator | debt+consolidation+ loans |
| Yahoo | ups | zip+codes | yahoo.com |
| InterActiveCorp | travel | hotels | priceline |
| Target Corporation | games | pictures | music |
| Amazon.com | ipod | harley+davidson | adobe |
| BizRate.com | airlines | cheap+tickets | disneyland |
| Orbitz | airline+tickets | orbitz | american+airlines |
| Cendant Corporation | car+rentals | american+airlines | travel |
| Microsoft Corporation | maps | earth | hotmail.com |
| ToSeekA.com | abortion | people+search | adult |
| Shop.com | weather | games | amazon |
| Pickamortgage | refinance+rates+ in+maryland |
refinancing+calculator | current+home+equiy+ rates+ct+news |
| Shopzilla International | prom+dresses | furniture | swimsuits |
| Interchange Corporation | toys+r+us | weather+channel | frogs |
| Scottrade | scottrade | stocks | roth+ira |
| Time Warner | mapquest | movies | white+pages |
| 8 Best Sites | search+engines | science+projects | myspace+backgrounds |
| World Vision | earthquakes | africa | ethiopia |
| Dell Computer Corporation | dell | games | music |
| TopConsolidator | federal+student+ loan |
refinance+student+ loan |
federal+student+loan+ reconsolidation |
| TradeComet.com | surgical+caps | fan+coil+unit | dvd+covers |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, March 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms