Top 10 Search Terms in 10 Categories, July 2006
By Enid Burns , August 11, 2006
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top Ten Search Terms by Category, Four Weeks Ending Month, Day, Year (%) |
|---|
| IT and Internet | Automotive Manufacturers |
|---|
| Search Term | Search Volume (%) | Search Term | Search Volume (%) |
|---|
| paypal | 4.35 | toyota | 2.64 |
| mapquest | 2.36 | honda | 2.52 |
| paypal.com | 1.09 | nissan | 2.11 |
| ufc | 0.79 | ford | 1.82 |
| white pages | 0.64 | dodge | 1.20 |
| experian | 0.55 | mazda | 1.11 |
| www.paypal.com | 0.53 | chevrolet | 1.08 |
| people search | 0.42 | bmw | 0.87 |
| pay pal | 0.40 | hyundai | 0.87 |
| ups | 0.39 | suzuki | 0.85 |
| Movies | Internet Advertising |
|---|
| Search Term | Search Volume (%) | Search Term | Search Volume (%) |
|---|
| imdb | 1.02 | work from home | 20.50 |
| netflix | 0.94 | free samples | 0.49 |
| movies | 0.81 | free stuff | 0.45 |
| blockbuster | 0.57 | work at home | 0.29 |
| fandango | 0.53 | myspace.com | 0.27 |
| pirates of the caribbean | 0.36 | unclaimed money | 0.27 |
| spiderman 3 | 0.35 | adwords | 0.23 |
| movie times | 0.29 | myspace | 0.23 |
| harry potter | 0.25 | net detective | 0.22 |
| pirates of the caribbean 3 | 0.24 | napster | 0.22 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products |
|---|
| Search Term | Search Volume (%) | Search Term | Search Volume (%) |
|---|
| pizza hut | 1.73 | lexapro | 0.98 |
| mcdonalds | 1.44 | cymbalta | 0.54 |
| starbucks | 1.32 | herpes | 0.53 |
| dailyplanet.com | 0.99 | pfizer | 0.47 |
| candystand | 0.83 | zoloft | 0.40 |
| subway | 0.70 | viagra | 0.40 |
| drpepper.com | 0.66 | phentermine | 0.39 |
| www.dailyplanet.com | 0.62 | wellbutrin | 0.36 |
| candystand.com | 0.60 | effexor | 0.28 |
| pepsi | 0.58 | depression | 0.28 |
| Blogs and Personal Web Sites | Broadcast Media |
|---|
| Search Term | Search Volume (%) | Search Term | Search Volume (%) |
|---|
| xanga | 2.78 | cnn | 2.72 |
| xanga.com | 1.11 | msnbc | 1.21 |
| www.xanga.com | 0.70 | fox news | 0.99 |
| myspace | 0.70 | cnn.com | 0.91 |
| livejournal | 0.42 | bbc | 0.78 |
| myspace.com | 0.35 | news | 0.73 |
| yahoo 360 | 0.35 | bbc news | 0.47 |
| 360 | 0.24 | al jazeera | 0.41 |
| yahoo360 | 0.18 | aljazeera | 0.39 |
| livejournal.com | 0.17 | cnn news | 0.32 |
Shopping Rewards and Directories | Travel Destinations and Accommodations |
|---|
| Search Term | Search Volume (%) | Search Term | Search Volume (%) |
|---|
| consumer reports | 0.28 | hotels.com | 0.69 |
| mycokerewards.com | 0.17 | hotels | 0.56 |
| pch.com | 0.16 | holiday inn | 0.38 |
| coupons | 0.15 | six flags | 0.27 |
| www.pch.com | 0.11 | motel 6 | 0.26 |
| www.webkinz.com | 0.09 | best western | 0.22 |
| consumer report | 0.08 | disneyland | 0.21 |
| free stuff | 0.08 | days inn | 0.21 |
| free samples | 0.07 | hampton inn | 0.20 |
| www.yahoo.com | 0.06 | cedar point | 0.18 |
|
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Back to Article