The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, June and July 2006 | |||
|---|---|---|---|
| Industry | Total Impressions July 2006 (M) | Total Impressions June 2006 (M) | Change From Previous Month (%) |
| Automotive | 3,624.1 | 4,406.6 | -17.76 |
| Business to business | 5,361.6 | 5,108.6 | 4.95 |
| Consumer goods | 6,199.0 | 7,396.2 | -16.19 |
| Entertainment | 5,229.5 | 4,100.1 | 27.55 |
| Financial services | 51,737.8 | 50,226.2 | 3.01 |
| Hardware and electronics | 5,834.2 | 7,754.5 | -24.76 |
| Health | 4,460.9 | 4,045.1 | 10.28 |
| Public services | 22,125.2 | 14,027.0 | 57.73 |
| Retail goods and services | 44,554.2 | 44,021.3 | 1.21 |
| Software | 3,349.3 | 3,066.7 | 9.22 |
| Telecommunications | 22,442.1 | 36,206.7 | -38.02 |
| Travel | 9,093.9 | 8,583.7 | 5.94 |
| Web media | 47,970.0 | 49,338.3 | -2.77 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Ad Unit Types, July 2006 | |||||
|---|---|---|---|---|---|
| Industry | Flash (Generic) (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 1,989.4 | 179.0 | 356.4 | 954.4 | 144.9 |
| Business to business | 497.1 | 18.9 | 2,613.3 | 1,273.4 | 958.9 |
| Consumer goods | 2,275.4 | 350.4 | 1,598.8 | 1,726.6 | 247.8 |
| Entertainment | 2,649.0 | 496.2 | 355.1 | 1,250.0 | 479.3 |
| Financial services | 7,130.0 | 292.9 | 4,063.2 | 11,478.6 | 28,773.2 |
| Hardware and electronics | 2,045.0 | 198.9 | 378.7 | 1,869.0 | 1,342.6 |
| Health | 1,889.1 | 123.5 | 948.0 | 1,396.2 | 104.0 |
| Public services | 1,365.0 | 44.5 | 1,364.8 | 4,774.8 | 14,576.1 |
| Retail goods and services | 9,593.0 | 278.8 | 13,411.3 | 13,238.9 | 8,032.3 |
| Software | 760.8 | 518.2 | 773.0 | 1,129.0 | 168.4 |
| Telecommunications | 9,454.6 | 78.8 | 1,025.7 | 9,175.9 | 2,707.2 |
| Travel | 3,289.4 | 86.9 | 3,087.7 | 2,063.6 | 566.3 |
| Web media | 11,029.7 | 100.2 | 14,817.8 | 12,912.0 | 9,110.3 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Number of Sponsored Link Impressions, June and July 2006 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, - July 2006 (M) | Sponsored Link Impressions,- June 2006 (M) | Change From Previous Month (%) |
| eBay, Inc. | 3,102.0 | 3,085.2 | 0.54 |
| NexTag.com | 786.4 | 826.6 | -4.86 |
| Target Corporation | 536.5 | 363.5 | 47.60 |
| InterActiveCorp | 477.8 | 396.0 | 20.66 |
| Yahoo Inc. | 435.0 | 358.0 | 21.51 |
| Orbitz | 406.9 | 366.1 | 11.15 |
| Vonage Holdings Corp. | 403.2 | 442.6 | -8.90 |
| Amazon.com, Inc. | 370.0 | 349.5 | 5.89 |
| Time Warner Inc. | 342.4 | 402.7 | -14.96 |
| GUS Plc. | 319.8 | 428.5 | -25.38 |
| BizRate.com | 306.7 | 312.4 | -1.82 |
| Scottrade, Inc. | 301.5 | 243.1 | 24.03 |
| Cendant Corporation | 300.1 | 296.8 | 1.14 |
| NextStudent | 294.3 | 433.3 | -32.07 |
| DADAmobile Inc. | 290.4 | 186.2 | 56.00 |
| Shopzilla International | 273.5 | 245.7 | 11.33 |
| Shop.com | 271.9 | 277.2 | -1.94 |
| Interchange Corporation | 229.4 | 197.7 | 16.03 |
| TheUseful | 220.9 | 166.0 | 33.11 |
| Pickamortgage | 191.5 | 118.4 | 61.72 |
| Overstock.com | 185.8 | 194.4 | -4.45 |
| Best-price.com | 179.8 | 161.5 | 11.31 |
| Toseeka.com | 179.1 | 303.8 | -41.04 |
| SideStep | 170.8 | 145.0 | 17.77 |
| Dell Computer Corporation | 161.9 | 152.7 | 6.02 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Top Three Search Terms, July 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay, Inc. | myspace | gmail | hotmail |
| NexTag.com | dell | ipod | canon+bubble+jet+ s300+printer |
| Target Corporation | high+school +musical | dog+backgrounds | furniture |
| InterActiveCorp | hotels | travel | airline+tickets |
| Yahoo Inc. | heelys | free+downloads | fedex |
| Orbitz | orbitz | delta+airlines | united+airlines |
| Vonage Holdings Corp. | verizon+dsl | vonage | dsl+providers |
| Amazon.com, Inc. | tom+zart | narnia+movie+review | ipod |
| Time Warner Inc. | mapquest | miss+universe | aim+express |
| GUS Plc. | free+credit+report | polka+dot+purse | alfred+hitchcock+ dvd+rebecca |
| BizRate.com | airlines | sidekick+3 | paintball+guns |
| Scottrade, Inc. | ebay | scottrade | "g.g." |
| Cendant Corporation | car+rentals | car+rental | airline+tickets |
| NextStudent | student+loans | scholarship | texas+scholarships |
| DADAmobile Inc. | free+chat | www.wwe-club.com | free+ringtones |
| Shopzilla International | asolo+xenon +hiking+shoes | john+cena | ginger+cookies |
| Shop.com | wwe | harry+potter | maps |
| Interchange Corporation | www.edge+x.com | unemployment | teen+jobs |
| TheUseful | sidekick+3 | free+makeup+samples | discover+card |
| Pickamortgage | government+programs +with+lower+mortgage +refinancing+rates +for+fixed+income +disabled+couples | refinance+companies | home+equity+loans |
| Overstock.com | pokemon | dmv | wwe |
| Best-price.com | polka+dot+purse | redemption+cards | schleich |
| Toseeka.com | grand canyon | ups | fafsa |
| SideStep | hotels | catalina+island | hattiesburg,ms |
| Dell Computer Corporation | dell | wireless+internet | cheap+laptops |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, June 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms