ADVERTISING/MARKETING
Advertising Placements by Industry and Top Sponsored Links, August 2006
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings AdRelevance product.
| Advertising Breakdown by Industry, August and July 2006 | |||
|---|---|---|---|
| Industry | Total Impressions, August 2006 (M) | Total Impressions, July 2006 (M) | Change From Previous Month (%) |
| Automotive | 4,493.2 | 3,624.1 | 23.98 |
| Business to business | 6,102.1 | 5,361.6 | 13.81 |
| Consumer goods | 7,626.8 | 6,199.0 | 23.03 |
| Entertainment | 6,334.2 | 5,229.5 | 21.12 |
| Financial services | 69,406.9 | 51,737.8 | 34.15 |
| Hardware and electronics | 12,280.1 | 5,834.2 | 110.48 |
| Health | 4,819.2 | 4,460.9 | 8.03 |
| Public services | 27,371.5 | 22,125.2 | 23.71 |
| Retail goods and services | 53,966.8 | 44,554.2 | 21.13 |
| Software | 2,426.8 | 3,349.3 | -27.54 |
| Telecommunications | 25,550.5 | 22,442.1 | 13.85 |
| Travel | 8,315.0 | 9,093.9 | -8.56 |
| Web media | 49,857.5 | 47,970.0 | 3.93 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Ad Unit Types, August 2006 | |||||
|---|---|---|---|---|---|
| Industry | Flash (Generic) (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 2,266.8 | 412.5 | 332.7 | 826.2 | 655.0 |
| Business to business | 480.8 | 28.2 | 2,414.5 | 1,913.0 | 1,265.5 |
| Consumer goods | 3,206.9 | 640.7 | 1,771.8 | 1,681.1 | 326.3 |
| Entertainment | 3,015.6 | 489.1 | 563.8 | 2,001.4 | 264.2 |
| Financial services | 8,126.8 | 383.4 | 3,591.4 | 11,220.0 | 46,085.3 |
| Hardware and electronics | 3,561.0 | 107.9 | 366.7 | 5,920.3 | 2,324.2 |
| Health | 2,044.7 | 222.0 | 997.4 | 1,458.2 | 96.9 |
| Public services | 1,750.1 | 57.6 | 1,311.2 | 4,752.7 | 19,499.8 |
| Retail goods and services | 11,491.0 | 595.0 | 13,010.9 | 12,946.8 | 15,923.1 |
| Software | 719.3 | 94.9 | 826.7 | 684.5 | 101.4 |
| Telecommunications | 11,354.7 | 123.2 | 952.4 | 10,785.8 | 2,334.4 |
| Travel | 3,094.2 | 78.8 | 2,826.9 | 1,849.6 | 465.6 |
| Web media | 9,243.5 | 89.0 | 16,040.1 | 11,701.6 | 12,783.3 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Number of Sponsored Link Impressions, July and August 2006 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, August 2006 (M) | Sponsored Link Impressions,July 2006 (M) | Change From Previous Month (%) |
| eBay, Inc. | 3,045.5 | 3,102.0 | -1.82 |
| NexTag.com | 832.5 | 786.4 | 5.86 |
| Target Corporation | 516.8 | 536.5 | -3.68 |
| Yahoo Inc. | 486.5 | 435.0 | 11.84 |
| Time Warner Inc. | 476.4 | 342.4 | 39.12 |
| GUS Plc. | 464.9 | 319.8 | 45.38 |
| Amazon.com, Inc. | 444.4 | 370.0 | 20.11 |
| InterActiveCorp | 419.2 | 477.8 | -12.26 |
| Vonage Holdings Corp. | 409.6 | 403.2 | 1.59 |
| Orbitz | 384.3 | 406.9 | -5.54 |
| Pickamortgage | 360.0 | 191.5 | 88.01 |
| BizRate.com | 321.1 | 306.7 | 4.69 |
| Cendant Corporation | 304.4 | 300.1 | 1.43 |
| Shopzilla International | 302.0 | 273.5 | 10.43 |
| TheUseful | 244.4 | 220.9 | 10.65 |
| DADAmobile Inc. | 236.4 | 290.4 | -18.60 |
| OnlineRewardCenter | 234.0 | 152.5 | 53.42 |
| Shop.com | 226.1 | 271.9 | -16.84 |
| Interchange Corporation | 221.5 | 229.4 | -3.46 |
| Scottrade, Inc. | 215.6 | 301.5 | -28.50 |
| eWoss.com | 213.0 | 106.3 | 100.32 |
| StubHub.com | 210.2 | 105.1 | 100.1 |
| QuinStreet | 195.9 | 131.2 | 49.34 |
| Wellness Research, Inc. | 190.6 | 129.0 | 47.74 |
| Google, Inc. | 189.2 | 128.9 | 46.75 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Top Three Search Terms, August 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay, Inc. | hotmail | maps | gmail |
| NexTag.com | ipod | dell | computers |
| Target Corporation | games | free+samples | music |
| Yahoo Inc. | ups | fedex | free+music |
| Time Warner Inc. | mapquest | dictionary | mel+gibson |
| GUS Plc. | free+credit +report | ipod | digital+cameras |
| Amazon.com, Inc. | textbooks | ipod | tracfone |
| InterActiveCorp | hotels | travel | car+rentals |
| Vonage Holdings Corp. | at&t | verizon+dsl | wireless+internet |
| Orbitz | orbitz | airline+tickets | american+airlines |
| Pickamortgage | what+you+should +know+about+ refinancing+ | refinance+with +bad+credit | refi+land |
| BizRate.com | cell+phones | halloween +costumes | crocs |
| Cendant Corporation | car+rentals | car+rental | rental+cars |
| Shopzilla International | ladderback+chairs | microsoft+word | mary+jane+ pump++size+ +14 |
| TheUseful | sidekick+3 | good+start+ nurser+formula | free+sony+ps3+ |
| DADAmobile Inc. | www.wwe-club.com | charmed | shakira |
| OnlineRewardCenter | cheap+laptops | lab+tops+for +cheap+in+ las+vegas | ged+free+real +test+accepted |
| Shop.com | dictionary | love+poems | nfl |
| Interchange Corporation | toyota | unemployment | bmw+motorcycles |
| Scottrade, Inc. | ebay | quotes | stock+quotes |
| eWoss.com | beta+tester | tattoos | "washing+soda+" |
| StubHub.com | so+you+think +you+can+dance | cheap+tickets | wicked |
| QuinStreet | quizzes | myspace+quizzes | college |
| Wellness Research, Inc. | paris+hilton | mariah+carey | john+cena |
| Google, Inc. | www.myspace.com | map+to+dr+ hennessey+ 1101+pine+ heights+avenue | directions |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, July 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
- Standard Image/Text Link: Ads that are comprised of many components, typically both image and text beneath the images, all of which link to the same destination URL.
- Standard Image: Animated or static image ads; GIF or JPEG file format-based ads. HTML ads are also classified under this category.
- Flash (Generic): Macromedia’s vector-based authoring tool that outputs file formats used to display interactive elements. Requires a plug-in (Flash Player). Generic Flash (Shockwave Formats - .swf) files used for standard Flash banners.
- Rich Media: A method of communication that incorporates animation, sound, video, and/or interactivity via a proprietary ad platform. Vendors include Bluestreak, Eyeblaster, Klipmart, PointRoll, and Viewpoint Unicast.
- Sponsored Link: Text-based ads that often appear as a result of a keyword search either on a search engine or associated site. These ads are often displayed alongside natural search results but identified under specified headers (e.g., "Paid Sponsor", "Sponsored Link", "Sponsored Sites" or "Sponsored Results"”).








