The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, August and September 2006 | |||
|---|---|---|---|
| Industry | Total Impressions, September 2006 (M) | Total Impressions, August 2006 (M) | Change From Previous Month (%) |
| Automotive | 6,937.5 | 4,493.2 | 54.40 |
| Business to business | 4,376.6 | 6,102.1 | -28.28 |
| Consumer goods | 7,737.3 | 7,626.8 | 1.45 |
| Entertainment | 13,395.3 | 6,334.2 | 111.48 |
| Financial services | 67,875.2 | 69,406.9 | -2.21 |
| Hardware and electronics | 8,006.6 | 12,280.1 | -34.80 |
| Health | 5,792.7 | 4,819.2 | 20.20 |
| Public services | 21,413.7 | 27,371.5 | -21.77 |
| Retail goods and services | 47,921.3 | 53,966.8 | -11.20 |
| Software | 2,334.7 | 2,426.8 | -3.79 |
| Telecommunications | 21,368.3 | 25,550.5 | -16.37 |
| Travel | 7,827.8 | 8,315.0 | -5.86 |
| Web media | 59,829.9 | 49,857.5 | 20.00 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Ad Unit Types, September 2006 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash (Generic) (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 4,176.4 | 222.3 | 296.3 | 1,700.8 | 541.7 |
| Business to business | 516.6 | 40.0 | 2,066.2 | 1,172.9 | 581.0 |
| Consumer goods | 2,779.1 | 576.6 | 2,030.5 | 1,824.2 | 527.0 |
| Entertainment | 7,514.6 | 855.5 | 468.8 | 2,070.3 | 2,486.1 |
| Financial services | 9,227.3 | 468.1 | 3,303.6 | 15,221.9 | 39,654.3 |
| Hardware and electronics | 3,105.1 | 373.7 | 321.8 | 2,350.7 | 1,855.3 |
| Health | 2,133.3 | 255.6 | 1,369.2 | 1,947.2 | 87.4 |
| Public services | 1,945.8 | 52.3 | 1,283.2 | 3,485.4 | 14,647.0 |
| Retail goods and services | 8,901.9 | 605.7 | 12,271.8 | 10,926.0 | 15,215.9 |
| Software | 557.9 | 174.9 | 702.0 | 743.6 | 156.4 |
| Telecommunications | 9,192.6 | 119.1 | 959.1 | 6,607.8 | 4,489.8 |
| Travel | 3,093.4 | 66.0 | 2,380.7 | 1,742.6 | 545.1 |
| Web media | 9,987.8 | 124.5 | 15,264.6 | 11,248.0 | 23,205.1 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Number of Sponsored Link Impressions, August and September 2006 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, September 2006 (M | Sponsored Link Impressions, August 2006 (M) | Change From Previous Month (%) |
| eBay Inc. | 2,800.9 | 3,045.5 | -8.03 |
| NexTag.com | 629.5 | 832.5 | -24.39 |
| Amazon.com Inc. | 552.8 | 444.4 | 24.38 |
| Vonage Holdings Corp. | 525.2 | 409.6 | 28.22 |
| Pickamortgage | 476.9 | 360.0 | 32.48 |
| Yahoo Inc. | 476.3 | 486.5 | -2.08 |
| GUS Plc. | 442.1 | 464.9 | -4.90 |
| Target Corp. | 397.4 | 516.8 | -23.10 |
| Time Warner Inc. | 377.4 | 476.4 | -20.78 |
| InterActiveCorp | 359.3 | 419.2 | -14.30 |
| Orbitz | 319.6 | 384.3 | -16.85 |
| BizRate.com | 313.7 | 321.1 | -2.28 |
| Shopzilla International | 310.4 | 302.0 | 2.79 |
| ICON Health & Fitness Inc. | 244.6 | 9.6 | 2,459.75 |
| Cendant Corp. | 237.2 | 304.4 | -22.10 |
| Interchange Corp. | 216.2 | 221.5 | -2.38 |
| TheUseful | 210.0 | 244.4 | -14.07 |
| Overstock.com | 204.7 | 177.0 | 15.64 |
| OnlineRewardCenter | 193.5 | 234.0 | -17.28 |
| Bosley | 183.1 | 62.6 | 192.60 |
| Scottrade Inc. | 176.1 | 215.6 | -18.31 |
| StubHub.com | 170.4 | 210.2 | -18.93 |
| Toseeka.com | 165.0 | 186.5 | -11.56 |
| Shop.com | 164.8 | 226.1 | -27.11 |
| Microsoft Corp. | 164.7 | 141.0 | 16.83 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Top Three Search Terms, September 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay Inc. | dictionary | yahoo.com | hotmail.com |
| NexTag.com | dell | ipod | psp |
| Amazon.com Inc. | amazon.com | donald+in+ mathmagic+land | used+books |
| Vonage Holdings Corp. | verizon+dsl | att | www.verizon.com |
| Pickamortgage | how+to+refi+with+a+ low+interest+rate | compare+bank+ morgage+rates | refinance+student +loan |
| Yahoo Inc. | ups | www.yahoo.com | monster.com |
| GUS Plc. | free+credit+report | digital+camera | credit+report |
| Target Corp. | music | shoes | pictures |
| Time Warner Inc. | steve+irwin | dictionary | crocodile+hunter |
| InterActiveCorp | match.com | expedia | hotels.com |
| Orbitz | orbitz | cheap+tickets | american+airlines |
| BizRate.com | halloween+costumes | stingray | prom+dresses |
| Shopzilla International | halloween+costumes | stingray | battery+additive |
| ICON Health & Fitness Inc. | treadmill | treadmills | proform |
| Cendant Corp. | car+rental | continental+airlines | hotels |
| Interchange Corp. | snakes | obituaries | kwik+way+head+shop |
| TheUseful | 13+free+ps3 | hair | cheap+storkcraft +armoire+cherry |
| Overstock.com | ebay.com | furniture | shoes |
| OnlineRewardCenter | www.chico.com/free +dogs | cheap+cell+phone +from+nextel+ without+contract | ti-89+titanium+ graphing+calculator |
| Bosley | hair+loss | hair+replacement | hairline+restoration |
| Scottrade Inc. | ebay | dow+jones | stock+quotes |
| StubHub.com | patriots+tickets | us+open | notre+dame +football |
| Toseeka.com | ask+jeeves | australia+zoo | gain+weight |
| Shop.com | nfl | fengshui | crocodile+hunter |
| Microsoft Corp. | hotmail.com | ebay | anna+nicole+smith |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, August 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms