Search Tools
Top 10 Search Terms in 10 Categories, October 2006
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending October 28, 2006 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.30 | ebay | 1.08 |
| paypal.com | 1.09 | kelly blue book | 1.03 |
| people search | 0.89 | used cars | 0.64 |
| white pages | 0.77 | ebay motors | 0.62 |
| www.paypal.com | 0.69 | autotrader | 0.58 |
| pay pal | 0.52 | auto trader | 0.54 |
| mapquest | 0.50 | nascar | 0.51 |
| experian | 0.46 | cars.com | 0.49 |
| neteller | 0.38 | nascar.com | 0.46 |
| ebay | 0.27 | toyota | 0.42 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| imdb | 1.11 | free samples | 0.71 |
| netflix | 1.02 | free stuff | 0.46 |
| movies | 0.66 | free | 0.34 |
| blockbuster | 0.60 | adwords | 0.34 |
| fandango | 0.33 | unclaimed money | 0.33 |
| netflix.com | 0.28 | work from home | 0.31 |
| saw 3 | 0.27 | ares | 0.26 |
| harry potter | 0.21 | napster | 0.25 |
| hollywood video | 0.21 | www.smcorp.com | 0.25 |
| movie times | 0.17 | work at home | 0.24 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 1.77 | lexapro | 0.95 |
| mcdonalds | 1.48 | cymbalta | 0.57 |
| starbucks | 1.25 | zoloft | 0.48 |
| www.maxwellhouse.com | 0.61 | viagra | 0.40 |
| candystand | 0.61 | pfizer | 0.36 |
| subway | 0.55 | herpes | 0.35 |
| betty crocker | 0.51 | xanax | 0.34 |
| candystand.com | 0.50 | cialis | 0.29 |
| burger king | 0.48 | depression | 0.29 |
| dominos pizza | 0.48 | merck | 0.28 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| xanga | 0.99 | cnn | 2.61 |
| myspace | 0.76 | cnn.com | 1.13 |
| yahoo 360 | 0.48 | msnbc | 1.12 |
| xanga.com | 0.46 | news | 0.90 |
| livejournal | 0.42 | fox news | 0.82 |
| www.xanga.com | 0.40 | sara evans | 0.72 |
| myspace.com | 0.37 | www.cnn.com | 0.45 |
| perez hilton | 0.28 | bbc | 0.43 |
| 360 | 0.22 | abc news | 0.42 |
| dailykos | 0.22 | bbc news | 0.34 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.22 | hotels | 0.56 |
| halloween costumes | 0.14 | hotels.com | 0.50 |
| coupons | 0.12 | holiday inn | 0.32 |
| webkinz | 0.10 | disneyland | 0.22 |
| froogle | 0.09 | las vegas | 0.18 |
| free stuff | 0.09 | best western | 0.17 |
| mycokerewards.com | 0.08 | hampton inn | 0.16 |
| free samples | 0.08 | motel 6 | 0.15 |
| www.webkinz.com | 0.06 | disney world | 0.15 |
| myrewardzone.com | 0.06 | days inn | 0.15 |
| View: Top 10 Search Terms by Category, Four Weeks Ending September 30, 2006 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.









