Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending December 30, 2006 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 5.28 | toyota | 2.44 |
| paypal.com | 1.27 | honda | 2.25 |
| people search | 0.74 | nissan | 1.66 |
| www.paypal.com | 0.69 | ford | 1.57 |
| white pages | 0.57 | dodge | 1.04 |
| mapquest | 0.56 | chevrolet | 1.02 |
| pay pal | 0.46 | bmw | 0.82 |
| experian | 0.40 | jeep | 0.79 |
| neteller | 0.35 | mazda | 0.74 |
| ups | 0.34 | suzuki | 0.74 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.31 | elf bowling | 1.37 |
| imdb | 1.17 | zappos | 0.72 |
| movies | 0.77 | free stuff | 0.60 |
| blockbuster | 0.77 | free samples | 0.47 |
| fandango | 0.48 | work from home | 0.37 |
| netflix.com | 0.31 | free | 0.35 |
| eragon | 0.29 | adwords | 0.27 |
| amc theaters | 0.28 | 6k-finance.com | 0.27 |
| harry potter | 0.25 | bigclits | 0.25 |
| regal cinemas | 0.24 | free internet | 0.24 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 1.87 | lexapro | 0.80 |
| starbucks | 1.36 | herpes | 0.65 |
| omaha steaks | 0.89 | viagra | 0.50 |
| candystand | 0.79 | mytimetoquit.com | 0.46 |
| honey baked ham | 0.79 | zoloft | 0.44 |
| mcdonalds | 0.70 | phentermine | 0.42 |
| betty crocker | 0.67 | cymbalta | 0.42 |
| candystand.com | 0.60 | chantix | 0.36 |
| dominos pizza | 0.57 | pfizer | 0.32 |
| www.maxwellhouse.com | 0.48 | depression | 0.30 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| xanga | 0.81 | cnn | 2.45 |
| myspace | 0.65 | msnbc | 1.06 |
| perez hilton | 0.59 | cnn.com | 1.06 |
| yahoo 360 | 0.53 | britney spears | 0.81 |
| 360 | 0.53 | fox news | 0.71 |
| katie rees | 0.40 | news | 0.63 |
| britney spears crotch | 0.39 | bbc | 0.63 |
| xanga.com | 0.34 | bbc news | 0.38 |
| myspace.com | 0.31 | www.cnn.com | 0.36 |
| www.xanga.com | 0.27 | good morning america | 0.31 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.16 | hotels.com | 0.39 |
| coupons | 0.13 | hotels | 0.38 |
| shopzilla | 0.10 | holiday inn | 0.27 |
| froogle | 0.10 | disneyland | 0.24 |
| mycokerewards.com | 0.07 | disney world | 0.23 |
| gift ideas | 0.07 | las vegas | 0.18 |
| free stuff | 0.07 | motel 6 | 0.17 |
| nintendo ds | 0.07 | best western | 0.14 |
| nintendo wii | 0.06 | walt disney world | 0.14 |
| pch.com | 0.06 | las vegas hotels | 0.13 |
| View: Top 10 Search Terms by Category, Four Weeks Ending November 28, 2006 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.