ClickZ News
Advertising Placements by Industry and Top Sponsored Links, December 2006
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, November and December 2006 | |||
|---|---|---|---|
| Industry | Total Impressions, November 2006 (M) | Total Impressions, December 2006 (M) | Change From Previous Month (%) |
| Automotive | 7,860.5 | 7,251.2 | -7.75 |
| Business to business | 6,158.4 | 5,190.5 | -15.72 |
| Consumer goods | 3,133.1 | 10,257.7 | -21.89 |
| Entertainment | 10,778.7 | 13,422.7 | 24.53 |
| Financial services | 66,532.3 | 76,014.7 | 14.25 |
| Hardware and electronics | 6,289.8 | 8,087.9 | 28.59 |
| Health | 5,397.0 | 5,460.7 | 1.18 |
| Public services | 23,140.3 | 14,625.1 | -36.80 |
| Retail goods and services | 52,302.3 | 56,234.2 | 7.52 |
| Software | 4,327.6 | 4,012.6 | -7.28 |
| Telecommunications | 26,544.3 | 34,864.2 | 31.34 |
| Travel | 8,285.8 | 7,259.2 | -12.39 |
| Web media | 63,043.2 | 54,290.4 | -13.88 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Ad Unit Types, December 2006 | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 3,262.6 | 742.5 | 421.9 | 1,765.2 | 1,058.9 |
| Business to business | 897.5 | 80.1 | 2,148.7 | 1,360.5 | 703.8 |
| Consumer goods | 3,673.8 | 450.1 | 2,673.0 | 2,569.8 | 890.9 |
| Entertainment | 6,133.6 | 314.1 | 624.4 | 4,176.5 | 2,174.1 |
| Financial services | 13,252.0 | 484.5 | 2,799.2 | 15,218.3 | 44,260.6 |
| Hardware and electronics | 3,168.5 | 668.9 | 541.7 | 1,532.1 | 2,176.7 |
| Health | 1,992.9 | 484.2 | 1,039.3 | 1,686.3 | 258.0 |
| Public services | 3,097.2 | 75.8 | 1,022.4 | 2,776.4 | 7,653.3 |
| Retail goods and services | 9,187.8 | 2,188.5 | 13,380.2 | 10,774.7 | 20,703.1 |
| Software | 1,319.0 | 177.3 | 946.2 | 812.0 | 758.2 |
| Telecommunications | 15,154.8 | 993.1 | 880.6 | 10,071.3 | 7,764.3 |
| Travel | 2,401.1 | 198.5 | 1,803.3 | 1,590.0 | 1,266.4 |
| Web media | 9,981.0 | 724.1 | 13,301.0 | 11,176.9 | 19,107.3 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Sponsored Link Impressions, December 2006 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, December 2006 (M) | Sponsored Link Impressions, November 2006 (M) | Change From Previous Month (%) |
| eBay | 3,871.3 | 3,068.0 | 26.19 |
| Amazon.com | 623.0 | 543.6 | 14.59 |
| John Wiley & Sons Inc. | 598.7 | 16.7 | 3,486.56 |
| NexTag.com | 579.4 | 706.4 | -17.98 |
| Time Warner Inc. | 504.3 | 346.5 | 45.55 |
| Vonage Holdings Corp. | 408.5 | 250.2 | 63.25 |
| BizRate.com | 407.7 | 371.8 | 9.66 |
| Shopzilla International | 394.5 | 332.0 | 18.80 |
| Target Corp. | 372.9 | 372.6 | 0.07 |
| Wal-Mart | 360.0 | 318.4 | 13.09 |
| Yahoo Inc. | 303.7 | 312.5 | -2.80 |
| SoulMate Calculator | 302.6 | N/A | N/A |
| Smarter Living | 299.6 | 96.3 | 211.01 |
| Overstock.com | 287.9 | 210.9 | 36.53 |
| Google Inc. | 263.5 | 39.3 | 569.75 |
| InterActiveCorp | 263.0 | 254.3 | 3.41 |
| The Walt Disney Co. | 210.6 | 132.1 | 59.41 |
| Smarter.com | 209.4 | 159.7 | 31.17 |
| Low.com | 206.2 | 124.1 | 66.15 |
| ComparisonWarehouse | 205.6 | N/A | N/A |
| Shop.com | 203.2 | 150.6 | 34.92 |
| Pickamortgage | 194.2 | 656.8 | -70.43 |
| Interchange Corp. | 192.9 | 152.4 | 26.60 |
| Business Financial Publishing | 184.9 | 153.4 | 20.54 |
| Eastman Communications Inc. | 179.2 | 199.2 | -10.08 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Top Three Search Terms, December 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay | ebay | "transfer+dvd+to+vhs" | ebay.com |
| Amazon.com | cyber+monday | nintendo+wii | toys+r+us |
| John Wiley & Sons Inc. | cliff+notes | chemistry | cancun,+mexico+information |
| Nextag Inc. | ipod | nintendo+ds | digital+cameras |
| Time Warner Inc. | mapquest | britney+spears | games |
| Vonage Holdings Corp. | verizon | comcast | att |
| BizRate.com | "transfer+dvd+to+vhs" | cyber+monday | nintendo+wii |
| Shopzilla International | ice+bikes | nokia+7240 | creative+sound+cards |
| Target Corp. | target.com | sweet+potato+pie+recipes | cappuccino+mix+suppliers |
| Wal-Mart | nintendo+wii | cyber+monday | best+buy |
| Yahoo | "transfer+dvd+to+vhs" | dvd+digital+video+ stabilizer+software | battery+operated+scented+candles |
| SoulMate Calculator | horoscopes | poems | love+quotes |
| Smarter Living | southwest+airlines | cheap+tickets | airline+tickets |
| Overstock.com | ebay | amazon.com | ebay.com |
| Google Inc. | gmail | ancient+egypt.com | pay+online+@discovercard.com |
| InterActiveCorp | expedia | priceline | travel |
| The Walt Disney Co. | baby+names | christmas+party+games | christmas+crafts |
| Smarter.com | video+stabilizer | instrument+store | anheuser+busch+collectible+ clydesdale+wagons |
| Low.com | horses+for+sale | mortgage+calculator | grants |
| ComparisonWarehouse | christmas+party+games | play+station+games | girdles |
| Shop.com | cyber+monday | dvd+digital+video+ stabilizer+software | nfl |
| Pickamortgage | mortgage+refinancing+with+ bad+credit | consolidar+deudas | maryland+mortgage+loan+ no+closing+cost+no+points |
| Interchange Corp. | jefferson+hospital+fax+ directory+in+philadelphia | candies+in+stairs | tires |
| Business Financial Publishing | otcbb | best+buy | dividend-paying+blue-chip+stocks |
| Eastman Communications Inc. | otcbb | best+buy | best buy |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, November 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
- Standard Image/Text Link: Ads that are comprised of many components, typically both image and text beneath the images, all of which link to the same destination URL.
- Standard Image: Animated or static image ads; GIF or JPEG file format-based ads. HTML ads are also classified under this category.
- Flash (Generic): Macromedia’s vector-based authoring tool that outputs file formats used to display interactive elements. Requires a plug-in (Flash Player). Generic Flash (Shockwave Formats - .swf) files used for standard Flash banners.
- Rich Media: A method of communication that incorporates animation, sound, video, and/or interactivity via a proprietary ad platform. Vendors include Bluestreak, Eyeblaster, Klipmart, PointRoll, and Viewpoint Unicast.
- Sponsored Link: Text-based ads that often appear as a result of a keyword search either on a search engine or associated site. These ads are often displayed alongside natural search results but identified under specified headers (e.g., "Paid Sponsor", "Sponsored Link", "Sponsored Sites" or “Sponsored Results”).









