Search Tools
Top 10 Search Providers, December 2006
In December, Google served over 3 billion searches, half of the Web's searches. That's according to data released by Nielsen//NetRatings.
Google experienced 22.6 percent year-over-year growth in searches to reach 50.8 percent of the market in December. Yahoo gained 30.1 percent year-over-year growth to reach a 23.6 percent share of searches. Yahoo served up 1.4 billion searches.
MSN's integration to Windows Live Search cost the software and Web giant 9.7 percent of its searches, year over year. It served almost half a billion searches and closed the year with 8.4 percent of searches.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 10 Search Providers, December 2006 | ||||
|---|---|---|---|---|
| Provider | Searches (000) | Year-Over-Year Growth (%) | Share of Searches (%) | |
| 3,035,617 | 22.6 | 50.8 | ||
| Yahoo | 1,412,904 | 30.1 | 23.6 | |
| Windows Live Search | 499,946 | -9.7 | 8.4 | |
| AOL Search | 362,140 | 7.8 | 6.1 | |
| My Way | 141,527 | 4.7 | 2.4 | |
| Ask.com | 128,452 | 17.2 | 2.1 | |
| EarthLink Search | 31,930 | 17.6 | 0.5 | |
| Dogpile | 30,487 | 2.1 | 0.5 | |
| Comcast Search | 26,931 | N/A | 0.5 | |
| NexTag Search | 26,835 | 123.2 | 0.4 | |
| Source: Nielsen//NetRatings, 2007 | ||||









