Search Tools
Top 10 Search Terms in 10 Categories, January 2007
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending January 27, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.52 | toyota | 2.39 |
| paypal.com | 1.14 | honda | 2.09 |
| www.paypal.com | 0.76 | nissan | 1.82 |
| people search | 0.71 | ford | 1.67 |
| pay pal | 0.57 | dodge | 1.13 |
| experian | 0.48 | chevrolet | 0.88 |
| auctiva | 0.38 | bmw | 0.79 |
| neteller | 0.37 | jeep | 0.74 |
| people finder | 0.33 | hyundai | 0.73 |
| edline | 0.32 | chevy | 0.70 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.25 | free stuff | 0.75 |
| imdb | 1.20 | free samples | 0.66 |
| movies | 0.83 | zappos | 0.61 |
| blockbuster | 0.79 | vemmabuilder.com | 0.58 |
| fandango | 0.40 | tlcemail | 0.46 |
| netflix.com | 0.31 | work from home | 0.36 |
| stomp the yard | 0.30 | free | 0.34 |
| imdb.com | 0.24 | call wave | 0.34 |
| blockbuster.com | 0.23 | comcast.net | 0.29 |
| iamc theatres | 0.23 | unclaimed money | 0.28 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.53 | lexapro | 0.77 |
| starbucks | 1.41 | chantix | 0.53 |
| candystand | 1.07 | cymbalta | 0.50 |
| mcdonalds | 0.99 | phentermine | 0.50 |
| dominos pizza | 0.79 | pfizer | 0.48 |
| subway | 0.73 | viagra | 0.47 |
| dominos | 0.58 | nytimetoquit.com | 0.37 |
| www.maxwellhouse.com | 0.57 | zoloft | 0.34 |
| burger king | 0.53 | nexium | 0.33 |
| kraft foods | 0.52 | johnson and johnson | 0.29 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| xanga | 0.70 | cnn | 2.04 |
| myspace | 0.64 | msnbc | 0.89 |
| yahoo 360 | 0.48 | cnn.com | 0.78 |
| 360 | 0.47 | fox news | 0.67 |
| perez hilton | 0.44 | news | 0.56 |
| myspace | 0.39 | bbc | 0.54 |
| xanga.com | 0.35 | www.cnn.com | 0.38 |
| saddam execution video | 0.21 | good morning america | 0.33 |
| housing bubble blog | 0.20 | bbc news | 0.31 |
| area codes | 0.19 | abc news | 0.29 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.19 | hotels.com | 0.44 |
| coupons | 0.17 | hotels | 0.40 |
| pch.com | 0.13 | disney world | 0.34 |
| froogle | 0.09 | holiday inn | 0.25 |
| mycokerewards.com | 0.08 | disneyland | 0.25 |
| free stuff | 0.08 | las vegas | 0.24 |
| www.pch.com | 0.07 | walt disney world | 0.23 |
| free samples | 0.06 | cruises | 0.19 |
| consumer report | 0.05 | hawaii | 0.14 |
| bizrate | 0.05 | best western | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending December 30, 2006 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.









