Geographics
Active Home Internet Users by Country, February 2007
The number of active Internet home users dipped by 0.13 percent in February in the 10 countries tracked by Nielsen//NetRatings.
Spain (-3.31 percent); the U.S. (-1.50 percent); and Germany (-0.96 percent) accounted for the dip in the number of active home users. The number of users was down 426,498 compared to January data.
Internet populations were maintained with incremental increases in the U.K. (4.81 percent); France (3.48 percent); Italy (2.69 percent); Australia (0.47 percent); Switzerland (0.43 percent); Japan (0.27 percent); and Brazil (0.24 percent).
Nielsen//NetRatings uses a sampling methodology applied worldwide, which allows for data aggregation on regional and global bases.
| Worldwide Active Internet Home Users, February 2007 | ||||
|---|---|---|---|---|
| Country | January 2007 | February 2007 | Growth (%) | Difference |
| Australia | 10,752,677 | 10,803,199 | 0.47 | 50,522 |
| Brazil | 14,034,406 | 14,068,257 | 0.24 | 33,851 |
| France | 20,821,270 | 21,546,565 | 3.48 | 725,294 |
| Germany | 33,354,455 | 33,035,325 | -0.96 | -319,130 |
| Italy | 17,431,588 | 17,900,166 | 2.69 | 468,578 |
| Japan | 44,619,292 | 44,738,950 | 0.27 | 119,658 |
| Spain | 13,140,050 | 12,704,828 | -3.31 | -435,222 |
| Switzerland | 3,702,799 | 3,718,731 | 0.43 | 15,932 |
| U.K. | 23,389,803 | 24,514,132 | 4.81 | 1,124,329 |
| U.S. | 147,015,620 | 144,805,311 | -1.50 | -2,210,309 |
| Total | 328,261,961 | 327,835,464 | -0.13 | -426,498 |
| Source: Nielsen//NetRatings, 2007 | ||||









