Active Home Internet Users by Country, April 2007
Active home Internet usage went down slightly in the 10 countries tracked by Nielsen//NetRatings.
Home Internet users increased in Spain (4.04 percent); Australia (1.30 percent); and the U.K. (0.60 percent). The number of active users dropped in Italy (-7.63 percent); Brazil (-2.40 percent); Japan (-2.32 percent); Switzerland (-2.23 percent); France (-0.64 percent); Germany (-0.58 percent); and the U.S. (-0.32 percent). The number of active Internet home users across the 10 countries fell less than 1 percent (-0.87 percent).
Nielsen//NetRatings uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, April 2007 | ||||
|---|---|---|---|---|
| Country | March 2007 | April 2007 | Growth (%) | Difference |
| Australia | 10,840,450 | 10,981,529 | 1.30 | 141,079 |
| Brazil | 16,257,348 | 15,867,826 | -2.40 | -389,522 |
| France | 21,528,789 | 21,390,880 | -0.64 | -137,909 |
| Germany | 32,757,877 | 32,566,632 | -0.58 | -191,245 |
| Italy | 18,220,139 | 16,830,493 | -7.63 | -1,389,646 |
| Japan | 45,774,229 | 44,714,273 | -2.32 | -1,059,956 |
| Spain | 13,196,513 | 13,730,296 | 4.04 | 533,783 |
| Switzerland | 3,765,304 | 3,681,476 | -2.23 | -83,828 |
| U.K. | 24,683,762 | 24,832,552 | 0.60 | 148,790 |
| U.S. | 146,817,112 | 146,343,718 | -0.32 | -473,394 |
| Totals | 333,841,523 | 330,939,675 | -0.87 | -2,901,848 |
| Source: Nielsen//NetRatings, 2007 | ||||









