Advertising/Marketing
Advertising Placements by Industry and Top Sponsored Links, May 2007
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, April and May 2007 | |||
|---|---|---|---|
| Industry | Total Impressions, May 2007 (M) | Total Impressions, April 2007 (M) | Change From Previous Month (%) |
| Automotive | 7,212.6 | 5,718.2 | 26.13 |
| Business-to-business | 4,868.6 | 5,138.5 | -5.25 |
| Consumer goods | 11,053.0 | 7,938.6 | 39.23 |
| Entertainment | 6,404.1 | 6,608.2 | -3.09 |
| Financial services | 101,616.9 | 95,739.3 | 6.14 |
| Hardware and electronics | 3,661.7 | 4,848.0 | -24.47 |
| Health | 4,623.0 | 4,730.3 | -2.27 |
| Public services | 13,490.0 | 14,130.0 | -4.53 |
| Retail goods and services | 41,622.5 | 50,983.6 | -18.36 |
| Software | 5,603.2 | 4,899.3 | 14.37 |
| Telecommunications | 20,135.9 | 21,908.5 | -8.09 |
| Travel | 9,861.3 | 10,406.8 | -5.24 |
| Web media | 70,070.0 | 72,312.1 | -3.10 |
| Source: Nielsen//NetRatings, 2007 | |||
| Advertising Breakdown by Ad Unit Type, May 2007 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 2,800.0 | 750.8 | 1,520.2 | 1,511.6 | 630.0 |
| Business to business | 777.5 | 96.3 | 2,927.1 | 910.4 | 157.2 |
| Consumer goods | 5,756.8 | 600.4 | 2,380.0 | 1,918.9 | 397.0 |
| Entertainment | 2,754.7 | 318.8 | 1,976.1 | 1,123.3 | 231.1 |
| Financial services | 25,349.3 | 393.9 | 3,513.6 | 12,600.9 | 59,759.3 |
| Hardware and electronics | 2,192.3 | 102.9 | 461.5 | 487.5 | 417.4 |
| Health | 1,804.9 | 274.6 | 1,178.7 | 1,113.5 | 251.2 |
| Public services | 2,292.5 | 42.2 | 1,830.8 | 4,116.3 | 5,208.2 |
| Retail goods and services | 8,921.6 | 317.2 | 16,309.5 | 7,129.3 | 8,944.9 |
| Software | 1,035.0 | 89.1 | 1,542.3 | 2,308.0 | 628.8 |
| Telecommunications | 11,973.2 | 194.3 | 758.5 | 4,273.0 | 2,937.0 |
| Travel | 3,501.3 | 235.9 | 3,116.3 | 2,171.3 | 836.5 |
| Web media | 12,752.7 | 189.1 | 19,687.6 | 7,532.0 | 29,908.6 |
| Source: Nielsen//NetRatings, 2007 | |||||
| Top 25 Companies by Sponsored Link Impressions, May 2007 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, May 2007 (M) | Sponsored Link Impressions, April 2007 (M) | Change From Previous Month (%) |
| eBay | 3,630.3 | 3,456.5 | 5.03 |
| Spark Networks plc. | 2,102.7 | 3,608.9 | -41.74 |
| True | 1,649.3 | 3,666.6 | -55.02 |
| Experian | 1,202.0 | 1,128.9 | 6.47 |
| Ford Motor Co. | 1,077.9 | 57.4 | 1,777.20 |
| InterActiveCorp | 1,005.5 | 902.0 | 11.48 |
| Edmunds.com | 927.6 | 76.8 | 1,108.13 |
| Helium | 717.4 | 233.1 | 207.74 |
| 658.3 | 251.2 | 162.07 | |
| Adobe Systems | 633.7 | 18.5 | 3,329.76 |
| Terra Lycos S.A. | 633.5 | 7.3 | 8,604.52 |
| Reunion.com | 585.3 | 821.0 | -28.71 |
| Pickamortgage | 573.0 | 472.2 | 21.36 |
| MyVideoDaily | 518.0 | 525.1 | -1.35 |
| Yahoo | 515.2 | 453.8 | 13.53 |
| Amazon.com | 495.1 | 379.4 | 30.51 |
| Buongiorno Vitaminic SpA | 491.3 | 688.9 | -28.69 |
| FUSE Networks | 429.5 | 91.8 | 367.71 |
| InstantCast | 421.4 | 16.5 | 2,457.82 |
| MicroNutra Health | 415.2 | 96.5 | 330.15 |
| SinglesNet | 377.9 | 120.1 | 214.60 |
| ThumbPlay | 374.5 | 4.8 | 7,652.58 |
| Time Warner Inc. | 373.7 | 816.6 | -54.24 |
| BizRate | 371.2 | 371.3 | -0.02 |
| General Electric Company | 369.0 | 372.7 | -0.98 |
| Source: Nielsen//NetRatings, 2007 | |||
| Top 25 Companies by Top Three Search Terms, May 2007 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay | ebay | myspace | john+cena |
| Spark Networks plc. | chat+rooms | chat | find a date now |
| True | match.com | chat+rooms | chat |
| Experian | free+credit +report | panther+animals | blue+sky+ internet+service |
| Ford Motor Co. | trucks | hybrid+cars | sport++car |
| InterActiveCorp | travel | match.com | john+cena |
| Edmunds.com | kelly+blue+book | honda | toyota |
| Helium | blog | working+from +home | essay+contest |
| youtube.com | search+the+web | photobucket.com | |
| Adobe Systems | java | java+download | adobe |
| Terra Lycos S.A. | stacy+keibler | daddy+yankee | escuela+de+ cosmetologia +en+miami+florida |
| Reunion.com | people+search | free+people +search | find+people |
| Pickamortgage | appraisal+for +refinancing | fha+mortgage +loan | trabajos+en+ casa+en+utah |
| MyVideoDaily | cherish | sean+paul | yahoo.com |
| Yahoo | ebay.com | yahoo+personals | lawrence+herzog |
| Amazon.com | amazon.com | ebay | verizon+ wireless.com |
| Buongiorno Vitaminic SpA | verizon+ wireless.com | www.cingular.com | inpulse+ringback +tones |
| FUSE Networks | music+videos | rad+girls | fuse |
| InstantCast | casting+call | casting+calls | open+casting +calls,+nc |
| MicroNutra Health | diabetes | obesity | metformin |
| SinglesNet | singlesnet.com | singlesnet | chat+rooms |
| ThumbPlay | cingular+ ringtones | johnny+depp | ringtones |
| Time Warner Inc. | mapquest | john+cena | hannah+montana |
| BizRate | duratrax+ mini+quake | wii | prednisone +without +prescription |
| General Electric Company | disneyland | disney+world | dancing+with +the+stars |
| Source: Nielsen//NetRatings, 2007 | |||
View: Advertising Placements by Industry and Top Sponsored Links, April 2007
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
- Standard Image/Text Link: Ads that are comprised of many components, typically both image and text beneath the images, all of which link to the same destination URL.
- Standard Image: Animated or static image ads; GIF or JPEG file format-based ads. HTML ads are also classified under this category.
- Flash (Generic): Macromedia’s vector-based authoring tool that outputs file formats used to display interactive elements. Requires a plug-in (Flash Player). Generic Flash (Shockwave Formats - .swf) files used for standard Flash banners.
- Rich Media: A method of communication that incorporates animation, sound, video, and/or interactivity via a proprietary ad platform. Vendors include Bluestreak, Eyeblaster, Klipmart, PointRoll, and Viewpoint Unicast.
- Sponsored Link: Text-based ads that often appear as a result of a keyword search either on a search engine or associated site. These ads are often displayed alongside natural search results but identified under specified headers (e.g., "Paid Sponsor", "Sponsored Link", "Sponsored Sites" or “Sponsored Results”).









