The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, May and June 2007 | |||
|---|---|---|---|
| Industry | Total Impressions, June 2007 (M) | Total Impressions, May 2007 (M) | Change From Previous Month (%) |
| Automotive | 6,122.3 | 7,212.6 | -15.12 |
| Business-to-business | 5,733.5 | 4,868.6 | 17.77 |
| Consumer goods | 10,817.7 | 11,053.0 | -2.13 |
| Entertainment | 6,535.0 | 6,404.1 | 2.04 |
| Financial services | 83,745.7 | 101,616.9 | -17.59 |
| Hardware and electronics | 4,215.1 | 3,661.7 | 15.11 |
| Health | 4,218.0 | 4,623.0 | -8.76 |
| Public services | 12,725.4 | 13,490.0 | -5.67 |
| Retail goods and services | 37,824,4 | 41,622.5 | -9.12 |
| Software | 4,358,3 | 9,861.3 | -22.22 |
| Telecommunications | 27,200.6 | 20,135.9 | 35.08 |
| Travel | 8,361.9 | 9,861.3 | -15.21 |
| Web media | 62,475.9 | 70,070.0 | -10.84 |
| Source: Nielsen//NetRatings, 2007 | |||
| Advertising Breakdown by Ad Unit Type, June 2007 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 2,878.2 | 701.7 | 598.2 | 1,359.5 | 584.8 |
| Business-to-business | 673.7 | 73.6 | 3,785.2 | 1,057.8 | 143.2 |
| Consumer goods | 5,012.2 | 701.0 | 1,978.9 | 2,584.2 | 541.3 |
| Entertainment | 2,261.5 | 469.4 | 2,658.7 | 981.6 | 163.7 |
| Financial services | 21,265.4 | 458.8 | 3,031.0 | 9,938.2 | 49,052.3 |
| Hardware and electronics | 1,986.5 | 104.1 | 532.7 | 588.7 | 1,003.1 |
| Health | 1,816.3 | 157.1 | 687.0 | 1,157.1 | 400.5 |
| Public services | 2,209.3 | 33.3 | 1,876.2 | 3,452.0 | 5,154.5 |
| Retail goods and services | 6,506.4 | 218.5 | 14,233.7 | 6,921.1 | 9,944.7 |
| Software | 1,023.8 | 162.8 | 1,562.2 | 888.1 | 721.4 |
| Telecommunications | 15,306.7 | 175.1 | 813.1 | 3,940.9 | 6,964.7 |
| Travel | 2,800.7 | 169.9 | 3,077.6 | 1,564.6 | 749.2 |
| Web media | 9,740.6 | 114.6 | 20,785.4 | 7,102.3 | 24,732.9 |
| Source: Nielsen//NetRatings, 2007 | |||||
| Top 25 Companies by Sponsored Link Impressions, June 2007 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, May 2007 (M) | Sponsored Link Impressions, April 2007 (M) | Change From Previous Month (%) |
| True | 2,507.1 | 1,649.3 | 52.00 |
| eBay | 2,138.9 | 3,630.3 | -41.08 |
| Experian | 2,031.3 | 1,202.0 | 69.00 |
| Terra Lycos S.A. | 1,560.6 | 633.5 | 146.35 |
| Spark Networks | 1,148.3 | 2,102.7 | -45.39 |
| WebEx | 1,117.9 | 17.1 | 6,449.18 |
| FUSE Networks | 1,116.4 | 429.5 | 159.95 |
| Helium | 1,101.7 | 717.4 | 53.57 |
| InterActiveCorp | 977.8 | 1,005.5 | -2.75 |
| Shopzilla | 865.8 | 357.5 | 142.14 |
| Yahoo | 850.6 | 515.2 | 65.10 |
| Time Warner Inc. | 827.4 | 373.7 | 121.43 |
| A.V.M. Software | 665.4 | 19.2 | 3,358.04 |
| Pickamortgage | 654.4 | 573.0 | 14.19 |
| SinglesNet | 582.9 | 377.9 | 54.24 |
| Best-Chat.net | 564.2 | 305.5 | 84.69 |
| Mate1.com | 546.2 | 54.9 | 894.84 |
| Reunion.com | 502.2 | 585.3 | -14.20 |
| 485.0 | 658.3 | -26.33 | |
| Amazon.com | 427.7 | 495.1 | -13.62 |
| MyVideoDaily | 406.3 | 518.0 | -21.58 |
| Microsoft | 393.3 | 220.3 | 78.51% |
| BizRate.com | 388.2 | 371.2 | 4.59 |
| Target | 380.2 | 353.6 | 7.53 |
| Smarter.com | 368.1 | 288.9 | 27.41 |
| Source: Nielsen//NetRatings, 2007 | |||
| Top 25 Companies by Top Three Search Terms, May 2007 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| True | match.com | loveaccess | true.com |
| eBay | ebay | cheatcc | ebay.com |
| Experian | free+credit+report | blue+sky+internet+service | digital+cameras |
| Terra Lycos S.A. | rbd | chivas++ | deportes |
| Spark Networks plc. | chat | chat+rooms | catholic+mingle |
| WebEx | aim | yahoo+messenger | calendar |
| FUSE Networks | music+videos | legal+free+music+downloads | fuse+channel |
| Helium | sweepstakes | blogs | writing |
| InterActiveCorp | priceline | john+cena | horses |
| Shopzilla | miata+battery | st+croix+imperial+fly+rod | wind+generators |
| Yahoo | ebay.com | msn | yahoo+chat+rooms |
| Time Warner | mapquest | home+depot | hannah+montana |
| A.V.M. Software | yahoo+chat+rooms | chat+rooms | chat |
| Pickamortgage | michigan+mortgages+ for+low+income | metodo+para+calcular+ un+prestamo+hipotecario | refinance/badcredit |
| SinglesNet | singlesnet.com | www.singlesnet.com | singlesnet |
| Best-Chat.net | looking+for+a+soulmate+ | kids+chat.com | na+chat+rooms |
| Mate1.com | free+chat+rooms | yahoo+chat+rooms | |
| Reunion.com | people+search | people+finder | find+people |
| search the web | www.google.com | google+homepage | |
| Amazon.com | amazon.com | lawrence+herzog | the+living+bible |
| MyVideoDaily | paris hilton | cherish | paris+hilton |
| Microsoft | hotmail.com | driving+directions | directions |
| BizRate.com | duratrax+mini+quake | +a+perfect+circle+2005 | paper+crafting+supplies |
| Target | cover+6'+round+table+wedding | +charger+girls | games |
| Smarter.com | +a+perfect+circle+2005 | crazy toons | cheatcc |
| Source: Nielsen//NetRatings, 2007 | |||
View: Advertising Placements by Industry and Top Sponsored Links, May 2007
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms