Geographics
Active Home Internet Users by Country, May 2007
The number of active Internet home users increased 0.06 percent in May for the 10 countries tracked by Nielsen//NetRatings.
Brazil (13.01 percent); France (7.67 percent); and Spain (7.26 percent) supported the highest percentage increase in active users over April users. Australia registered a drop in active users (1.95 percent) between April and May.
Nielsen//NetRatings uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, May 2007 | ||||
|---|---|---|---|---|
| Country | April 2007 | May 2007 | Growth (%) | Difference |
| Australia | 10,981,529 | 10,767,125 | -1.95 | -214,404 |
| Brazil | 15,867,826 | 17,932,872 | 13.01 | 2,065,046 |
| Switzerland | 3,681,476 | 3,757,853 | 2.07 | 76,377 |
| Germany | 32,566,632 | 32,843,838 | 0.85 | 277,206 |
| Spain | 13,730,296 | 14,727,273 | 7.26 | 996,977 |
| France | 21,390,880 | 23,030,722 | 7.67 | 1,639,842 |
| Italy | 16,830,493 | 17,484,177 | 3.88 | 653,684 |
| Japan | 44,714,273 | 45,768,678 | 2.36 | 1,054,405 |
| United Kingdom | 24,832,552 | 25,503,325 | 2.70 | 670,773 |
| United States | 146,343,718 | 146,434,398 | 0.06 | 90,679 |
| Totals | 330,939,675 | 338,250,261 | 2.21 | 7,310,586 |
| Source: Nielsen//NetRatings, 2007 | ||||









