The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, May 2007 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | LendingTree | 23,182 | Fin |
| 2 | University of Phoenix Online | 17,119 | Edu |
| 3 | Classmates Online | 12,411 | Misc |
| 4 | Verizon Wireless | 11,970 | Tech |
| 5 | E-Trade Financial | 11,261 | Fin |
| 6 | LowerMyBills.com | 9,992 | Fin |
| 7 | Fidelity Brokerage Services: consumer services | 9,404 | Fin |
| 8 | Monster | 8,424 | Class |
| 9 | Scottrade: consumer services | 8,410 | Fin |
| 10 | eBay | 8,173 | Ret |
| 11 | TD Ameritrade | 8,061 | Fin |
| 12 | Privacy Matters 123 | 7,885 | Fin |
| 13 | Netflix | 7,436 | Ret |
| 14 | 1-800-Flowers.com | 7,123 | Ret |
| 15 | Countrywide Home Loans: consumer services | 5,493 | Fin |
| 16 | Verizon ISP | 5,162 | Tech |
| 17 | Sprint Wireless | 5,147 | Tech |
| 18 | ForexCaptial Markets LLC (FXCM.com) | 4,224 | Fin |
| 19 | Bank of America: consumer services | 3,937 | Fin |
| 20 | Capital One Services | 3,871 | Fin |
| 21 | Stubhub | 3,816 | Ret |
| 22 | E-Trade Financial: consumer services | 3,621 | Fin |
| 23 | Blockbuster.com | 3,512 | Ret |
| 24 | Buena Vista: Pirates of the Caribbean: At World’s End | 3,316 | M/E |
| 25 | VictoriasSecret.com | 3,223 | Ret |
| 26 | Charles Schwab: consumer services | 3,143 | Fin |
| 27 | T-Mobile Wireless | 3,087 | Tech |
| 28 | Vonage | 3,064 | Tech |
| 29 | Sleepys Mattress Store | 3,018 | Ret |
| 30 | BestBuy.com | 3,006 | Ret |
| 31 | Scottrade Elite | 2,996 | Fin |
| 32 | Ask.com | 2,968 | M/E |
| 33 | ClassesUSA | 2,935 | Edu |
| 34 | CircuitCity.com | 2,916 | Ret |
| 35 | Scottrade | 2,771 | Fin |
| 36 | Cingular Wireless | 2,760 | Ret |
| 37 | Quicken Loans: consumer services | 2,686 | Fin |
| 38 | Mercury Trucks: Mariner | 2,642 | Auto |
| 39 | Wachovia Bank | 2,550 | Fin |
| 40 | ConsumerInfo.com | 2,491 | Misc |
| 41 | Ford Trucks: Edge | 2,453 | Auto |
| 42 | Blackberry | 2,371 | Tech |
| 43 | Reunion.com | 2,363 | Class |
| 44 | McDonalds | 2,287 | Misc |
| 45 | University of Phoenix | 2,201 | Edu |
| 46 | Jameson Irish Whiskey | 2,176 | Misc |
| 47 | Chilis Grill and Bar | 2,046 | Misc |
| 48 | IAC Search & Media Zwinky | 2,030 | Tech |
| 49 | Forex.com Investment Services | 2,011 | Fin |
| 50 | Yellowpages.com | 1,994 | Class |
| | GRAND TOTAL | $261,134 | |
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| View: Top 50 Internet Advertisers in April 2007 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, and the like.