Search Tools
Top 10 Search Providers, June 2007
Where do Internet users go to search the Web? Nielsen//NetRatings ranks the top 10 search providers by number of users and share of total searches for the month of June.
Nielsen//NetRatings uses a sampling methodology through its MegaPanel of Internet users.
| Top 10 Search Providers by Searches, June 2007 | ||
|---|---|---|
| Provider | Searches (000) | Share of Total Searches (%) |
| 3,906,877 | 52.7 | |
| Yahoo | 1,496,137 | 20.2 |
| MSN/Windows Live | 985,706 | 13.3 |
| AOL | 404,036 | 5.5 |
| Ask.com | 152,268 | 2.1 |
| My Web Search | 76,827 | 1.0 |
| My Way | 35,643 | 0.5 |
| BellSouth | 30,868 | 0.4 |
| Comcast | 30,467 | 0.4 |
| Dogpile | 30,452 | 0.4 |
| Other | 263,431 | 3.6 |
| All search | 7,412,712 | 100.0 |
| Source: Nielsen//NetRatings, 2007 | ||









