Advertising Placements by Industry and Top Sponsored Links, August 2007

By Enid Burns , September 17, 2007

The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.

Advertising Breakdown by Industry, July and August 2007
Industry Total Impressions, August 2007
(M)
Total Impressions, July 2007
(M)
Change From Previous Month (%)
Automotive 7,689.1 9,528.3 -19.30
Business-to-business 13,782.2 8,713.4 58.17
Consumer goods 10,253.1 8,558.5 19.80
Entertainment 10,954.3 8,927.4 22.70
Financial services 98,697.8 95,917.2 2.90
Hardware and electronics 6,687.1 5,412.2 23.56
Health 5,427.1 3,937.9 37.82
Public services 12,908.0 14,438.8 -10.60
Retail goods and services 51,026.6 46,351.5 10.09
Software 6,822.6 5,397.6 26.40
Telecommunications 26,741.7 19,514.0 37.04
Travel 9,223.9 8,863.2 4.07
Web media 77,386.3 69,272.1 11.71
Source: Nielsen//NetRatings, 2007

Advertising Breakdown by Ad Unit Type, August 2007 (M)
Industry Flash, Generic Rich Media Sponsored Link Standard Image Standard Image/Text Link
Automotive 3,930.2 810.1 912.8 1,091.8 944.2
Business-to-business 755.8 41.4 11,728.9 1,041.8 214.3
Consumer goods 4,190.7 771.8 2,775.5 1,824.0 691.1
Entertainment 5,556.2 395.5 3,402.9 1,231.2 368.6
Financial services 20,365.7 602.5 3,292.7 14,840.2 59,596.7
Hardware and electronics 3,233.1 213.6 1,245.6 850.9 1,143.9
Health 2,359.2 158.3 1,515.2 1,079.9 314.6
Public services 2,439.0 46.1 2,480.4 3,803.3 4,139.1
Retail goods and services 6,802.8 369.1 20,232.9 9,521.0 14,100.9
Software 1,118.7 222.2 4,453.8 656.5 371.5
Telecommunications 12,102.9 187.1 2,108.9 2,704.6 9,638.3
Travel 2,501.1 123.6 3,505.0 2,067.1 1,027.1
Web media 9,797.6 183.6 26,034.1 10,374.6 30,996.4
Source: Nielsen//NetRatings, 2007

Top 25 Companies by Sponsored Link Impressions, August 2007
Company Sponsored Link Impressions, August 2007 (M) Sponsored Link Impressions, July 2007 (M) Change From Previous Month (%)
Who has a crush on you? 3,125.5 1.5 209,950.00
Nippon Telegraph and Telephone Corp. 2,710.7 986.1 174.91
InterActiveCorp 2,451.1 1,309.7 87.15
True 2,347.8 2,926.0 -19.76
eBay Inc. 2,228.5 1,793.8 24.23
Verisign Inc. 1,806.3 169.7 964.31
Google 1,525.8 210.3 625.52
Yahoo Inc. 1,406.5 830.6 69.33
Cloudmark Inc. 1,181.9 1.2 99,138.12
Acronis 1,169.5 36.6 3098.36
Time Warner 1,068.8 358.2 198.41
Business.com Inc. 997.8 74.6 1237.35
Hughes Electronics Corp. 935.6 132.8 604.43
Experian Group Ltd. 933.5 737.1 26.64
ecrush.com 931.6 39.4 2262.63
Research In Motion Ltd. 831.7 26.6 3029.54
Mate1.com 701.6 195,9 258.13
Table for Six 697.1 26.0 2584.37
Target Corp. 629/7 543.4 15.88
The Sharper Image Corp. 629.0 282.4 122.69
Comcast Corp. 579.9 28.0 1971.01
Circuit City Stores Inc. 578.1 372.0 55.38
OurStage 577.9 59.7 867.49
Helium Inc. 569.6 770.6 -26.07
Anastasia International Inc. 567.5 277.6 -39.78
Source: Nielsen//NetRatings, 2007

Top 25 Companies by Top Three Search Terms, August 2007
Company Search Term 1 Search Term 2 Search Term 3
Who has a crush on you? myspace.com www.myspace.com hotnewlayouts.com
Nippon Telegraph and Telephone Corp. best+web+hosting+service ssh+hosting get+a+pictures+web+
page+code
InterActiveCorp priceline expedia evansville+in
True match.com free+singles+sites free+single+sites
eBay Inc. ebay yahoo.com ebay.com
Verisign Inc. promoting+my+adsense+
website
cyber+crime whois
Google download.com www.google.com free+screensavers
Yahoo Inc. songs fishing+caps graceland.com
Cloudmark Inc. email+fraud phishing best+free+spam+blocker
Acronis dvd+copy+software partition+ migrate+easy
Time Warner mapquest bank+of+america ebay
Business.com Inc. affordable+housing+santa+
clarita+valley+apartments
free+internet pulleys
Hughes Electronics Corp. direct+tv directv directtv
Experian Group Ltd. free+credit+report resistol+hats mortgage+fraud
ecrush.com teen+chat+rooms free+teen+chat+rooms teen+girl+quizzes
Research In Motion Ltd. iphone cell+phones cell+phone+plans
Mate1.com singlegirl yemen+chat free+chat+rooms
Table for Six chat+rooms chat+room free+singles+sites
Target Corp. shower+curtains+nautical air+force+hats shower+curtains
The Sharper Image Corp. analog+clocks tie+rack xbox+360+elite
Comcast Corp. comcast dsl wireless+internet
Circuit City Stores Inc. psp madden+08 canon.com
OurStage video+clips upload+videos need+to+watch+bratz+
movie+for+free+on+
internet
Helium Inc. blogs paid+to+blog how+to+write+for+
magazines
Anastasia International Inc. russian+ladies mail+order+brides ukraine+women
Source: Nielsen//NetRatings, 2007

View: Advertising Placements by Industry and Top Sponsored Links, July 2007

Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.

Definition of Terms

Back to Article