By Enid Burns , October 19, 2007
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, August and September 2007 | |||
|---|---|---|---|
| Industry | Total Impressions, September 2007 (M) | Total Impressions, August 2007 (M) | Change From Previous Month (%) |
| Automotive | 6,950.4 | 7,689.1 | -9.61 |
| Business-to-business | 8,293.3 | 13,782.2 | -39.83 |
| Consumer goods | 11,166.1 | 10,253.1 | 8.90 |
| Entertainment | 10,028.3 | 10,954.3 | -8.45 |
| Financial services | 87,031.6 | 98,697.8 | -11.82 |
| Hardware and electronics | 7,605.8 | 6,687.1 | 13.74 |
| Health | 4,962.0 | 5,427.1 | -8.57 |
| Public services | 9,636.9 | 12,908.0 | -25.34 |
| Retail goods and services | 51,004.8 | 51,026.6 | -0.04 |
| Software | 4,445.7 | 6,822.6 | -34.84 |
| Telecommunications | 20,131.3 | 26,741.7 | -24.72 |
| Travel | 7,591.5 | 9,223.9 | -17.70 |
| Web media | 74,220.3 | 77,386.3 | -4.09 |
| Source: Nielsen//NetRatings, 2007 | |||
| Advertising Breakdown by Ad Unit Type, September 2007 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic | Rich Media | Sponsored Link | Standard Image | Standard Image/Text Link |
| Automotive | 3,139.0 | 1,009.9 | 692.3 | 1,253.5 | 855.7 |
| Business-to-business | 830.1 | 76.1 | 5,452.3 | 924.9 | 1,010.1 |
| Consumer goods | 3,949.9 | 785.8 | 3,319.4 | 1,864.6 | 1,246.4 |
| Entertainment | 5,092.9 | 525.6 | 2,643.1 | 1,241.2 | 525.5 |
| Financial services | 18,687.5 | 554.9 | 2,610.0 | 11,606.8 | 53,572.4 |
| Hardware and electronics | 2,581.1 | 192.3 | 2,172.8 | 731.3 | 1,928.3 |
| Health | 2,425.0 | 211.5 | 970.4 | 1,165.4 | 189.7 |
| Public services | 2,173.0 | 60.8 | 1,817.8 | 2,392.2 | 3,193.2 |
| Retail goods and services | 6,166.3 | 479.6 | 17,845.8 | 8,056.2 | 18,456.8 |
| Software | 1,842.8 | 311.7 | 1,452.5 | 575.4 | 263.3 |
| Telecommunications | 9,595.2 | 212.7 | 1,430.8 | 2,274.1 | 6,618.6 |
| Travel | 2,414.6 | 106.4 | 2,331.3 | 1,770.5 | 968.7 |
| Web media | 7,863.2 | 145.4 | 22,940.3 | 7,633.5 | 35,638.0 |
| Source: Nielsen//NetRatings, 2007 | |||||
| Top 25 Companies by Sponsored Link Impressions, September 2007 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, September 2007 (M) | Sponsored Link Impressions, August 2007 (M) | Change From Previous Month (%) |
| Whohasacrushonyou.com | 3,713.4 | 3,125.5 | 18.81 |
| 2,392.1 | 1,525.8 | 56.77 | |
| eBay | 2,283.0 | 2,228.5 | 2.45 |
| Verisign | 1,560.2 | 1,806.3 | -13.63 |
| InterActiveCorp | 1,541.6 | 2,451.1 | -37.11 |
| Wu-Yi Source | 1,325.5 | 366.3 | 261.84 |
| ecamerafilms.com | 1,126.5 | 1.5 | 74402.91 |
| Atlanta Network Technologies | 1,028.2 | 141.8 | 625.25 |
| Yahoo | 933.5 | 1,406.5 | -33.63 |
| Ourstage.com | 887.7 | 577.9 | 53.60 |
| Amazon.com | 839.3 | 449.9 | 86.54 |
| Circuit City | 748.6 | 578.1 | 29.49 |
| buy.com | 742.0 | 128.8 | 475.92 |
| The CW Television Network | 643.1 | 93.2 | 590.23 |
| Experian Group Limited | 639.2 | 933.5 | -31.53 |
| True | 619.7 | 2,347.8 | -73.60 |
| Zencon Technologies | 567.5 | 460.0 | 23.37 |
| 101Phones.com | 544.2 | 74.7 | 628.49 |
| Mate1.com | 495.3 | 701.6 | -29.41 |
| Matsushita Electric Industrial Co., Ltd. | 493.1 | 57.5 | 757.90 |
| Nokia | 492.4 | 12.0 | 4007.62 |
| SinglesNet | 484.9 | 368.2 | 31.71 |
| The Walt Disney Corporation | 480.0 | 491.9 | -2.41 |
| Vivendi Universal S.A. | 456.5 | 112.3 | 306.58 |
| Viacom Inc | 430.7 | 201.3 | 113.97 |
| Source: Nielsen//NetRatings, 2007 | |||
| Top 25 Companies by Top Three Search Terms, September 2007 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| Whohasacrushonyou.com | myspace.com | www.myspace.com | hotnewlayouts.com |
| Goggle | gmail | ||
| Ebay | ebay | yahoo.com | ebay.com |
| Verisign | domain+name | targeted+selection | albanian+tv |
| InterActiveCorp | priceline | airline+tickets | expedia |
| Wu-Yi Source | cabbage+soup+diet | weather | love+poems |
| ecamerafilms.com | mp4+players | cheap+mp3+players | kodak+35mm+high+ definition+film+200+asa |
| Atlanta Network Technologies | motorola+pr1500+walkie+talkie | ml121rt | altec+lansing+vs2321 |
| Yahoo | bi-fold+shower+door | free+music+downloads | ladybug+items |
| Ourstage.com | country+music | funny+jokes | music |
| Amazon.com | purpose+driven+life | purpose+driven+church | lautzenheiser |
| Circuit City | camera | canon.com | camcorders |
| buy.com | camera | halo+3 | shoes |
| The CW Television Network | americas+next+top+model | tyra+banks | tyra+banks+show |
| Experian Group Limited | free+credit+report | endurance+saddle+pads | mortgage+fraud |
| True | chat+rooms | chat | dating |
| Zencon Technologies | asian.net | blackpeoplemeet | asian+net |
| 101Phones.com | panasonic | handset+at&t+e580-2 | at&t+phones |
| Mate1.com | myspace | myspace.com | myspace+layouts |
| Matsushita Electric Industrial Co., Ltd. | pro+camcorders | sweepstakes | panasonic |
| Nokia | free+music+downloads | pda+gps | navigation |
| SinglesNet | singlesnet | chat+rooms | singlesnet.com |
| The Walt Disney Corporation | nfl | dancing+with+the+stars | nfl+scores |
| Vivendi Universal S.A. | itunes | free+music+downloads | free+mp3+downloads |
| Viacom Inc | deadliest+catch | big+brother | political+cartoons |
| Source: Nielsen//NetRatings, 2007 | |||
View: Advertising Placements by Industry and Top Sponsored Links, August 2007
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms