Subscribe
Get the next Stats column delivered to your inbox!

U.S. Ad Network Rankings for January 2008

A look at the top performing ad networks in the U.S. market for the month of January. Data are provided by comScore.

AOL's Platform A, debuted as the top-performing ad network in the U.S. market. It's reach of 166 million U.S. online Americans accounted for 91 percent of the online population.

ComScore's QSearch data are based on an opt-in global panel of over 2 million consumers. The panel is observed for browsing and transactional behavior and participates in survey research to capture attitudes.

Top 50 U.S. Properties, January 2008
Rank Property Unique Visitors (000)   Rank Property Unique Visitors (000)
  Total Internet users 184,239        
1 Yahoo sites 138,059   26 Superpages.com network 26,237
2 Google sites 134,886   27 CareerBuilder LLC 24,752
3 Microsoft sites 119,297   28 Glam Media 24,626
4 AOL LLC 109,442   29 Shopzilla.com sites 24,210
5 Fox Interactive Media 83,752   30 Monster Worldwide 24,185
6 eBay 78,789   31 CBS Corp. 23,643
7 Amazon sites 59,003   32 Expedia Inc. 23,454
8 Wikipedia sites 55,589   33 Gannett sites 22,997
9 Time Warner, excluding AOL 52,645   34 Bank of America 22,990
10 Ask Network 52,102   35 Yellowpages.com network 22,869
11 New York Times Digital 48,471   36 United Online Inc. 22,065
12 Apple Inc. 48,413   37 E.W. Scripps 20,952
13 Viacom Digital 42,011   38 Photobucket Inc. 20,497
14 The Weather Channel 40,478   39 Real network 19,747
15 CNET Networks 34,859   40 Lycos sites 19,484
16 Facebook 33,861   41 WebMD 19,219
17 Adobe sites 31,169   42 ESPN 19,166
18 Wal-Mart 30,747   43 WorldNow: ABC-owned sites 19,115
19 AT&T Inc. 27,890   44 NBC Universal 17,828
20 Target Corp. 27,874   45 Best Buy sites 17,813
21 Disney Online 27,524   46 WeatherBug 17,456
22 Verizon Communications Corp. 27,220   47 iVillage.com 17,383
23 Gorilla Nation 27,119   48 Cox Enterprises Inc. 17,286
24 Comcast Corp. 27,068   49 AmericanGreetings.com 16,771
25 craigslist 26,660   50 Hearst Corp. 16,708
Source: comScore, 2008

U.S. Ad Focus Ranking by Unique Visitor, January 2008
Rank Property Unique Visitors (000) Reach (%)   Rank Property Unique Visitors (000) Reach (%)
  Total Internet users 184,239 100          
1 Platform-A** 166,763 91   26 Vibrant Media** 75,953 41
2 Advertising.com** 163,837 89   27 CPX Interactive** 71,667 39
3 Yahoo network** 155,822 85   28 MySpace.com* 68,641 37
4 Google Ad Network** 143,200 78   29 eBay 66,861 36
5 Specific Media** 142,290 77   30 Gorilla Nation Media 65,282 35
6 ValueClick networks** 137,548 75   31 YouTube 61,375 33
7 Yahoo 136,243 74   32 Undertone Networks** 59,273 32
8 Tribal Fusion** 131,840 72   33 MSN home page 58,548 32
9 Google 126,569 69   34 Ask Network 52,102 28
10 Casale Media Network** 121,893 66   35 PrecisionClick** 51,156 28
11 AOL Media Network 109,442 59   36 Kontera** 50,481 27
12 Windows Live 103,424 56   37 Amazon.com 48,324 26
13 DRIVEpm** 102,085 55   38 Business.com network 48,181 26
14 Adconion media group** 98,378 53   39 AdDynamix.com** 46,625 25
15 Yahoo home page 95,460 52   40 MapQuest 44,537 24
16 Traffic Marketplace** 95,254 52   41 Turn Inc.** 42,103 23
17 Tremor Media 93,929 51   42 YuMe 41,666 23
18 AOL 91,005 49   43 About.com 41,487 23
19 24/7 Real Media** 90,483 49   44 eBay home page 39,169 21
20 ADSDAQ by ContextWeb** 88,984 48   45 Vizi Media** 38,066 21
21 BurstMedia** 88,097 48   46 IAC AS network 37,526 20
22 AdBrite** 85,308 46   47 Nabbr 36,643 20
23 Collective Media** 79,832 43   48 Facebook 33,861 18
24 interCLICK** 79,369 43   49 Weather.com 31,464 17
25 Centro 78,460 43   50 CNN 29,157 16
Notes
1. Reach denotes the percentage of the total Internet population that viewed a particular entity at least once in January.
2. * means the entity has assigned some portion of traffic to other syndicated entities.
3. ** denotes an advertising network.

Source: comScore, 2008


Account Manager
Varick Media Management New York, United States

Reporting and Data Analyst
Varick Media Management New York, United States

Director of Marketing Communications
Avery Dennison Brea, United States

Publisher
Confidential Leading Publisher New York, United States