Active Home Internet Users by Country, February 2008
The Internet population wavered in February in six of the 10 countries tracked by Nielsen Online.
Switzerland saw a 3.4 percent decline in the number of active Internet home users compared to January. The next biggest drop came in Australia with a 2.53 percent loss. The U.K., Italy, the U.S., and Japan each saw the number of home users drop by under 1.0 percent during the same period.
An increase in the number of active Internet home users was reported in four countries: Brazil (4.47 percent); France (4.05); Spain (1.82); and Germany (0.32) in February compared to January.
Nielsen Online uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, February 2008 | ||||
|---|---|---|---|---|
| Country | January 2008 | February 2008 | Growth (%) | Difference |
| Australia | 11,147,323 | 10,865,692 | -2.53 | -281,632 |
| Brazil | 21,100,192 | 22,042,717 | 4.47 | 942,524 |
| France | 24,024,897 | 24,998,260 | 4.05 | 973,363 |
| Germany | 35,421,168 | 35,535,726 | 0.32 | 114,557 |
| Italy | 18,679,253 | 18,516,029 | -0.87 | -163,224 |
| Japan | 47,768,213 | 47,634,900 | -0.28 | -133,313 |
| Spain | 14,373,818 | 14,635,372 | 1.82 | 261,554 |
| Switzerland | 4,002,155 | 3,865,904 | -3.40 | -136,250 |
| U.K. | 25,981,286 | 25,739,785 | -0.93 | -241,501 |
| U.S. | 151,004,255 | 150,470,910 | -0.35 | -533,344 |
| Source: Nielsen Online, 2008 | ||||
Subscribe to Newsletters
Subscribe to RSS Feeds 



