Top 10 Search Terms in 10 Categories, June 2008
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending June 28, 2008 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 6.92 | honda | 2.11 |
| paypal.com | 1.66 | toyota | 1.79 |
| pay pal | 0.80 | honda motorcycles | 1.31 |
| www.paypal.com | 0.77 | harley davidson | 1.25 |
| people search | 0.50 | nissan | 1.10 |
| intelius | 0.42 | smart car | 1.06 |
| experian | 0.40 | ford | 1.02 |
| people finder | 0.28 | kawasaki | 0.92 |
| paypal login | 0.27 | yamaha motorcycle | 0.85 |
| white pages phone | 0.25 | suzuki | 0.77 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.89 | myspace | 6.51 |
| imdb | 1.33 | craigslist | 3.12 |
| blockbuster | 0.66 | myspace.com | 2.62 |
| fandango | 0.62 | youtube | 1.93 |
| movies | 0.48 | www.myspace.com | 1.26 |
| netflix.com | 0.40 | 1.02 | |
| regal cinemas | 0.32 | craigs list | 0.77 |
| cinemark | 0.30 | my space | 0.63 |
| transformers 2 | 0.25 | you tube | 0.61 |
| the happening | 0.24 | craigslist.com | 0.40 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.94 | alli | 0.58 |
| pepsistuff.com | 1.29 | lexapro | 0.47 |
| mcdonalds | 1.16 | viagra | 0.45 |
| bkindy | 1.12 | lyrica | 0.33 |
| starbucks | 0.99 | bipolar | 0.30 |
| subway | 0.84 | cymbalta | 0.29 |
| drpepper.com | 0.75 | zoloft | 0.29 |
| candystand | 0.63 | myalli.com | 0.29 |
| burger king | 0.60 | yaz | 0.26 |
| pepsi | 0.47 | bipolar disorder | 0.26 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace | 1.09 | cnn | 3.29 |
| perez hilton | 0.45 | fox news | 1.49 |
| my space | 0.30 | msnbc | 1.38 |
| myspace.com | 0.26 | cnn.com | 1.07 |
| yahoo 360 | 0.21 | news | 0.85 |
| 360 | 0.22 | bbc news | 0.57 |
| la salette journey | 0.18 | abc news | 0.36 |
| bossip | 0.17 | bbc | 0.32 |
| myspace surveys | 0.13 | bloomberg | 0.31 |
| area codes | 0.13 | today show | 0.30 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.29 | hotels.com | 0.46 |
| consumer reports | 0.22 | six flags | 0.35 |
| mycokerewards.com | 0.20 | holiday inn | 0.26 |
| grocery coupons | 0.15 | disney world | 0.25 |
| free samples | 0.14 | disneyland | 0.23 |
| my coke rewards | 0.13 | motel 6 | 0.22 |
| mycokerewards | 0.12 | hotels | 0.20 |
| free stuff | 0.12 | cedar point | 0.19 |
| restaurant coupons | 0.08 | best western | 0.16 |
| free coupons | 0.07 | comfort inn | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending May 31, 2008 | |||
Hitwise, a subsidiary of Experian, monitors how more than 25 million Internet users, including 10 million in the United States, interact with over 1 million Web sites across more than 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Stumble It!
Digg this!
Add to del.icio.us




