Advertising/Marketing
Advertising Placements by Industry and Top Sponsored Links, November 2008
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, November 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, November 2008 (M) | Change From Previous Month (%) | |
| Automotive | 8,329.4 | 2 | |
| Business-to-business | 2,827.3 | -15 | |
| Consumer goods | 9,881.0 | 4 | |
| Entertainment | 4,239.8 | -30 | |
| Financial services | 38,251.3 | -16 | |
| Hardware and electronics | 3,395.2 | 23 | |
| Health | 8,023.7 | 23 | |
| Public services | 7,642.5 | -10 | |
| Retail goods and services | 25,362.9 | 14 | |
| Software | 2,344.5 | 41 | |
| Telecommunications | 23,199.3 | -4 | |
| Travel | 7,471.1 | -12 | |
| Web media | 24,050.5 | 2 | |
| Total | 165,018.6 | -3 | |
| Note: The AdRelevance data for advertising breakdown by industry were updated since the original posting. | |||
| Source: Nielsen Online, 2008 | |||
| Top 25 Companies by Sponsored Link Impressions, November 2008 | |||||
|---|---|---|---|---|---|
| Company | Sponsored Link Impressions, November 2008 (M) | ||||
| True | 4,563.1 | ||||
| Air Canada | 845.8 | ||||
| eBay | 698.5 | ||||
| InterActiveCorp | 631.7 | ||||
| Wu-Yi Source | 604.9 | ||||
| Amazon.com Inc. | 505.4 | ||||
| Research In Motion Ltd. | 477.8 | ||||
| StubHub Inc. | 390.1 | ||||
| 373.0 | |||||
| Yahoo Inc. | 361.2 | ||||
| FUSE Networks LLC | 330.8 | ||||
| Target Corp. | 329.6 | ||||
| Apple Computer Inc. | 280.5 | ||||
| NexTag Inc. | 269.7 | ||||
| IndieCharts.com | 269.6 | ||||
| Israel Ministry of Tourism | 249.1 | ||||
| Eric Hutchinson | 245.4 | ||||
| Rader Programs | 239.9 | ||||
| Viacom Inc. | 239.1 | ||||
| Conservatory of Recording Arts and Sciences | 223.2 | ||||
| Microsoft Corp. | 201.3 | ||||
| Smarter.com | 184.5 | ||||
| Countrywide Financial Corp. | 171.4 | ||||
| Business.com Inc. | 167.7 | ||||
| Interchange Corp. | 158.0 | ||||
| Source: Nielsen Online, 2008 | |||||









