Online video views from U.K. users grew 37 percent in 12 months, according to data from comScore. The measurement firm estimates users streamed a total of 5.5 billion videos in February 2010, up from around 4 billion in February 2009.
As in the U.S., Google sites continued to dominate the space, accounting for just under half of videos streamed during the month. However, its growth in views lagged behind the 37 percent benchmark, increasing by 17 percent, year-over-year.
The main growth drivers, however, were sites such as BBC properties, Megavideo.com, and Facebook.com, which experienced growth of 143 percent, 103 percent, and 205 percent, respectively.
| Top U.K. Online Video Content Properties by Videos Viewed, February 2010 vs February 2009 | ||||
|---|---|---|---|---|
| Videos Viewed (000) | ||||
| Property | Feb 2009 | Feb 2010 | Change (%) | |
| Total Audience | 4,017,400 | 5,504,984 | 37 | |
| Google Sites | 2,111,012 | 2,477,398 | 17 | |
| BBC Sites | 57,567 | 139,788 | 143 | |
| Megavideo.com | 26,289 | 53,485 | 103 | |
| Facebook.com | 14,001 | 42,674 | 205 | |
| Microsoft Sites | 36,899 | 41,424 | 12 | |
| Channel 4 | 31,335 | 39,364 | 26 | |
| Dailymotion.com | 17,804 | 31,360 | 76 | |
| ITV Sites | 12,085 | 28,245 | 134 | |
| Blinkx | 9,501 | 28,840 | 204 | |
| Sky Sites | 8,171 | 19,541 | 139 | |
| Source: comScore Media Metrix, 2010 | ||||

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy