The number of active home Internet users fluctuated in October in the 10 countries tracked by Nielsen Online. Italy had the biggest change with a 19.62 percent decline in the number of active users, a reversal from the 3.64 percent increase in September. That accounted for 4.2 million Internet users.
Nielsen Online uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, October 2008 | ||||
|---|---|---|---|---|
| Country | September 2008 | October 2008 | Growth (%) | Difference |
| Australia | 11,185,901 | 11,346,884 | 1.44 | 160,983 |
| Brazil | 24,407,244 | 23,675,854 | -3.00 | -731,391 |
| France | 27,223,869 | 27,979,594 | 2.78 | 755,724 |
| Germany | 37,456,647 | 38,478,891 | 2.73 | 1,022,224 |
| Italy | 21,397,703 | 17,199,273 | -19.62 | -4,198,430 |
| Japan | 49,015,519 | 48,534,416 | -0.98 | -481,103 |
| Spain | 16,792,420 | 16,976,783 | 1.10 | 184,363 |
| Switzerland | 3,640,708 | 3,728,697 | 2.42 | 87,989 |
| U.K. | 28,200,496 | 28,218,112 | 0.06 | 17,616 |
| U.S. | 150,619,547 | 150,441,473 | -0.12 | -177,985 |
| Source: Nielsen Online, 2008 | ||||

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy