A look at what terms get the top searches on the Web in 10 categories. The data are provided by Hitwise.
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending October 27, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.83 | honda | 1.85 |
| paypal.com | 1.23 | toyota | 1.68 |
| mapquest.com | 1.02 | nissan | 1.51 |
| www.paypal.com | 0.68 | ford | 1.29 |
| experian | 0.52 | chevrolet | 1.00 |
| mapquest | 0.48 | dodge | 0.91 |
| people search | 0.48 | suzuki | 0.78 |
| pay pal | 0.46 | harley davidson | 0.70 |
| edline | 0.39 | jeep | 0.68 |
| www.aesoponline.com | 0.32 | bmw | 0.67 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.54 | myspace | 7.54 |
| imdb | 1.19 | myspace.com | 3.41 |
| blockbuster | 0.73 | craigslist | 2.18 |
| movies | 0.69 | youtube | 1.91 |
| fandango | 0.39 | www.myspace.com | 1.80 |
| netflix.com | 0.33 | 1.12 | |
| harry potter | 0.25 | my space | 0.81 |
| blockbuster.com | 0.23 | you tube | 0.59 |
| hollywood video | 0.23 | youtube.com | 0.40 |
| transformers | 0.21 | craigs list | 0.32 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.74 | lexapro | 0.61 |
| mcdonalds | 1.49 | chantix | 0.54 |
| starbucks | 1.02 | alli | 0.41 |
| callyourplay.com | 0.82 | viagra | 0.34 |
| candystand | 0.62 | lyrica | 0.33 |
| mms.com | 0.58 | cymbalta | 0.29 |
| dominos pizza | 0.58 | yaz | 0.27 |
| drpepper.com | 0.57 | cialis | 0.27 |
| subway | 0.55 | hpv | 0.24 |
| betty crocker | 0.51 | prozac | 0.24 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| myspace.com | 1.10 | cnn | 2.11 |
| www.myspace.com | 0.69 | fox news | 1.56 |
| perez hilton | 0.52 | cnn.com | 0.92 |
| yahoo 360 | 0.49 | msnbc | 0.88 |
| myspace | 0.45 | news | 0.69 |
| 360 | 0.29 | bbc news | 0.41 |
| justjared | 0.22 | cnn news | 0.41 |
| xanga | 0.21 | bbc | 0.39 |
| area codes | 0.18 | abc news | 0.37 |
| perezhilton.com | 0.17 | ksl.com | 0.34 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.26 | hotels.com | 0.45 |
| mycokerewards.com | 0.23 | holiday inn | 0.23 |
| coupons | 0.17 | disneyland | 0.22 |
| free stuff | 0.14 | hotels | 0.20 |
| free samples | 0.12 | motel 6 | 0.18 |
| mycokerewards | 0.08 | disney world | 0.17 |
| my coke rewards | 0.08 | hampton inn | 0.16 |
| www.mycokerewards.com | 0.075 | days inn | 0.14 |
| myspace | 0.071 | best western | 0.14 |
| black friday | 0.08 | comfort inn | 0.14 |
| View: Top 10 Search Terms by Category, Four Weeks Ending September 01, 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Marketers Rejoice! ClickZ has launched ClickZ Live, an educational series to bring you innovative online marketing strategies and techniques. Learn to construct and successfully execute multi-channel marketing campaigns, plus identify key metrics and translate them into actionable plans.
Thursday, July 18: ClickZ Live will be in Vancouver, BC. Register before July 1 to save $100!
July 18, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 20, 2013
1:00pm ET / 10:00am PT