June 24, 2008 | Comments
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, April and May 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, May 2008 (M) | Total Impressions, April 2008 (M) | Change From Previous Month (%) |
| Automotive | 9,582.0 | 10,019.3 | -4.4 |
| Business-to-business | 5,197.4 | 5,530.5 | -6.0 |
| Consumer goods | 12,800.9 | 10,185.5 | 25.7 |
| Entertainment | 11,824.6 | 8,407.4 | 40.6 |
| Financial services | 52,314.7 | 52,773.1 | -0.9 |
| Hardware and electronics | 3,745.8 | 5,024.5 | -25.4 |
| Health | 6,739.3 | 9,240.0 | -27.1 |
| Public services | 9,179.6 | 9,628.7 | -4.7 |
| Retail goods and services | 37,909.7 | 34,942.8 | 8.5 |
| Software | 3,708.0 | 6,712.7 | -44.8 |
| Telecommunications | 26,584.8 | 26,841.8 | -1.0 |
| Travel | 10,820.2 | 7,508.4 | 44.1 |
| Web media | 74,640.8 | 74,621.6 | 0.0 |
| Source: Nielsen Online, 2008 | |||
| Advertising Breakdown by Ad Unit Type, May 2008 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic | Rich Media | Sponsored Link | Standard Image | Standard Image/Text Link |
| Automotive | 5,132.1 | 1,672.0 | 514.5 | 986.2 | 1,277.2 |
| Business-to-business | 1,317.3 | 168.4 | 1,880.1 | 1,340.4 | 491.1 |
| Consumer goods | 5,995.1 | 1,608.7 | 1,334.8 | 2,439.0 | 1,423.2 |
| Entertainment | 6,419.8 | 525.6 | 501.7 | 989.9 | 3,387.6 |
| Financial services | 11,143.2 | 314.5 | 2,477.2 | 13,788.3 | 24,591.6 |
| Hardware and electronics | 1,972.9 | 158.7 | 215.4 | 442.7 | 956.1 |
| Health | 3,521.9 | 309.5 | 1,611.7 | 866.8 | 429.5 |
| Public services | 3,335.6 | 58.1 | 1,069.3 | 3,564.6 | 1,152.0 |
| Retail goods and services | 7,658.7 | 645.5 | 7,831.4 | 8,205.2 | 13,568.9 |
| Software | 2,455.0 | 174.0 | 445.2 | 412.5 | 221.3 |
| Telecommunications | 13,570.3 | 864.9 | 450.3 | 2,080.9 | 9,618.3 |
| Travel | 4,852.8 | 216.3 | 2,328.3 | 2,716.5 | 706.3 |
| Web media | 7,001.8 | 155.5 | 11,500.9 | 9,434.8 | 46,547.9 |
| Source: Nielsen Online, 2008 | |||||
| Top 25 Companies by Sponsored Link Impressions, May 2008 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, May 2008 (M) | Sponsored Link Impressions, April 2008 (M) | Change From Previous Month (%) |
| eBay | 926.8 | 1,046.1 | -11.4 |
| InterActiveCorp | 687.2 | 755.0 | -9.0 |
| Internet Made Simple | 666.9 | 601.1 | 10.9 |
| True | 616.6 | 1,790.3 | -0.28 |
| Yahoo | 561.8 | 1,124.1 | -50.0 |
| Pickamortgage | 442.8 | 614.7 | -28.0 |
| Wu Yi Source | 438.4 | 1,540.3 | -71.5 |
| Amazon.com | 388.2 | 467.0 | -16.9 |
| Target Corp. | 354.0 | 335.9 | 5.4 |
| Experian Group Ltd. | 341.9 | 496.7 | -31.2 |
| driverTV | 337.6 | 0.0 | N/A |
| Fidelity Investments | 336.3 | 15.6 | 2,054.9 |
| MillionaireMate.com | 326.3 | 1.4 | 23,291.6 |
| Zencon Technologies LLC | 323.8 | 466.3 | -30.6 |
| Mate1.com | 318.8 | 116.6 | 173.4 |
| NexTag Inc. | 300.8 | 431.5 | -30.3 |
| BizRate | 293.5 | 286.2 | 2.6 |
| Shopzilla Inc. | 284.3 | 322.3 | -11.8 |
| Gigmasters.com Inc. | 275.6 | 16.6 | 1,563.9 |
| 251.3 | 275.4 | -8.7 | |
| Smarter.com | 245.4 | 177.6 | 38.2 |
| Time Warner | 231.2 | 809.0 | -71.4 |
| Money And Markets | 229.5 | 361.1 | -36.4 |
| FUZZ | 227.5 | 67.7 | 236.0 |
| Esurance | 213.4 | 33.8 | 531.5 |
| Source: Nielsen Online, 2008 | |||
| Top 25 Companies by Top Three Search Terms, May 2008 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay | ebay | trucks | refrigeration+tools |
| InterActiveCorp | priceline | priceline.com | match.com |
| Internet Made Simple | calorie+shifting | oprah.com | weight+watchers |
| True | match.com | my+space.com | online+dating |
| Yahoo | natru-vent | trucks | prom+dresses |
| Pickamortgage | no+cost+refinance | mortgage+refinancing+ companies | refinancing+a+mortgage |
| Wu Yi Source | nutrisystem | weight+watchers.com | south+beach+diet |
| Amazon.com | amazon.com | samsung+series+6 | "richard+pepperman" |
| Target Corp. | the+sockman+socks | nintendo+event | global+stone |
| Experian Group Ltd. | endurance+saddle+pads | free+credit+report | equifax |
| driverTV | santa+fe+ | volkswagen+beetle | hyundai+santa+fe |
| Fidelity Investments | car+insurance | car+insurance+quotes | united+health+care |
| MillionaireMate.com | wealthy+men.com | match | rich+in+new+york |
| Zencon Technologies LLC | blackplanet | blackpeoplemeet | match.com |
| Mate1.com | match.com | chat | chat+rooms |
| NexTag Inc. | refrigeration+tools | toter+trucks | fayetteville+state+ university |
| BizRate | natru-vent | endurance+saddle+pads | homes+for+rent |
| Shopzilla Inc. | refrigeration+tools | cost+of+helicopter | abetta+saddles |
| Gigmasters.com Inc. | sweet+sixteen+party+ideas | cinco+de+mayo+music | cinco+de+mayo |
| google+homepage | |||
| Smarter.com | refrigeration+tools | citizen+cmp-10 | portable+dvd+players+ for+cars |
| Time Warner | trucks | mapquest | aol |
| Money And Markets | g+e+stock | korea+free+trade | fed+rate |
| FUZZ | independent+labels | promoting+music | lyrics+for+spanish+ christian+songs |
| Esurance | car+insurance | car+insurance+quotes | free+auto+insurance+quotes |
| Source: Nielsen Online, 2008 | |||
View: Advertising Placements by Industry and Top Sponsored Links, April 2008
Methodology: Nielsen Online AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT