March 9, 2007 | Comments
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, January 2007 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | LendingTree.com | 13,603.6 | Fin |
| 2 | University of Phoenix Online | 12,730.2 | Edu |
| 3 | Fidelity Investments | 12,107.0 | Fin |
| 4 | Monster.com | 11,700.0 | Class |
| 5 | LowerMyBills.com | 11,119.8 | Fin |
| 6 | Netflix | 10,872.3 | M/E |
| 7 | eBay | 10,753.2 | Ret |
| 8 | Classmates.com | 10,521.3 | Misc |
| 9 | Nextag Services | 8,060.7 | Misc |
| 10 | E*Trade Financial Online | 7,894.0 | Fin |
| 11 | TD Ameritrade | 7,797.3 | Fin |
| 12 | Vonage | 6,915.7 | Tech |
| 13 | Scottrade.com | 6,261.5 | Fin |
| 14 | E*Trade Financial | 6,159.0 | Fin |
| 15 | Privacy Matters | 5,870.6 | Fin |
| 16 | Dice.com | 5,663.6 | Class |
| 17 | Cingular Wireless | 5,386.7 | Tech |
| 18 | Scottrade Consumer Services | 5,292.2 | Fin |
| 19 | Countrywide Home Loans | 5,007.3 | Fin |
| 20 | Circuit City | 4,969.8 | Ret |
| 21 | Verizon Wireless | 4,920.0 | Tech |
| 22 | Sprint Wireless | 4,425.3 | Tech |
| 23 | Chase Freedom | 4,182.9 | Fin |
| 24 | StubHub | 3,928.2 | Ret |
| 25 | Homepages.com Realty | 3,824.7 | Class |
| 26 | Verizon ISP | 3,781.5 | Tech |
| 27 | Dodge Trucks Nitro | 3,763.9 | Auto |
| 28 | HomeLoanCenter.com | 3,740.5 | Fin |
| 29 | Blockbuster Online | 3,720.2 | Ret |
| 30 | Ford Trucks Edge | 3,643.6 | Auto |
| 31 | ShareBuilder.com | 3,496.9 | Fin |
| 32 | WaMu/ESPN Visa | 3,379.1 | Fin |
| 33 | Forex Capital Markets (FXCM.com) | 3,273.4 | Fin |
| 34 | Budget Rent A Car | 3,225.0 | Auto |
| 35 | Amazon.com | 3,141.7 | Ret |
| 36 | BestBuy.com | 3,081.5 | Ret |
| 37 | WeightWatchers.com | 3,069.2 | H/F |
| 38 | Victoria's Secret | 3,006.2 | Ret |
| 39 | Coolsavings.com | 2,998.7 | Fin |
| 40 | 1-800-Flowers.com | 2,839.4 | Ret |
| 41 | McDonald's | 2,793.0 | Ret |
| 42 | Palm Treo | 2,792.5 | Tech |
| 43 | H&R Block TaxCut | 2,666.9 | Fin |
| 44 | Comcast ISP | 2,658.7 | Tech |
| 45 | University of Phoenix | 2,634.3 | Edu |
| 46 | AT&T & Cingular Wireless | 2,560.5 | Tech |
| 47 | State Farm Auto Insurance | 2,435.3 | Fin |
| 48 | Vacations-To-Go | 2,398.0 | T/H |
| 49 | Bank of America | 2,374.9 | Fin |
| 50 | CareerBuilder.com | 2,354.8 | Class |
| | GRAND TOTAL | $265,796.6 | |
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| View: Top 50 Internet Advertisers in December, 2006 | |||
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
Marketers Rejoice! ClickZ has launched ClickZ Live, an educational series to bring you innovative online marketing strategies and techniques. Learn to construct and successfully execute multi-channel marketing campaigns, plus identify key metrics and translate them into actionable plans.
Thursday, July 18: ClickZ Live will be in Vancouver, BC. Register before July 1 to save $100!
July 18, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 18, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT