August 21, 2009
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, February 2009 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | TD Ameritrade: online | 30,662.9 | Fin |
| 2 | Scottrade: online | 28,480.9 | Fin |
| 3 | Fidelity Brokerage Services: consumer services | 17,081.5 | Fin |
| 4 | TD Ameritrade: consumer services | 17,080.7 | Fin |
| 5 | Classmates.com | 11,837.4 | M/E |
| 6 | Acura TL: passenger auto | 9,454.2 | Auto |
| 7 | Target.com | 8,140.1 | Ret |
| 8 | VactionsToGo.com | 7,780.2 | T/H |
| 9 | FreeScore.com | 7,379.4 | Fin |
| 10 | Investopedia ULC | 6,595.6 | M/E |
| 11 | FindTheRightSchool | 6,552.6 | Edu |
| 12 | Verizon Wireless: consumer service | 6,526.3 | Tech |
| 13 | Quicken Loans: consumer services | 6,188.6 | Fin |
| 14 | Scottrade Stock Brokerage: consumer services | 5,993.2 | Fin |
| 15 | Ford Flex: crossover utility vehicle | 5,904.1 | Auto |
| 16 | Netflix | 5,094.7 | M/E |
| 17 | University of Phoenix: online | 4,640.0 | Edu |
| 18 | Purina FortiFlora | 4,341.9 | H/F |
| 19 | Infinit G: passenger auto | 4,287.7 | Auto |
| 20 | Intuit: TurboTax | 4,269.6 | Fin |
| 21 | ShareBuilder.com | 4,223.3 | Fin |
| 22 | Kikkoman Soy Sauce | 3,886.6 | CPG |
| 23 | ProFlowers | 3,667.3 | Ret |
| 24 | Cruise.com | 3,557.9 | T/H |
| 25 | Cover Girl Outlast | 3,427.9 | CPG |
| 26 | Charles Schwab: consumer services | 3,417.7 | Fin |
| 27 | NBC Universal: "Coraline" | 3,317.9 | M/E |
| 28 | 1-800-Flowers.com | 3,210.3 | Ret |
| 29 | Diet Coke and Heart Truth Organization | 3,181.0 | H/F |
| 30 | Dunkin' Donuts | 3,151.4 | Ret |
| 31 | E-Trade Financial: online | 3,122.4 | Fin |
| 32 | Capital One: Orbitz Visa | 3,012.1 | Fin |
| 33 | E-Trade Financial: consumer services | 2,944.8 | Fin |
| 34 | Teleflora | 2,891.9 | Ret |
| 35 | Fisher Investments Inc.: consumer services | 2,871.4 | Fin |
| 36 | LowerMyBills.com | 2,729.3 | Fin |
| 37 | Pier 1 Imports | 2,709.9 | Ret |
| 38 | Ookisa | 2,663.3 | CPG |
| 39 | Verizon FiOS TV | 2,645.4 | Tech |
| 40 | Cars.com | 2,310.9 | Auto |
| 41 | eBay | 2,261.1 | Ret |
| 42 | Grey Goose | 2,260.1 | CPG |
| 43 | Acai Berries | 2,255.0 | CPG |
| 44 | NHL GameCenter Live | 2,105.9 | M/E |
| 45 | Bank of America: consumer checking | 2,045.9 | Fin |
| 46 | Norwegian Cruise Line | 2,039.2 | T/H |
| 47 | Ad Council | 2,005.0 | M/E |
| 48 | AT&T: wireless service | 1,983.1 | Tech |
| 49 | Kaplan University | 1,980.6 | Edu |
| 50 | Pulte Homes | 1,958.4 | Ret |
| GRAND TOTAL | $282,129 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| View: Top 50 Internet Advertisers in January 2008 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy