December 28, 2009 | Comments
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, October 2009 | ||
|---|---|---|
| Position | Advertiser | Media Value ($000) |
| 1 | Scottrade: online | 33,351.3 |
| 2 | TD Ameritrade Brokerage: consumer services | 21,264.5 |
| 3 | Scottrade Stock Brokerage: consumer services | 20,398.9 |
| 4 | LowerMyBills.com | 11,268.8 |
| 5 | E-Trade Financial: consumer services | 11,201.4 |
| 6 | Sprint: wireless service | 10,372.7 |
| 7 | Verizon: wireless service | 9,889.3 |
| 8 | Vyvanse: ADHD Rx | 9,709.1 |
| 9 | FreeScore.com | 9,636.9 |
| 10 | Seroquel XR: bipolar depression Rx | 8,982.1 |
| 11 | E-Trade Financial: online | 8,560.4 |
| 12 | Constant Contact Marketing | 8,356.5 |
| 13 | AT&T: wireless service | 6,755.6 |
| 14 | ClassesUSA.com | 6,117.3 |
| 15 | Netflix.com Store | 5,564.9 |
| 16 | Sprint: business wireless service | 5,429.8 |
| 17 | Sprint: online | 5,062.9 |
| 18 | ShareBuilder.com: investing | 5,033.4 |
| 19 | Lendingtree.com Mortgage | 4,078.7 |
| 20 | Tylenol Infants: children's pain reliever drops | 3,769.7 |
| 21 | Chevrolet Equinox: domestic crossover utility vehicle | 3,701.9 |
| 22 | Nationwide: auto insurance | 3,316.8 |
| 23 | Dodge: domestic autos & trucks | 3,126.5 |
| 24 | University of Phoenix | 2,961.6 |
| 25 | Nissan Altima: Asian auto | 2,935.3 |
| 26 | Superpages.com | 2,862.1 |
| 27 | LaSalle University | 2,798.6 |
| 28 | Dell Inspiron 14: laptop computer DR | 2,715.9 |
| 29 | Dell Studio XPS 16: laptop computer DR | 2,610.0 |
| 30 | TD Ameritrade Brokerage: investment products & services | 2,554.5 |
| 31 | PNC Bank Virtual Wallet: consumer online banking | 2,490.5 |
| 32 | Verizon FIOS: ISP/phone/TV | 2,368.8 |
| 33 | Ford Fusion Hybrid: domestic hybrid auto | 2,330.9 |
| 34 | Vacationstogo.com | 2,279.8 |
| 35 | Verizon FIOS TV Cable Service | 2,215.3 |
| 36 | FindTheRightSchool.com | 2,196.0 |
| 37 | Pantene Pro-V: shampoo & conditioner | 2,178.1 |
| 38 | Walt Disney World | 2,169.0 |
| 39 | UPS Store | 2,156.1 |
| 40 | ING Direct Bank Orange Savings: consumer savings | 2,126.6 |
| 41 | Weight Watchers Online | 2,092.8 |
| 42 | StubHub.com | 2,080.8 |
| 43 | Bing.com | 2,049.3 |
| 44 | Porsche Panamera: European auto | 1,979.6 |
| 45 | Nissan Versa: Asian auto | 1,961.9 |
| 46 | Chevrolet Malibu: domestic auto | 1,942.8 |
| 47 | Princess: cruises | 1,934.6 |
| 48 | Classmates.com | 1,880.8 |
| 49 | Bank Of America: consumer banking services | 1,865.7 |
| 50 | Univision.com | 1,829.0 |
| GRAND TOTAL | $276,516 | |
| | ||
| View: Top 50 Internet Advertisers in September 2009 | ||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT