Enid Burns | December 20, 2007 | Comments
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online.
| Advertising Breakdown by Industry, October and November 2007 | |||
|---|---|---|---|
| Industry | Total Impressions, November 2007 (M) | Total Impressions, October 2007 (M) | Change From Previous Month (%) |
| Automotive | 7,841.1 | 9,832.1 | -20.25 |
| Business-to-business | 6,821.1 | 6,621.7 | 3.01 |
| Consumer goods | 12,373.6 | 12,146.0 | 1.87 |
| Entertainment | 15,698.8 | 15,466.2 | 1.50 |
| Financial services | 100,420.5 | 87,608.9 | 14.62 |
| Hardware and electronics | 9,024.5 | 6,442.6 | 40.08 |
| Health | 5,560.8 | 4,753.4 | 16.99 |
| Public services | 7,238.4 | 9,182.9 | -21.18 |
| Retail goods and services | 37,226.0 | 38,487.6 | -3.28 |
| Software | 4,519.8 | 3,827.4 | 18.09 |
| Telecommunications | 16,487.6 | 13,783.4 | 19.62 |
| Travel | 6,928.6 | 7,394.7 | -6.30 |
| Web media | 92,524.8 | 85,052.6 | 8.79 |
| Source: Nielsen Online, 2007 | |||
| Advertising Breakdown by Ad Unit Type, November 2007 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic | Rich Media | Sponsored Link | Standard Image | Standard Image/Text Link |
| Automotive | 4,042.2 | 1,229.7 | 528.7 | 1,534.7 | 505.7 |
| Business-to-business | 904.3 | 191.2 | 4,860.0 | 699.0 | 166.5 |
| Consumer goods | 3,677.6 | 1,011.3 | 3,074.1 | 2,426.7 | 2,183.9 |
| Entertainment | 5,899.9 | 341.5 | 6,876.7 | 1,374.9 | 1,205.9 |
| Financial services | 22,138.5 | 567.9 | 2,835.9 | 11,716.0 | 63,162.3 |
| Hardware and electronics | 3,836.8 | 462.3 | 1,471.9 | 1,818.5 | 1,471.9 |
| Health | 1,900.8 | 236.6 | 2,010.0 | 989.4 | 424.1 |
| Public services | 1,628.2 | 78.4 | 2,694.5 | 1,387.3 | 1,450.0 |
| Retail goods and services | 7,475.1 | 627.8 | 16,073.1 | 7,172.3 | 5,877.7 |
| Software | 1,713.0 | 349.2 | 1,405.6 | 484.5 | 567.5 |
| Telecommunications | 7,119.5 | 362.0 | 4,040.6 | 3,099.7 | 1,865.7 |
| Travel | 1,904.2 | 142.0 | 2,466.7 | 1,959.8 | 455.9 |
| Web media | 3,451.2 | 101.0 | 43,078.3 | 5,143.2 | 40,751.2 |
| Source: Nielsen Online, 2007 | |||||
| Top 25 Companies by Sponsored Link Impressions, November 2007 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, November 2007 (M) | Sponsored Link Impressions, October 2007 (M) | Change From Previous Month (%) |
| Whohasacrushonyou.com | 8,910.5 | 10,273.3 | -13.27 |
| Zencon Technologies | 7,897.0 | 5,993.2 | 31.77 |
| DSLExtreme.com | 3,379.8 | 449.2 | 652.48 |
| Horror Entertainment | 3,028.6 | 545.4 | 455.34 |
| True | 2,246.5 | 766.8 | 192.98 |
| Edmunds.com | 2,126.4 | 200.2 | 962.33 |
| Yahoo | 2,037.7 | 1,648.3 | 23.63 |
| New Horizons | 1,939.7 | 377.6 | 413.69 |
| QuinStreet | 1,799.3 | 822.5 | 118.75 |
| Microsoft Corp. | 1,676.8 | 125.3 | 1,237.99 |
| eBay | 1,599.3 | 1,493.1 | 7.11 |
| InterActiveCorp | 1,423.9 | 5,516.4 | -74.19 |
| Batanga | 1,354.8 | 872.4 | 55.29 |
| CarsBelowInvoice.com | 1,161.9 | 617.5 | 88.17 |
| Viacom Inc. | 1,123.9 | 1,406.3 | -20.08 |
| Product Partners | 1,087.1 | 186.3 | 483.67 |
| Lavalife | 1,086.5 | 62.4 | 1,642.55 |
| Anastasia Intl. | 1,039.4 | 1,075.5 | -3.36 |
| Table For Six | 873.3 | 793.8 | 10.01 |
| The Career Center | 859.7 | 0.2 | 3,737,791.30 |
| Mate1.com | 838.0 | 309.9 | 170.40 |
| Sony Corp. | 772.1 | 578.4 | 33.50 |
| Pickamortgage | 723.4 | 535.2 | 35.18 |
| PepsiCo | 648.6 | 0.7 | 87,313.07 |
| Amazon.com | 648.0 | 487.6 | 32.90 |
| Source: Nielsen Online, 2007 | |||
| Top 25 Companies by Top Three Search Terms, November 2007 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| Whohasacrushonyou.com | myspace.com | whohasacrushonyou.com | musicsearch.myspace.com/index.cfm |
| Zencon Technologies | chat | match.com | blackplanet |
| DSLExtreme.com | high+speed+internet | high+speed+internet+ providers | wireless+internet |
| Horror Entertainment | horror+movies | top+10+american+horror+ movies | ghost |
| True | match.com | chat+rooms | chat |
| Edmunds.com | kelly+blue+book | mr2+info | toyota |
| Yahoo | monster.com | yahoo+personals | how+to+make+a+portfolio |
| New Horizons | microsoft+word | microsoft+excel | mcsa+exam |
| QuinStreet | colleges | skylights+for+the+home | glass+block |
| Microsoft Corp. | nintendo+wii | wii | hotmail.com |
| eBay | ebay | ebay.com | www.ebay.com |
| InterActiveCorp | www.snugtop | disneyland | priceline |
| Batanga | free+music+downloads | ciara | trebol+clan |
| CarsBelowInvoice.com | www.kbb.com | toyota.com | kbb.com |
| Viacom Inc. | hispanic+customs | music | south+park |
| Product Partners | www.p90x | p90x | hip+hop+abs+fre |
| Lavalife Inc. | chat+rooms | chat | lavalife |
| Anastasia Intl. | mail+order+brides | russian+mail+order+brides | ukrainian+brides |
| Table For Six | chat+rooms | chat+room | older+mature+women |
| The Career Center | No search texts found for the latest week. | ||
| Mate1.com | match.com | www.eharmony.com | N/A |
| Sony Corp. | digital+camera+reviews | playstation+3 | chris+brown |
| Pickamortgage | steps+for+refinancing+ your+home | best+refinance+companies\ | mortgage+with+no+credit+check |
| PepsiCo | health | snackstrongproductions.com | oatmeal+diets |
| Amazon.com | black+friday | lautzenheiser | black+friday+ads |
| Source: Nielsen Online, 2007 | |||
View: Advertising Placements by Industry and Top Sponsored Links, October 2007
Methodology: Nielsen Online AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT