Michael Pastore | February 22, 2000 | Comments
Here are the Top 50 Digital Media Web sites and properties for the month of January 2000 ranked by unique audience according to Media Metrix. These rankings include home and work access.
| Rank | Digital Media/Web Property | Unique Visitors (000) |
|---|---|---|
| 1 | AOL Network | 56,457 |
| 2 | Yahoo Sites | 44,258 |
| 3 | Microsoft Sites | 42,673 |
| 4 | Lycos | 31,404 |
| 5 | Excite@Home | 25,439 |
| 6 | Go Network | 22,666 |
| 7 | NBC Internet | 16,700 |
| 8 | Amazon | 15,480 |
| 9 | AltaVista.com | 13,439 |
| 10 | About.com | 13,160 |
| 11 | Time Warner Online | 12,996 |
| 12 | Go2Net Network | 12,584 |
| 13 | Real.com Network | 12,351 |
| 14 | eBay | 11,587 |
| 15 | ZDNet | 10,684 |
| 16 | LookSmart | 10,293 |
| 17 | CNET | 9,458 |
| 18 | The Weather Channel | 8,921 |
| 19 | Juno/Juno.com | 8,387 |
| 20 | Infospace Impressions | 7,633 |
| 21 | Goto.com | 6,899 |
| 22 | Viacom Online | 6,865 |
| 23 | AT&T Sites | 6,855 |
| 24 | Barnesandnoble.com | 6,477 |
| 25 | Ask Jeeves | 6,352 |
| 26 | iWon.com | 6,330 |
| 27 | CitySearch-Ticketmaster Online | 6,129 |
| 28 | iVillage.com | 5,976 |
| 29 | Snowball | 5,906 |
| 30 | Fortunecity Global Community | 5,861 |
| 31 | Earthlink.net | 5,390 |
| 32 | Freelotto.com | 5,276 |
| 33 | smartbotpro.net | 5,199 |
| 34 | bonzi.com | 5,100 |
| 35 | News Corp. Online | 5,005 |
| 36 | Marketwatch.com Sites | 4,928 |
| 37 | Theglobe.com Network | 4,862 |
| 38 | Sony Online | 4,853 |
| 39 | Uproar Network | 4,765 |
| 40 | Travelocity.com | 4,719 |
| 41 | CDNow, Inc. | 4,642 |
| 42 | directhit.com | 4,451 |
| 43 | mypoints.com | 4,441 |
| 44 | Sportsline.com | 4,390 |
| 45 | Women.com Networks | 4,310 |
| 46 | MindSpring | 4,293 |
| 47 | Shockwave | 4,200 |
| 48 | lifeminders.com | 4,179 |
| 49 | mapquest.com | 4,154 |
| 50 | Discovery Network | 4,085 |
| Rank | Digital Media/Web Site | Unique Visitors (000) |
|---|---|---|
| 1 | yahoo.com | 43,338 |
| 2 | msn.com | 34,170 |
| 3 | aol.com | 31,376 |
| 4 | microsoft.com | 26,025 |
| 5 | netscape.com | 22,845 |
| 6 | go.com | 20,334 |
| 7 | lycos.com | 17,926 |
| 8 | passport.com | 16,636 |
| 9 | hotmail.com | 16,410 |
| 10 | amazon.com | 14,703 |
| 11 | excite.com | 14,060 |
| 12 | bluemountainarts.com | 13,014 |
| 13 | AltaVista Search Services | 12,697 |
| 14 | tripod.com | 11,727 |
| 15 | ebay.com | 11,547 |
| 16 | real.com | 11,514 |
| 17 | angelfire.com | 10,800 |
| 18 | Snap Search and Services | 10,719 |
| 19 | ZDNet | 10,467 |
| 20 | about.com | 9,913 |
| 21 | weather.com | 8,921 |
| 22 | looksmart.com | 8,920 |
| 23 | xooom.com | 8,337 |
| 24 | cnet.com | 8,233 |
| 25 | msnbc.com | 8,184 |
| 26 | infospace.com | 7,581 |
| 27 | Disney Online | 6,919 |
| 28 | goto.com | 6,899 |
| 29 | barnesandnoble.com | 6,477 |
| 30 | iwon.com | 6,330 |
| 31 | askjeeves.com | 6,264 |
| 32 | earthlink.net | 5,390 |
| 33 | espn | 5,374 |
| 34 | freelotto.com | 5,276 |
| 35 | smartbotpro.net | 5,199 |
| 36 | bonzi.com | 5,100 |
| 37 | iVillage.com | 4,997 |
| 38 | Sony Online | 4,853 |
| 39 | Macromedia.com | 4,817 |
| 40 | travelocity.com | 4,719 |
| 41 | cnn.com | 4,706 |
| 42 | windowsmedia.com | |
| 43 | cdnow.com | 4,616 |
| 44 | go2net.com | 4,605 |
| 45 | icq.com | 4,578 |
| 46 | pathfinder.com | 4,563 |
| 47 | uproar.com | 4,526 |
| 48 | expedia.com travel | 4,493 |
| 49 | Directhit.com | 4,451 |
| 50 | mypoints.com | 4,441 |
Definitions: A web property is one that offers more than one site. Unique visitors is the number of total users who visited the site in the past month. All unique visitors are counted once and are in thousands. Each reach point represents approximately 620,000 unique visitors, but the actual number varies each month.
Compare to December 1999's top Web sites and properties.
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT