The number of active home Internet users went up in the majority of countries tracked by Nielsen Online during the month of August.
The Internet population increased in Italy (5.54 percent); France (3.18 percent); Germany (2.78 percent); Brazil (2.60 percent); the U.K. (2.27 percent); Japan (2.20 percent); the U.S. (0.30); and Switzerland (0.23). For the past several months, the number of active Internet users in Germany has remained flat.
A drop in the number of active Internet home users was measured in Australia (-2.47 percent) and Spain (-0.48 percent). Australia also experienced a drop in Internet users in July.
Nielsen Online uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, August 2008 | ||||
|---|---|---|---|---|
| Country | July 2008 | August 2008 | Growth (%) | Difference |
| Australia | 11,452,652 | 11,169,844 | -2.47 | -282,808 |
| Brazil | 23,715,159 | 24,331,212 | 2.60 | 616,054 |
| France | 26,151,352 | 26,984,002 | 3.18 | 832,649 |
| Germany | 36,773,740 | 37,795,221 | 2.78 | 1,021,481 |
| Italy | 19,561,913 | 20,646,132 | 5.54 | 1,084,220 |
| Japan | 49,049,579 | 50,128,725 | 2.20 | 1,079,146 |
| Spain | 15,782,617 | 15,707,229 | -0.48 | -75,388 |
| Switzerland | 3,762,984 | 3,771,663 | 0.23 | 8,679 |
| U.K. | 28,112,820 | 28,751,970 | 2.27 | 639,151 |
| U.S. | 152,690,056 | 153,144,180 | 0.30 | 454,124 |
| Source: Nielsen Online, 2008 | ||||

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy