September 8, 2006
The top 10 search terms in IT and Internet; automotive; movies; Internet advertising; food and beverage; pharmaceuticals and medical; blogs and personal Web sites; broadcast media; shopping; and travel. Clickstream data are collected by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending August 26, 2006 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.56 | toyota | 2.83 |
| paypal.com | 1.16 | honda | 2.47 |
| people search | 0.80 | nissan | 1.85 |
| white pages | 0.73 | ford | 1.70 |
| mapquest | 0.70 | dodge | 1.15 |
| www.paypal.com | 0.56 | suzuki | 0.97 |
| ups | 0.50 | mazda | 0.94 |
| experian | 0.49 | hyundai | 0.93 |
| pay pal | 0.44 | jeep | 0.92 |
| people finder | 0.27 | chevrolet | 0.89 |
| Movies | Internet Advertising | ||
| Search Term | Search Volume | Search Term | Search Volume |
| imdb | 1.09 | free samples | 0.56 |
| netflix | 1.00 | free stuff | 0.36 |
| movies | 0.73 | work from home | 0.34 |
| blockbuster | 0.57 | work at home | 0.25 |
| fandango | 0.37 | free | 0.24 |
| snakes on a plane | 0.29 | unclaimed money | 0.21 |
| channing tatum | 0.27 | napster | 0.20 |
| harry potter | 0.25 | download music | 0.19 |
| movie times | 0.24 | adwords | 0.16 |
| netflix.com | 0.23 | www.smcorp.com | 0.16 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 1.86 | lexapro | 0.89 |
| starbucks | 1.26 | cymbalta | 0.51 |
| mcdonalds | 1.13 | viagra | 0.49 |
| candystand | 0.91 | depression | 0.47 |
| subway | 0.69 | herpes | 0.41 |
| drpepper.com | 0.61 | zoloft | 0.39 |
| dominos pizza | 0.55 | pfizer | 0.39 |
| candystand.com | 0.52 | cialis | 0.34 |
| burger king | 0.50 | merck | 0.32 |
| dominos | 0.49 | phentermine | 0.32 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| xanga | 3.00 | cnn | 2.63 |
| xanga.com | 0.93 | msnbc | 1.25 |
| myspace | 0.84 | cnn.com | 1.10 |
| www.xanga.com | 0.60 | fox news | 0.87 |
| yahoo 360 | 0.45 | news | 0.77 |
| livejournal | 0.39 | bbc | 0.67 |
| myspace.com | 0.37 | bbc news | 0.45 |
| perez hilton | 0.28 | aljazeera | 0.42 |
| 360 | 0.24 | good morning america | 0.33 |
| yahoo360 | 0.24 | al jazeera | 0.31 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.26 | hotels.com | 0.68 |
| mycokerewards.com | 0.18 | hotels | 0.50 |
| coupons | 0.16 | holiday inn | 0.39 |
| froogle | 0.09 | six flags | 0.22 |
| free stuff | 0.09 | motel 6 | 0.21 |
| free samples | 0.09 | best western | 0.21 |
| pch.com | 0.08 | disneyland | 0.21 |
| webkinz | 0.08 | las vegas | 0.20 |
| mycokerewards | 0.07 | days inn | 0.19 |
| consumer report | 0.06 | cedar point | 0.18 |

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy