November 17, 2006 | Comments
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, September and October 2006 | |||
|---|---|---|---|
| Industry | Total Impressions, October 2006 (M) | Total Impressions, September 2006 (M) | Change From Previous Month (%) |
| Automotive | 8,475.4 | 6,937.5 | 22.17 |
| Business to business | 6,368.6 | 4,376.6 | 45.51 |
| Consumer goods | 7,922.0 | 7,737.3 | 2.39 |
| Entertainment | 11,823.0 | 13,395.3 | -11.74 |
| Financial services | 80,385.2 | 67,875.2 | 18.43 |
| Hardware and electronics | 7,318.4 | 8,006.6 | -8.59 |
| Health | 5,713.1 | 5,792.7 | -1.37 |
| Public services | 24,264.8 | 21,413.7 | 13.31 |
| Retail goods and services | 52,758.2 | 47,921.3 | 10.09 |
| Software | 3,360.4 | 2,334.7 | 43.93 |
| Telecommunications | 25,907.3 | 21,368.2 | 21.24 |
| Travel | 7,552.3 | 7,827.8 | -3.52 |
| Web media | 58,264.2 | 59,829.9 | -2.62 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Ad Unit Types, October 2006 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash (Generic) (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 4,895.0 | 531.2 | 303.7 | 1,654.9 | 1,090.6 |
| Business to business | 865.7 | 40.9 | 2,404.5 | 2,499.3 | 558.2 |
| Consumer goods | 3,206.8 | 631.0 | 1,696.9 | 2,049.5 | 337.6 |
| Entertainment | 5,553.1 | 666.9 | 431.8 | 1,948.5 | 3,222.5 |
| Financial services | 9,499.6 | 440.2 | 5,205.9 | 13,831.9 | 51,407.6 |
| Hardware and electronics | 2,714.1 | 328.3 | 351.1 | 2,162.9 | 1,762.0 |
| Health | 2,186.9 | 247.1 | 1,485.2 | 1,558.4 | 235.4 |
| Public services | 2,673.2 | 84.0 | 1,962.1 | 6,095.5 | 13,450.0 |
| Retail goods and services | 7,892.3 | 533.4 | 12,571.9 | 13,160.1 | 18,600.5 |
| Software | 877.0 | 180.7 | 756.5 | 1,228.4 | 317.9 |
| Telecommunications | 10,283.4 | 231.0 | 619.1 | 7,923.1 | 6,850.8 |
| Travel | 3,003.5 | 67.3 | 2,213.3 | 1,760.4 | 507.8 |
| Web media | 10,370.2 | 222.5 | 15,898.7 | 11,236.3 | 20,536.6 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Number of Sponsored Link Impressions, September and October 2006 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, October 2006 (M) | Sponsored Link Impressions, September 2006 (M) | Change From Previous Month (%) |
| eBay Inc. | 2,953.2 | 2,800.9 | 5.44 |
| GUS Plc. | 996.6 | 442.1 | 125.40 |
| Pickamortgage | 866.6 | 476.9 | 81.73 |
| NexTag.com | 685.6 | 629.5 | 8.91 |
| World Vision | 575.1 | 104.2 | 452.04 |
| Amazon.com Inc. | 552.5 | 552.8 | -0.06 |
| Time Warner Inc. | 411.1 | 377.4 | 8.92 |
| Target Corp. | 352.7 | 397.4 | -11.25 |
| Shopzilla International | 348.9 | 310.4 | 12.40 |
| BizRate.com | 348.7 | 313.7 | 11.14 |
| InterActiveCorp | 322.9 | 359.3 | -10.12 |
| Orbitz | 307.6 | 319.6 | -3.75 |
| Yahoo Inc. | 295.7 | 476.3 | -37.92 |
| Sanofi-Aventis | 272.3 | 159.3 | 70.86 |
| Capital One Financial Corp. | 271.0 | 132.7 | 104.21 |
| Cendant Corp. | 218.4 | 237.2 | -7.92 |
| EZ4Search.com | 215.9 | 63.0 | 242.88 |
| Eastman Communications Inc. | 213.3 | 70.2 | 203.69 |
| Bosley | 200.7 | 183.1 | 9.65 |
| TheUseful | 198.3 | 210.0 | -5.57 |
| Business Financial Publishing | 193.5 | 124.4 | 55.61 |
| Overstock.com | 182.6 | 204.7 | -10.77 |
| OnTheWeb-Offer.com | 179.5 | 158.8 | 13.05 |
| Refinance Trust | 178.3 | 99.8 | 78.70 |
| Interchange Corp. | 177.5 | 216.2 | -17.93 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Top Three Search Terms, October 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay Inc. | ebay | hotmail.com | myspace.com |
| GUS Plc. | myspace | free+credit+report | credit+report |
| Pickamortgage | bad+credit+mortgage | bad+credit+ home+financing | mortgage+rates |
| NexTag.com | ipod | system+mechanic+ mobile+toolkit | gps |
| World Vision | darfur | darfur+sudan | hurricane |
| Amazon.com Inc. | amazon.com | ipod | styling+equipment |
| Time Warner Inc. | mapquest | aol | halloween+costumes |
| Target Corp. | halloween+costumes | halloween | pictures |
| Shopzilla International | halloween+costumes | modelos | chicas+calientes |
| BizRate.com | halloween+costumes | killifish | prom+dresses |
| InterActiveCorp | match.com | travel | hotels |
| Orbitz | american+airlines | united+airlines | airline+tickets |
| Yahoo Inc. | ups | free+music | match |
| Sanofi-Aventis | heart+attack +symptoms | side+effects+ of+blood+clots | coronary+arteries+ |
| Capital One Financial Corp. | credit+cards | www.capitalone.com | ford |
| Cendant Corp. | car+rental | united+airlines | delta+airlines |
| EZ4Search.com | used+sprint +cell+phones | free+cross+ stitch+patterns | dsl+vs.+cable |
| Eastman Communications, Inc. | jim+cramer | best+buy | otcbb |
| Bosley | hair | hair+restoration | bosely+maryland |
| TheUseful | spanish+translator | sushi+making+kit | peoplepc |
| Business Financial Publishing | info+on+hypf+stocks ++for+october+15,2006 +and+2007 | jim+cramer | best+buy |
| Overstock.com | ebay | ashley+furniture | overstock |
| OnTheWeb-Offer.com | free+dvd+ burning+software | ipods | mac |
| Refinance Trust | refinance+interest+rate | stlouistoday | refinance |
| Interchange Corp. | tires | amish | immigration |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, September 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
Convergence Analytics: Digital Measurement in Transition
This joint report by ClickZ and Efectyv Marketing seeks to identify how the evolution of digital analytics affects and challenges practitioners, vendors, and investors. Download it today!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
November 4-7, 2013
April 11, 2013
1:00pm ET / 10:00am PT
April 16, 2013
1:00pm ET / 10:00am PT
April 18, 2013
1:00pm ET / 10:00am PT