ClickZ Stats Staff | January 29, 2004 | Comments
Nielsen//NetRatings found that the overall at home global active Internet universe for a number of selected countries grew by only 278,000 from November 2003 to December 2003 – a significant decrease from the month prior when the population swelled by 4.8 million.
Hong Kong and Sweden exhibited the largest growth rates, each measuring more than 2 percent increases, while the U.S. logged nearly 1.1 million more users. In December, Japan lost 764,000 of the 1.3 million users it had gained the previous month.
Nielsen//NetRatings has expanded its tracking system to include Internet applications, and calculates active users as the number of people that actually go online in a given month, rather than the number of people with access.
| Active Internet Users by Country, December 2003, Home | ||||
|---|---|---|---|---|
| Country | November 2003 | December 2003 | Growth | Change |
| Australia | 7,944,096 | 7,974,021 | 0.38% | 29,925 |
| Brazil | 8,648,019 | 8,644,291 | -0.04% | -3,729 |
| France | 13,367,852 | 13,587,112 | 1.64% | 219,260 |
| Germany | 26,128,291 | 25,862,552 | -1.02% | -265,739 |
| Hong Kong | 2,491,938 | 2,545,100 | 2.13% | 53,162 |
| Italy | 14,173,404 | 14,335,622 | 1.14% | 162,218 |
| Japan | 29,383,327 | 28,618,881 | -2.60% | -764,446 |
| Netherlands | 7,531,361 | 7,491,091 | -0.53% | -40,270 |
| Spain | 8,207,076 | 8,159,440 | -0.58% | -47,636 |
| Sweden | 4,575,413 | 4,671,461 | 2.10% | 96,048 |
| Switzerland | 3,047,758 | 3,067,129 | 0.64% | 19,371 |
| United Kingdom | 20,249,916 | 19,970,648 | -1.38% | -279,268 |
| United States | 131,052,267 | 132,151,758 | 0.84% | 1,099,491 |
| TOTALS | 276,800,718 | 277,079,105 | 0.10% | 278,387 |
| Source: Nielsen//NetRatings | ||||
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!
Articles written by ClickZ's stats staff.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT