Active Internet users in the 10 countries tracked by Nielsen Online fluctuated between December 2008 and January 2009.
The United Kingdom dipped the most, going from 29.8 million Internet users in December 2008 to 28.8 million in January 2009, a decline of 3.14 percent. That follows a 4.93 percent drop in the U.K. from November to December 2008.
Showing the biggest increase of the 10 was the United States; there were 156.7 million active Internet users in January, an increase of 3.4 million or 2.22 percent compared to the prior month. That followed a decline of 1.48 percent in December, or 2.3 million active Internet users.
Nielsen Online uses a sampling methodology applied worldwide, which allows for data aggregation on a regional and global basis. Active Internet users are derived from the number of users who have logged on in the previous 30 days.
| Worldwide Active Internet Home Users, January 2009 | ||||
|---|---|---|---|---|
| Country | December 2008 | January 2009 | Growth (%) | Difference |
| Australia | 11,576,309 | 11,618,329 | 0.36 | 42,020 |
| Brazil | 24,545,405 | 24,467,388 | -0.32 | -78,017 |
| France | 28,955,721 | 28,687,263 | -0.93 | -268,458 |
| Germany | 39,382,877 | 38,214,598 | -2.97 | -1,168,279 |
| Italy | 17,610,828 | 17,435,926 | -0.99 | -174,902 |
| Japan | 50,638,687 | 49,898,929 | -1.46 | -739,758 |
| Spain | 18,315,052 | 18,168,896 | -0.80 | -146,156 |
| Switzerland | 3,742,101 | 3,755,761 | 0.37 | 13,660 |
| U.K. | 29,772,512 | 28,838,135 | -3.14 | -934,376 |
| U.S. | 153,326,129 | 156,732,434 | 2.22 | 3,406,306 |
| Source: Nielsen Online, 2009 | ||||

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy