ClickZ Stats Staff | December 28, 2009 | Comments
The top Internet advertisers by media value. The data are provided by TNS Media Intelligence.
| Top 50 Internet Advertisers by Media Value, September 2009 | ||
|---|---|---|
| Position | Advertiser | Media Value ($000) |
| 1 | Scottrade: online | 44,926.2 |
| 2 | Vyvanse: ADHD Rx | 33,780.7 |
| 3 | Scottrade Stock Brokerage: consumer services | 33,556.6 |
| 4 | TD Ameritrade Brokerage: consumer services | 31,688.4 |
| 5 | Sprint: wireless service | 18,964.4 |
| 6 | E-Trade Financial: consumer services | 15,165.9 |
| 7 | Verizon: wireless service | 12,978.6 |
| 8 | LowerMyBills.com | 12,642.2 |
| 9 | FreeScore.com | 10,015.1 |
| 10 | Netflix.com | 9,353.9 |
| 11 | AT&T: wireless service | 8,877.9 |
| 12 | E-Trade Financial: online | 8,021.7 |
| 13 | Chevrolet Camaro: domestic auto | 7,571.9 |
| 14 | ShareBuilder.com: investing | 5,495.1 |
| 15 | ClassesUSA.com | 5,243.3 |
| 16 | Constant Contact Marketing | 5,068.1 |
| 17 | Chantix: smoking cessation Rx | 4,893.4 |
| 18 | ING Direct Bank Orange Savings: consumer savings | 4,678.2 |
| 19 | Lendingtree.com Mortgage | 4,626.4 |
| 20 | TD Ameritrade Brokerage: investment products & services | 4,249.4 |
| 21 | Weight Watchers | 4,095.5 |
| 22 | Visa | 4,056.8 |
| 23 | Cadillac SRX: domestic crossover utility vehicle | 4,053.6 |
| 24 | Bank Of America Add It Up Cash Back: check & personal credit card | 3,847.8 |
| 25 | T-Mobile: wireless service | 3,557.7 |
| 26 | HSBC Direct Online Savings: online banking | 3,247.9 |
| 27 | Chevrolet Equinox: domestic crossover utility vehicle | 3,178.7 |
| 28 | Citizens Bank: consumer mortgage | 3,168.1 |
| 29 | Bank Of America: consumer banking services | 3,126.1 |
| 30 | Superpages.com | 3,115.3 |
| 31 | Wal-Mart: electronic equipment & accessories | 3,114.9 |
| 32 | Bank Of America Home Loans: consumer mortgage | 2,929.7 |
| 33 | Viagra | 2,804.4 |
| 34 | Monopoly OK Cntnl Edition: board game | 2,695.6 |
| 35 | Kia Forte: Asian auto | 2,677.9 |
| 36 | StubHub.com | 2,617.0 |
| 37 | Classmates.com | 2,548.3 |
| 38 | Best Western Hotels | 2,502.2 |
| 39 | Esurance.com | 2,501.0 |
| 40 | FindTheRightSchool.com | 2,464.7 |
| 41 | University of Phoenix | 2,376.3 |
| 42 | Seroquel XR: bipolar depression Rx | 2,289.3 |
| 43 | Lendingtree.com mortgage: home equity loan | 2,211.3 |
| 44 | McDonald's premium roast coffee | 2,210.5 |
| 45 | National Cholesterol Education Program | 2,190.7 |
| 46 | Progressive Auto Insurance: online | 2,127.4 |
| 47 | Neiman Marcus: general | 2,069.6 |
| 48 | Ford Focus: domestic auto | 1,994.8 |
| 49 | Degrees.info | 1,968.3 |
| 50 | Ford Taurus: domestic auto | 1,962.9 |
| GRAND TOTAL | $365,502 | |
| | ||
| View: Top 50 Internet Advertisers in August 2009 | ||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Early Bird Rate Extended!
Nov. 4-7, 2013: This year's SES Chicago agenda focuses on aligning paid, owned and earned media to help you drive quality traffic and increase conversions.
Register today and save up to $400!
Final Early Bird deadline extended to October 11.
Articles written by ClickZ's stats staff.
November 4-7, 2013
December 2-4, 2013
February 10-13, 2014
March 19, 2014
Mar 31-Apr 3, 2014
October 8, 2013
1:00pm ET / 10:00am PT
October 15, 2013
1:00pm ET / 10:00am PT
October 17, 2013
1:00pm ET / 10:00am PT