May 29, 2008 | Comments
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen Online
Comparative data for March were not available because of a data collection issue involving sponsored link impressions on MySpace.com.
| Advertising Breakdown by Industry, April 2008 | |||
|---|---|---|---|
| Industry | Total Impressions, April 2008 (M) | ||
| Automotive | 10,019.3 | ||
| Business-to-business | 5,530.5 | ||
| Consumer goods | 10,185.5 | ||
| Entertainment | 8,407.4 | ||
| Financial services | 52,773.1 | ||
| Hardware and electronics | 5,024.5 | ||
| Health | 9,240.0 | ||
| Public services | 9,628.7 | ||
| Retail goods and services | 34,942.8 | ||
| Software | 6,712.7 | ||
| Telecommunications | 26,841.8 | ||
| Travel | 7,508.3 | ||
| Web media | 74,621.6 | ||
| Source: Nielsen Online, 2008 | |||
| Advertising Breakdown by Ad Unit Type, April 2008 (M) | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic | Rich Media | Sponsored Link | Standard Image | Standard Image/Text Link |
| Automotive | 5,197.4 | 1,672.7 | 786.3 | 1,385.9 | 977.0 |
| Business-to-business | 1,017.0 | 195.5 | 2,167.1 | 1,804.6 | 346.3 |
| Consumer goods | 4,155.9 | 1,000.0 | 1,853.8 | 2,144.5 | 1,031.2 |
| Entertainment | 4,662.8 | 489.5 | 1,184.5 | 1,418.5 | 652.1 |
| Financial services | 11,160.3 | 294.1 | 2,110.5 | 11,762.8 | 27,445.3 |
| Hardware and electronics | 2,105.1 | 113.7 | 268.6 | 457.1 | 2,080.0 |
| Health | 4,797.9 | 185.9 | 2,618.6 | 1,254.2 | 383.6 |
| Public services | 2,666.1 | 37.0 | 2,385.7 | 2,740.5 | 1,799.5 |
| Retail goods and services | 6,773.9 | 629.7 | 9,689.9 | 6,661.7 | 11,187.5 |
| Software | 1,225.8 | 64.8 | 3,308.8 | 1,654.4 | 458.8 |
| Telecommunications | 8,826.4 | 514.9 | 2,733.2 | 3,794.8 | 10,972.4 |
| Travel | 2,723.5 | 121.8 | 2,444.3 | 1,789.6 | 429.3 |
| Web media | 7,152.1 | 43.9 | 19,942.2 | 7,977.4 | 39,506.0 |
| Source: Nielsen Online, 2008 | |||||
| Top 25 Companies by Sponsored Link Impressions, April 2008 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, April 2008 (M) | ||
| Spark Networks Inc. | 3,499.5 | ||
| True | 1,790.31 | ||
| Wu-Yi Source | 1,540.3 | ||
| Lookout Software LLC | 1,506.6 | ||
| Caution Media Inc. | 1,372.5 | ||
| Boost Worldwide Inc. | 1,216.7 | ||
| Flycell Inc. | 1,188.4 | ||
| iPlayMusic Inc. | 1,149.8 | ||
| Yahoo | 1,124.1 | ||
| eBay | 1,046.1 | ||
| Time Warner Inc. | 809.0 | ||
| InterActiveCorp | 755.07 | ||
| Cellfish Media LLC | 685.5 | ||
| Southwest Airlines Co. | 619.5 | ||
| Pickamortgage | 614.7 | ||
| Internet Made Simple | 601.1 | ||
| LifeScript Nutrition Research Laboratories | 561.2 | ||
| Cloudmark Inc. | 504.9 | ||
| SpiralFrog | 504.2 | ||
| Experian Group Ltd. | 496.7 | ||
| Amazon.com | 467.0 | ||
| Zencon Technologies LLC | 466.3 | ||
| PCOnPoint.com | 436.2 | ||
| NexTag Inc. | 431.5 | ||
| Hollywood Film Institute | 405.7 | ||
| Source: Nielsen Online, 2008 | |||
| Top 25 Companies by Top Three Search Terms, April 2008 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| Spark Networks Inc. | happy+feet+shoes | online+dating | christian+mingle |
| True | match.com | my+space.com | free+dateing+services |
| Wu-Yi Source | weight+watchers | oprah | weight+watchers.com |
| Lookout Software LLC | outlook+web+access | outlook+online | for-windows.xp+calendar |
| Caution Media Inc. | southwestern+college | avtech+760 | +rop+cna+schools+alhambra+ca+ |
| Boost Worldwide Inc. | ringtones | cell+phones+pre-paid | boostmobile.com |
| Flycell Inc. | t+mobile | t-mobile | at&t |
| iPlayMusic Inc. | guitar+beginner | guitar+harpeszios | guitar+lessons+in+north+ miami,+florida |
| Yahoo | natru-vent | the+sockman+socks | flamenco+guitar+strings |
| eBay | ebay | ebay.com | energizer+bunny |
| Time Warner Inc. | mapquest | map+quest | aol |
| InterActiveCorp | priceline | radiators | hotels.com |
| Cellfish Media LLC | horoscopos | horoscopes | lovepoems |
| Southwest Airlines Co. | airlines | airline+tickets | flights |
| Pickamortgage | refinance+for+modular+homes | refinancing+home | +streamline+refinance+ leads+for+loan+officers |
| Internet Made Simple | oprah.com | weight+watchers | hgtv.com |
| LifeScript Nutrition Research Laboratories | quizzes | signs+of+pregnancy | horoscopes |
| Cloudmark Inc. | blocking+spam | spam+blocker+ | phishing |
| SpiralFrog | free+music+downloads | free+music | music |
| Experian Group Ltd. | endurance+saddle+pads | free+credit+report | kill-a-watt |
| Amazon.com | amazon.com | paha+que+ | the+sockman+socks |
| Zencon Technologies LLC | blackplanet | chicagoland+singles+ meet+women+30-45 | match.com |
| PCOnPoint.com | ddhelp | free+download+.com/ windows+98/speed+up | free+debugging+download |
| NexTag Inc. | 1987+lowrider+chevy+monte+ carlo+for+sale+in+california | 1987+lowrider+chevy+monte+ carlo+for+sale | ghost+projector |
| Hollywood Film Institute | No data | No data | No data |
| Source: Nielsen Online, 2008 | |||
View: Advertising Placements by Industry and Top Sponsored Links, January 2008
Methodology: Nielsen Online AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT