ClickZ Stats Staff | January 5, 2010 | Comments
Facebook saw the number of U.S. visitors more than double in November 2009 compared to the same month in 2008. The social network had 102.8 million unique visitors in November 2009, making it the largest social network, according to comScore data.
In contrast , the second biggest social network, MySpace, posted a drop in visitors. It had 63.6 million unique visitors in November 2009, down by 16 percent compared to November 2008.
Unique visitors to Twitter soared to 19.4 million during November 2009, an increase of 17.9 million visitors or 1,222 percent compared to the same month in 2008.
| Top Social Networking Sites by Unique Visitors, U.S. | |||
|---|---|---|---|
| Property | November 2008 (000) | November 2009 (000) | Change (%) |
| Total Internet audience | 190,775 | 201,139 | 5 |
| Social networking audience | 134,294 | 163,732 | 22 |
| Facebook.com | 50,511 | 102,856 | 104 |
| MySpace sites | 75,346 | 63,652 | -16 |
| LinkedIn.com | 5,895 | N/A | N/A |
| Twitter.com | 1,466 | 19,379 | 1,222 |
| Digg | N/A | N/A | N/A |
| Betawave social sites | 3,456 | 13,200 | 282 |
| Classmates.com sites | 15,386 | 12,625 | -18 |
| Windows Live Profile | N/A | 11,989 | N/A |
| Buzz Media | 9,028 | 9,955 | 10 |
| MyLife.com sites | N/A | 8,942 | N/A |
| DeviantArt.com | 4,919 | 8,430 | 71 |
| Ning.com | 3,720 | N/A | N/A |
| Bebo | 5,494 | 5,621 | 2 |
| Yahoo Buzz | 7,123 | 4,692 | -34 |
| Hi5.com | 4,063 | 4,483 | 10 |
| SodaHead.com | 1,791 | 4,199 | 134 |
| Helium.com | 1,109 | 2,682 | 142 |
| Windows Live People | N/A | 2,290 | N/A |
| CaringBridge.org | 2,055 | 2,113 | 3 |
| Friendster.com | 1,662 | 1,982 | 19 |
| Xomba.com | 1,289 | 1,976 | 53 |
| AOL Community | 9,540 | 1,976 | -79 |
| Startups.com Network | 895 | 1,730 | 93 |
| GroupRecipes.com | 966 | 1,714 | 77 |
| SlideShare.net | 436 | 1,588 | 264 |
| Source: comScore, 2009 | |||
Early Bird Rate Extended!
Nov. 4-7, 2013: This year's SES Chicago agenda focuses on aligning paid, owned and earned media to help you drive quality traffic and increase conversions.
Register today and save up to $400!
Final Early Bird deadline extended to October 11.
Articles written by ClickZ's stats staff.
November 4-7, 2013
December 2-4, 2013
February 10-13, 2014
March 19, 2014
Mar 31-Apr 3, 2014
October 8, 2013
1:00pm ET / 10:00am PT
October 15, 2013
1:00pm ET / 10:00am PT
October 17, 2013
1:00pm ET / 10:00am PT