December 14, 2006 | Comments
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, October and November 2006 | |||
|---|---|---|---|
| Industry | Total Impressions November 2006 (M) | Total Impressions October 2006 (M) | Change From Previous Month (%) |
| Automotive | 7,923.8 | 8,475.4 | -6.51 |
| Business-to-business | 6,799.2 | 6,368.6 | 6.76 |
| Consumer goods | 13,573.3 | 7,922.0 | 71.34 |
| Entertainment | 10,810.3 | 11,823.0 | -8.57 |
| Financial services | 69,455.1 | 80,385.2 | -13.60 |
| Hardware and electronics | 6,435.4 | 7,318.4 | -12.07 |
| Health | 5,668.3 | 5,713.1 | -0.78 |
| Public services | 23,312.7 | 24,264.8 | -3.92 |
| Retail goods and services | 52,959.0 | 52,758.2 | 0.38 |
| Software | 4,337.7 | 3,360.4 | 29.08 |
| Telecommunications | 25,690.0 | 25,907.3 | -0.84 |
| Travel | 9,432.4 | 7,552.3 | 24.89 |
| Web sedia | 64,120.0 | 58,264.2 | 10.05 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Ad Unit Types, November 2006 | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 3,735.3 | 512.5 | 305.7 | 2,521.2 | 849.1 |
| Business to business | 972.8 | 203.3 | 2,215.4 | 2,387.1 | 1,020.4 |
| Consumer goods | 4,015.7 | 711.8 | 1,926.5 | 5,420.1 | 1,499.2 |
| Entertainment | 5,973.4 | 526.9 | 472.0 | 2,372.9 | 1,465.0 |
| Financial services | 11,639.5 | 414.6 | 4,130.4 | 13,135.3 | 40,135.3 |
| Hardware and electronics | 2,803.5 | 426.7 | 408.5 | 1,348.4 | 1,448.2 |
| Health | 2,344.2 | 414.2 | 1,112.9 | 1,543.1 | 253.9 |
| Public services | 5,853.1 | 94.5 | 1,354.1 | 3,430.2 | 12,580.7 |
| Retail goods and services | 9,374.2 | 2,083.9 | 12,127.7 | 11,073.3 | 18,300.0 |
| Software | 2,028.4 | 222.0 | 823.8 | 748.7 | 514.8 |
| Telecommunications | 10,414.0 | 285.5 | 642.0 | 7,865.3 | 6,483.2 |
| Travel | 3,843.5 | 283.7 | 2,320.7 | 2,192.6 | 791.9 |
| Web media | 9,808.0 | 196.9 | 13,044.6 | 12,041.4 | 29,029.1 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Sponsored Link Impressions, November 2006 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, November 2006 (M) | Sponsored Link Impressions, October 2006 (M) | Change From Previous Month (%) |
| eBay | 3,068.0 | 2,953.2 | 3.89 |
| NexTag.com | 706.4 | 685.6 | 3.04 |
| GUS Plc. | 696.3 | 996.6 | -30.13 |
| Pickamortgage | 656.8 | 866.6 | -24.21 |
| Amazon.com | 543.6 | 552.5 | -1.60 |
| Cendant Corp. | 521.7 | 218.4 | 138.89 |
| Target Corp. | 372.6 | 352.7 | 5.66 |
| BizRate.com | 371.8 | 348.7 | 6.64 |
| Time Warner Inc. | 346.5 | 411.1 | -15.71 |
| Shopzilla International | 332.0 | 348.9 | -4.84 |
| Wal-Mart | 318.4 | 82.5 | 285.75 |
| Yahoo Inc. | 312.5 | 295.7 | 5.68 |
| Capital One Financial Corp. | 296.1 | 271.0 | 9.25 |
| World Vision | 276.4 | 575.1 | -51.93 |
| InterActiveCorp | 254.3 | 322.9 | -21.25 |
| Vonage Holdings Corp. | 250.2 | 159.8 | 56.59 |
| Overstock.com | 210.9 | 182.6 | 15.47 |
| Eastman Communications Inc. | 199.2 | 213.3 | -6.58 |
| Scottrade Inc. | 182.4 | 168.5 | 8.25 |
| cheapflights.com | 175.8 | 27.9 | 530.93 |
| GAIN Capital | 169.1 | 111.0 | 52.39 |
| The News Corporation Ltd. | 161.0 | 77.0 | 109.42 |
| Smarter.com | 159.7 | 172.8 | -7.60 |
| Orbitz | 157.1 | 307.6 | -48.94 |
| Business Financial Publishing | 153.4 | 193.5 | -20.73 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Top Three Search Terms, November 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay | ebay | yahoo.com | games |
| NexTag.com | ipod | tracfone | ipods |
| GUS Plc. | free+credit+report | credit+report | karaoke+revolution +party+bundle+for +playstation+2 |
| Pickamortgage | refinance+a+house +with+bad+credit | 1%+mortgage | mortgage+payment |
| Amazon.com | amazon.com | toys+r+us | playstation+3 |
| Cendant Corp. | american+airlines | car+rental | rental+cars |
| Target Corp. | target.com | pokemon | recipes |
| BizRate.com | wii | nintendo+wii | transfer+dvd +to+vhs |
| Time Warner Inc. | mapquest | games | maps |
| Shopzilla International | halloween+costumes | pumpkin+faces | prom+dresses |
| Wal-Mart | black+friday | playstation+3 | wii |
| Yahoo Inc. | transfer+dvd +to+vhs | ups | monster.com |
| Capital One Financial Corp. | credit+cards | www.capitalone.com | capitalone.com |
| World Vision | aids+in+africa | cambodia | ethio+news |
| InterActiveCorp | expedia | travel | match.com |
| Vonage Holdings Corp. | verizon | comcast | verizon+dsl |
| Overstock.com | ebay | amazon.com | ebay.com |
| Eastman Communications Inc. | otcbb | stock+analyst +ratings | otc+insight |
| Scottrade Inc. | ebay | quotes | scottrade |
| cheapflights.com | southwest+airlines | expedia | travelocity.com |
| GAIN Capital | e-currency+trading | exchange+rate | currency+exchange |
| The News Corporation Ltd. | prison+break | nfl | family+guy |
| Smarter.com | senior+camping +discounts | occult+jewelry | sheffield+dish+ cover+rectangular |
| Orbitz | american + airlines | orbitz | cheap+tickets |
| Business Financial Publishing | stock+splits | marketwatch | louis+navellier |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, October 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT