March 13, 2009 | Comments
The sites consumers are visiting on the Web, and average length of visits. Nielsen Online tracked the brands with the highest number of unique visits and time spent on their sites.
Nielsen Online uses a sampling methodology through its MegaPanel of Internet Users.
| Top 25 Parent Companies/Divisions at Home and Work, February 2009 | ||
|---|---|---|
| Parent | Unique Audience (000) | Time per Person (hr:min:sec) |
| 133,983 | 2:00:55 | |
| Microsoft | 125,692 | 2:28:15 |
| Yahoo | 114,130 | 3:27:19 |
| AOL | 83,083 | 3:45:59 |
| News Corp. Online | 77,569 | 1:21:13 |
| 65,704 | 2:59:54 | |
| InterActiveCorp | 65,693 | 0:16:17 |
| eBay | 63,066 | 1:51:13 |
| Amazon | 59,389 | 0:24:33 |
| Wikimedia Foundation | 57,910 | 0:17:10 |
| New York Times Company | 52,655 | 0:20:11 |
| Apple Computer | 52,037 | 1:13:35 |
| CBS Corporation | 50,571 | 0:15:42 |
| Walt Disney Internet Group | 49,534 | 0:34:10 |
| Turner Network (division) | 46,420 | 0:39:16 |
| AT&T Inc. | 42,207 | 0:29:06 |
| Landmark Communications | 41,053 | 0:24:59 |
| Glam Media | 36,784 | 0:13:22 |
| General Electric | 33,285 | 0:14:45 |
| Scripps Networks Interactive | 32,271 | 0:10:54 |
| Viacom Digital | 30,785 | 0:36:52 |
| CraigsList | 29,864 | 1:32:37 |
| Time Warner (division*) | 29,630 | 0:22:46 |
| Verizon Communications | 28,656 | 0:39:49 |
| RealNetworks, Inc. | 28,520 | 0:38:22 |
| Notes: 1. The parent level is a consolidation of multiple domains and URLs owned by a single company or division. 2. The Time Warner division excludes Turner Network's audience. | ||
| Source: Nielsen Online, 2009 | ||
| Top 10 Stickiest Brands at Home and Work, February 2009 | ||
|---|---|---|
| Brand | Unique Audience (000) | Time per Person (hr:min:sec) |
| FullTiltPoker.com* | 1,372 | 12:44:25 |
| EA - Electronic Arts Online | 15,357 | 6:56:18 |
| PokerStars.com* | 1,694 | 6:26:04 |
| Fanfiction.net* | 1,036 | 4:32:13 |
| Juno Online Services | 3,023 | 4:31:39 |
| Gaia Online* | 1,544 | 4:06:10 |
| AOL Media Network | 83,083 | 3:45:59 |
| Yahoo | 113,564 | 3:27:12 |
| 65,704 | 2:59:54 | |
| OneManga* | 1,054 | 2:41:02 |
| Notes: 1. The brand level is a consolidation of multiple domains and URLs that has a consistent collection of branded content. 2. * denotes home and work audience duplication projections did not meet minimum sample size standards. Combined home and work audience estimates for these sites may exhibit increased variability month to month as a result. | ||
| Source: Nielsen Online, 2009 | ||
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT