A look at what terms get the top searches on the Web in 10 categories. The data are provided by Hitwise.
Below, the top 10 search terms by search volume. Data are provided by Hitwise.
| Top 10 Search Terms by Category, Four Weeks Ending September 29, 2007 (%) | |||
|---|---|---|---|
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.73 | honda | 2.30 |
| paypal.com | 1.24 | toyota | 2.10 |
| www.paypal.com | 0.67 | nissan | 1.62 |
| mapquest.com | 0.66 | ford | 1.36 |
| pay pal | 0.57 | dodge | 0.83 |
| mapquest | 0.52 | harley davidson | 0.75 |
| experian | 0.49 | suzuki | 0.73 |
| people search | 0.49 | hyundai | 0.69 |
| auctiva.com | 0.32 | chevrolet | 0.67 |
| intelius | 0.26 | bmw | 0.66 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 1.56 | myspace | 8.13 |
| imdb | 1.32 | myspace.com | 3.92 |
| blockbuster | 0.75 | www.myspace.com | 2.10 |
| movies | 0.66 | craigslist | 2.02 |
| fandango | 0.44 | youtube | 1.95 |
| netflix.com | 0.36 | 1.04 | |
| hollywood video | 0.29 | my space | 0.83 |
| harry potter | 0.28 | you tube | 0.62 |
| blockbuster.com | 0.27 | youtube.com | 0.45 |
| movie times | 0.24 | craigslist.com | 0.33 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 2.90 | viagra | 0.53 |
| starbucks | 0.92 | chantix | 0.50 |
| mcdonalds | 0.82 | alli | 0.48 |
| dominos pizza | 0.70 | herpes | 0.46 |
| subway | 0.64 | lexapro | 0.40 |
| candystand | 0.58 | yaz | 0.30 |
| callyourplay.com | 0.58 | lyrica | 0.29 |
| drpepper.com | 0.52 | diabetes | 0.29 |
| dominos | 0.48 | cialis | 0.28 |
| candystand.com | 0.48 | pfizer | 0.25 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.73 | cnn | 2.26 |
| myspace | 0.48 | fox news | 1.50 |
| yahoo 360 | 0.46 | cnn.com | 1.13 |
| myspace.com | 0.44 | msnbc | 1.03 |
| 360 | 0.26 | news | 0.86 |
| perezhilton.com | 0.24 | ksl.com | 0.56 |
| justjared | 0.21 | bbc news | 0.54 |
| xanga | 0.21 | vanessa hudgens | 0.52 |
| area codes | 0.18 | cnn news | 0.44 |
| www.myspace.com | 0.18 | foxnews | 0.40 |
| Shopping Rewards and Directories | Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| consumer reports | 0.26 | hotels.com | 0.49 |
| myspace | 0.23 | holiday inn | 0.26 |
| mycokerewards.com | 0.22 | hotels | 0.23 |
| coupons | 0.16 | disneyland | 0.20 |
| free stuff | 0.11 | motel 6 | 0.18 |
| myspace.com | 0.11 | disney world | 0.17 |
| free samples | 0.10 | las vegas | 0.15 |
| mycokerewards | 0.08 | best western | 0.15 |
| my coke rewards | 0.08 | holiday inn express | 0.14 |
| 0.07 | comfort inn | 0.14 | |
| View: Top 10 Search Terms by Category, Four Weeks Ending September 01, 2007 | |||
Hitwise monitors how more than 25 million Internet users interact with over 500,000 Web sites across 160 industry categories. It collects Internet usage information through a combination of ISP data partnerships and opt-in panels. Data are collected in accordance with local and international privacy legislation and are audited by PricewaterhouseCoopers.
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT