June 23, 2006
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, Monthly Comparison | |||
|---|---|---|---|
| Industry | Total Impressions May 2006 (M) | Total Impressions April 2006 (M) | Change From Previous Month (%) |
| Automotive | 3,256.0 | 3,351.6 | -2.85 |
| Business-to-business | 7,086.1 | 7,564.3 | -6.32 |
| Consumer goods | 7,012.1 | 6,561.7 | 6.86 |
| Entertainment | 3,417.0 | 3,259.1 | 4.85 |
| Financial services | 59,465.8 | 63,374.8 | -6.17 |
| Hardware and electronics | 5,968.4 | 5,414.4 | 10.23 |
| Health | 4,619.0 | 3,949.6 | 16.95 |
| Public services | 15,156.3 | 16,067.2 | -5.67 |
| Retail goods and services | 43,197.1 | 43,521.3 | -0.75 |
| Software | 2,952.8 | 5,978.8 | -50.61 |
| Telecommunications | 32,293.9 | 33,465.3 | -3.50 |
| Travel | 9,910.2 | 10,135.9 | -2.23 |
| Web sedia | 45,147.4 | 41,030.4 | 10.03 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Industry, Ad Unit Types | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 1,613.1 | 175.0 | 293.9 | 899.1 | 274.9 |
| Business to business | 707.8 | 45.4 | 2,477.8 | 2,986.4 | 868.8 |
| Consumer goods | 2,975.3 | 368.3 | 1,359.2 | 2,111.3 | 197.9 |
| Entertainment | 1,282.3 | 256.6 | 396.5 | 1,220.5 | 261.2 |
| Financial services | 8,488.7 | 320.9 | 4,242.7 | 10,412.4 | 36,001.2 |
| Hardware and electronics | 1,763.4 | 69.1 | 328.8 | 1,730.5 | 2,076.7 |
| Health | 1,932.2 | 118.5 | 802.9 | 1,546.3 | 219.1 |
| Public services | 1,494.9 | 140.6 | 1,617.6 | 3,160.2 | 8,743.1 |
| Retail goods and services | 7,052.4 | 310.3 | 12,049.8 | 13,416.4 | 10,368.2 |
| Software | 1,039.8 | 44.7 | 737.7 | 1,006.5 | 124.1 |
| Telecommunications | 8,400.9 | 139.9 | 1,118.4 | 18,935.5 | 3,699.2 |
| Travel | 4,380.9 | 315.1 | 2,764.1 | 1,830.2 | 619.9 |
| Web media | 8,380.4 | 147.3 | 13,546.6 | 12,630.1 | 10,443.0 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Sponsored Link Impressions, April and May 2006 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, May 2006 (M) | Sponsored Link Impressions, April 2006 (M) | Change From Previous Month (%) |
| eBay | 2,310.1 | 2,634.9 | -12.33 |
| NexTag.com | 780.0 | 706.2 | 10.45 |
| GUS Plc. | 421.4 | 656.3 | -35.80 |
| Amazon.com | 420.9 | 390.3 | 7.85 |
| InterActiveCorp | 419.6 | 399.0 | 5.17 |
| Buongiorno Vitaminic SpA | 415.7 | 613.7 | -32.26 |
| NextStudent | 408.5 | 631.0 | -35.27 |
| Target Corp. | 372.9 | 395.9 | -5.79 |
| Vonage Holdings Corp. | 371.5 | 135.0 | 175.12 |
| Orbitz | 313.7 | 337.5 | -7.04 |
| Yahoo Inc. | 306.3 | 492.9 | -37.85 |
| BizRate.com | 293.4 | 349.3 | -16.01 |
| Cendant Corp. | 293.4 | 313.8 | -6.50 |
| Shop.com | 284.7 | 265.3 | 7.30 |
| Toseeka.com | 249.9 | 270.2 | -7.51 |
| Scottrade, Inc. | 240.0 | 238.5 | 0.63 |
| Shopzilla International | 239.6 | 260.6 | -8.04 |
| Microsoft Corp. | 234.7 | 306.3 | -23.38 |
| Higher Education Loan Providers | 213.8 | 38.4 | 457.19 |
| Time Warner | 198.9 | 220.3 | -9.70 |
| Spicy Mint | 187.3 | 27.0 | 592.79 |
| TheUseful | 177.7 | 33.8 | 425.74 |
| Pickamortgage | 175.1 | 264.2 | -33.71 |
| Flycell | 162.7 | 41.6 | 291.24 |
| Interchange Corp. | 162.2 | 244.7 | -33.74 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Top Three Search Terms, May 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay | ebay | myspace | dictionary |
| NexTag.com | ipod | dell | airlines |
| GUS Plc. | free+credit+report | ipod | credit+report |
| Amazon.com | books | abner+doubleday | toys+r+us |
| InterActiveCorp | airline+tickets | expedia | priceline |
| Buongiorno Vitaminic SpA | tracfone | music | rbd |
| NextStudent | student+loans | student+loan+ consolidation | college+grants |
| Target Corp. | games | paintball+guns | pictures |
| Vonage Holdings Corp. | verizon+dsl | skype | |
| Orbitz | orbitz | airline+tickets | american+airlines |
| Yahoo Inc. | free+music | underground+ economy | yahoo+personals |
| BizRate.com | cheap+airline+ tickets | cheap+tickets | airline+tickets |
| Cendant Corp. | car+rentals | car+rental | american+airlines |
| Shop.com | weather | baby+names | the+hun |
| Toseeka.com | at&t | www.+comcast+ cable.com | adult |
| Scottrade, Inc. | scottrade | nyse | www.+scottrade |
| Shopzilla International | tracfone | louis+vuitton | cheap+airline+ tickets |
| Microsoft Corp. | hotmail | hotmail.com | earth |
| Higher Education Loan Providers | consolidate+ student+loans | student+loans | consolidate+loans |
| Time Warner Inc. | mapquest | barbaro | baby+names |
| Spicy Mint | horses | indy+500 | final+fantasy+7 |
| TheUseful | american+idol | wood+splitters | playstation+3 |
| Pickamortgage | refinance+fixed+ rate+cash+out | dhimortgage+homes | home+appraisal+ refinance+high |
| Flycell | free+ringtones | ringtones | ring+tones |
| Interchange Corp. | weather | snakes | hair+styles |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, April 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms
Attend SES New York March 19-23 to learn the latest in social media marketing, integrated marketing, SEO, PPC, and more.

February 15, 2012
1:00pm EST / 10:00am PST
February 22, 2012
1:00pm EST / 10:00am PST
COMMENTSCommenting policy