May 5, 2009 | Comments
| Top 50 Internet Advertisers by Media Value, December 2008 | |||
|---|---|---|---|
| Position | Advertiser | Media Value ($000) | Sector |
| 1 | Scottrade: Online | 70,242.3 | Fin |
| 2 | Scottrade Stock Brokerage: consumer services | 37,417.2 | Fin |
| 3 | TD Ameritrade Brokerage: consumer services | 24,066.9 | Fin |
| 4 | Target.com | 15,381.0 | Ret |
| 5 | TD Ameritrade Brokerage: online | 14,782.9 | Fin |
| 6 | Homepages.com Realty | 14,706.5 | Class |
| 7 | SquareTrade Service: online | 10,912.3 | Fin |
| 8 | Acura TL | 9,298.3 | Auto |
| 9 | MyGoods Store (Upsold.com) | 8,416.6 | Ret |
| 10 | Verizon Wireless Service | 6,462.3 | Tech |
| 11 | Ad Council | 6,267.0 | Misc |
| 12 | Classmates.com | 5,565.1 | Misc |
| 13 | Dunkin Donuts | 4,556.8 | Misc |
| 14 | Delta Faucets | 4,511.7 | CPG |
| 15 | Humira | 4,416.0 | H/F |
| 16 | E-Trade Financial: online | 4,142.5 | Fin |
| 17 | Fidelity Brokerage Services | 4,005.7 | Fin |
| 18 | E-Trade Financial: consumer services | 3,922.0 | Fin |
| 19 | Hummer H3T | 3,615.8 | Auto |
| 20 | AT&T Wireless | 3,592.7 | Tech |
| 21 | eBay | 3,579.4 | Ret |
| 22 | Circuit City Store: consumer electronics | 3,482.9 | Ret |
| 23 | Investopedia | 3,342.9 | M/E |
| 24 | Charles Schwab: consumer services | 3,300.4 | Fin |
| 25 | Edward Jones: recruitment | 3,247.2 | Class |
| 26 | Netflix | 3,172.0 | M/E |
| 27 | Chevrolet Silverado | 3,099.8 | Auto |
| 28 | Chevrolet Traverse | 3,036.6 | Auto |
| 29 | TradeKing | 2,732.2 | Fin |
| 30 | Photobucket Inc. | 2,650.1 | M/E |
| 31 | Kohl's: sales announcement | 2,535.5 | Ret |
| 32 | Lowes Building Supply Store | 2,525.4 | Ret |
| 33 | Ford F-Series | 2,489.5 | Auto |
| 34 | GMC: domestic trucks | 2,477.6 | Auto |
| 35 | The Curious Case of Benjamin Button | 2,458.1 | M/E |
| 36 | Kellogg Special K20 Protein Water | 2,254.2 | CPG |
| 37 | The Spirit (Lions Gate) | 2,145.6 | M/E |
| 38 | Charmin Ultra | 2,053.9 | CPG |
| 39 | Ford Flex | 2,051.7 | Auto |
| 40 | Sharp Aquos | 2,013.9 | Tech |
| 41 | Monopoly, Oklahoma Centennial Edition | 1,966.2 | CPG |
| 42 | Sprint: ISP | 1,947.2 | Tech |
| 43 | FreeScore.com | 1,917.5 | Fin |
| 44 | ShareBuilder.com | 1,914.8 | Fin |
| 45 | WalletPop | 1,901.0 | Fin |
| 46 | Chevrolet Malibu | 1,886.4 | Auto |
| 47 | 1-800-Flowers.com | 1,885.6 | Ret |
| 48 | Circuit City Store: online | 1,818.0 | Ret |
| 49 | GMC Acadia | 1,801.4 | Auto |
| 50 | Lending Tree: mortgage | 1,770.4 | Fin |
| GRAND TOTAL | $329,739.00 | ||
| Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| | |||
| View: Top 50 Internet Advertisers in November 2008 | |||
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT