ClickZ Stats Staff | May 20, 2003 | Comments
"Digital Media Universe" (DMU) measurements from Nielsen//NetRatings that allow for more accurate tracking of Internet users revealed high U.S. traffic figures for Microsoft, AOL Time Warner, Yahoo, Google, and the U.S. Government for the month of April 2003.
| Top Parent Companies of April 2003 at Home | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Microsoft | 76,531 | 1:32:59 |
| AOL Time Warner | 74,880 | 5:18:52 |
| Yahoo | 65,451 | 1:57:10 |
| 33,177 | 0:16:29 | |
| United States Government | 28,078 | 0:17:56 |
| eBay | 26,546 | 01:35:05 |
| About-Primedia | 22,864 | 0:11:27 |
| Amazon | 22,806 | 0:13:27 |
| RealNetworks | 21,291 | 0:23:17 |
| Terra Lycos | 20,413 | 0:15:04 |
| USA Interactive | 16,691 | 0:19:38 |
| Viacom International | 15,389 | 0:18:04 |
| WhenU | 15,052 | 0:12:2 |
| Walt Disney Internet Group | 14,881 | 0:17:14 |
| Sharman Networks | 14,306 | 01:48:02 |
| eUniverse | 11,419 | 0:10:41 |
| Landmark Communications | 11,343 | 0:12:27 |
| Apple Computer | 11,252 | 0:04:53 |
| InfoSpace Network | 11,209 | 0:09:57 |
| AT&T | 10,783 | 0:31:20 |
| CNET Networks | 10,777 | 0:08:41 |
| The Gator Corporation | 9,722 | 0:03:13 |
| EarthLink | 9,448 | 1:45:23 |
| Ask Jeeves | 8,618 | 0:10:55 |
| Classmates | 8,529 | 0:08:56 |
| Source: Nielsen//NetRatings | ||
| Top Parent Companies of April 2003 at Work | ||
|---|---|---|
| Parent | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Microsoft | 37,584 | 02:21:20 |
| AOL Time Warner | 32,030 | 06:28:33 |
| Yahoo | 31,384 | 02:41:44 |
| United States Government | 22,559 | 0:25:21 |
| 21,750 | 0:29:06 | |
| Amazon | 16,078 | 0:19:44 |
| EBay | 15,598 | 01:41:28 |
| About-Primedia | 13,628 | 00:14:00 |
| RealNetworks | 13,557 | 0:29:53 |
| Terra Lycos | 13,066 | 0:15:15 |
| USA Interactive | 12,927 | 0:21:36 |
| Walt Disney Internet Group | 10,518 | 0:13:29 |
| Viacom International | 10,117 | 0:25:17 |
| Landmark Communications | 9,433 | 0:13:05 |
| News Corp. Online | 7,981 | 0:38:40 |
| CNET Networks | 7,943 | 0:10:00 |
| Gannett | 7,726 | 0:20:06 |
| Adobe | 7,649 | 0:04:23 |
| InfoSpace Network | 7,572 | 0:10:34 |
| New York Times Company | 7,311 | 0:38:27 |
| Apple Computer | 7,178 | 0:07:19 |
| AT&T | 6,909 | 0:35:11 |
| Verizon Communications | 6,786 | 0:18:58 |
| Tribune Interactive | 5,660 | 0:19:11 |
| EarthLink | 5,654 | 0:34:36 |
| Source: Nielsen//NetRatings | ||
| Top Stickiest Brands of April 2003, at Home | |
|---|---|
| Brand | Time Per Person (hr:min:sec) |
| mIRC | 6:41:37 |
| AOL | 6:26:11 |
| fanfiction.net | 4:29:57 |
| paltalk.com | 4:23:39 |
| Juno Online Services | 3:57:44 |
| MiGente.com | 3:53:48 |
| Gay.com | 3:52:32 |
| Slingo | 3:16:55 |
| Neopets.com | 3:13:49 |
| Trillian | 3:09:34 |
| Source: Nielsen//NetRatings | |
| Top Stickiest Brands of April 2003, at Work | |
|---|---|
| Brand | Time Per Person (hr:min:sec) |
| AOL | 9:43:31 |
| Trillian | 9:27:39 |
| Juno Online Services | 6:26:58 |
| Neopets.com | 4:13:43 |
| iWon | 2:53:48 |
| Yahoo | 2:41:47 |
| nyu.edu | 2:41:36 |
| Free Republic | 2:40:12 |
| KaZaA | 2:36:43 |
| MSN | 2:07:02 |
| Source: Nielsen//NetRatings | |
Chart Definitions:
Parent company is a consolidation of multiple domains and URLs owned by a single entity.
Brand is a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Reach is a measure of the unduplicated audience that visits a property.
Notes: The data are expressed as the percentage of the total universe of Internet users who logged onto the Internet at least once during the reported period.
Early Bird Rates have been extended!
June 12-14, 2013: Join industry experts at SES Toronto for a crash course in the latest strategies in Online Marketing and Advertising.
Save $300 when you register by Thursday, May 23.
Articles written by ClickZ's stats staff.
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT