The average activity for a Web user in December 1999, as reported by Nielsen//Net Ratings Inc.
| December | November | % Change | |
|---|---|---|---|
| Number of Sessions per Month | 17 | 16 | 6.3 |
| Number of Unique Sites Visited | 9 | 10 | -10 | Page Views per Month | 548 | 521 | 5.2 |
| Page Views per Session | 32 | 32 | 0.0 |
| Time Spent per Month | 8:17:09 | 8:06:59 | 2.1 |
| Time Spent per Session | 0:29:25 | 0:29:38 | -0.7 |
| Duration of Page Viewed | 0:00:55 | 0:00:56 | -0.7 |
| Average Click Rate for Top Banner | 0.46 | 0.45 | 2.2 | Active Internet Universe (actually surfed) | 74.1 mill. | 74.0 mill. | 0.2 |
| Current Universe Estimate (had access but didn't necessarily go online) | 119.2 mill. | 118.4 mill. | 0.7 |
| Source: Nielsen//NetRatings Note: Based on a sample of households that have access to the Internet and use the following platforms: Windows 95/98/NT and MacOS 8 or higher. | |||
Big brands, big solutions, big results: B2C search and social strategies. Sign up for free webcast May 17 at 1 pm ET / 10 am PT.

May 17, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy