July 14, 2006
The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
| Advertising Breakdown by Industry, May and June 2006 | |||
|---|---|---|---|
| Industry | Total Impressions June 2006 (M) | Total Impressions May 2006 (M) | Change From Previous Month (%) |
| Automotive | 4,406.4 | 3,256.5 | 35.31 |
| Business-to-business | 5,108.0 | 7,020.9 | -27.25 |
| Consumer goods | 7,391.9 | 6,996.8 | 5.65 |
| Entertainment | 4,095.7 | 3,462.1 | 18.30 |
| Financial services | 50,220.7 | 59,465.8 | -15.55 |
| Hardware and electronics | 7,753.7 | 5,968.2 | 29.92 |
| Health | 4,044.7 | 4,619.0 | -12.43 |
| Public services | 13,969.2 | 15,156.3 | -7.83 |
| Retail goods and services | 44,087.4 | 43,195.7 | 2.06 |
| Software | 3,063.9 | 2,952.8 | 3.76 |
| Telecommunications | 35,776.1 | 32,276.0 | 10.84 |
| Travel | 8,581.0 | 9,907.1 | -13.39 |
| Web media | 49,313.4 | 45,111.2 | 9.32 |
| Source: Nielsen//NetRatings, 2006 | |||
| Advertising Breakdown by Ad Unit Types, May and June 2006 | |||||
|---|---|---|---|---|---|
| Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
| Automotive | 2,341.6 | 133.4 | 319.8 | 1,272.4 | 339.2 |
| Business to business | 558.6 | 38.0 | 2,544.9 | 1,152.2 | 814.2 |
| Consumer goods | 2,777.4 | 366.2 | 1,639.3 | 2,069.3 | 539.7 |
| Entertainment | 1,660.6 | 308.8 | 360.2 | 1,287.0 | 479.1 |
| Financial services | 9,987.9 | 355.9 | 4,042.5 | 8,581.1 | 27,253.3 |
| Hardware and electronics | 1,666.1 | 175.4 | 351.4 | 2,968.6 | 2,592.3 |
| Health | 1,682.3 | 120.7 | 1,048.8 | 1,091.0 | 102.0 |
| Public services | 1,897.4 | 95.2 | 1,416.0 | 2,894.9 | 7,665.7 |
| Retail goods and services | 9,463.8 | 242.9 | 13,499.9 | 12,196.3 | 8,684.5 |
| Software | 1,117.8 | 379.3 | 711.3 | 746.9 | 108.7 |
| Telecommunications | 7,792.4 | 112.7 | 972.3 | 24,982.5 | 1,916.2 |
| Travel | 3,335.6 | 118.7 | 2,908.6 | 1,859.1 | 359.1 |
| Web media | 9,771.7 | 135.0 | 14,402.5 | 13,345.7 | 11,658.6 |
| Source: Nielsen//NetRatings, 2006 | |||||
| Top 25 Companies by Sponsored Link Impressions, May and June 2006 | |||
|---|---|---|---|
| Company | Sponsored Link Impressions, June 2006 (M) | Sponsored Link Impressions, May 2006 (M) | Change From Previous Month (%) |
| eBay | 3,085.2 | 2,310.1 | 33.55 |
| NexTag.com | 826.6 | 780.0 | 5.96 |
| Vonage Holdings Corp. | 442.6 | 371.5 | 19.15 |
| NextStudent | 433.3 | 408.5 | 6.06 |
| GUS Plc. | 428.6 | 421.4 | 1.70 |
| Time Warner | 402.7 | 198.9 | 102.47 |
| InterActiveCorp | 396.0 | 419.6 | -5.63 |
| Orbitz | 366.1 | 313.7 | 16.69 |
| Target Corp. | 363.5 | 372.9 | -2.53 |
| Yahoo Inc. | 358.0 | 306.3 | 16.86 |
| Amazon.com | 349.5 | 420.9 | -16.98 |
| Buongiorno Vitaminic SpA | 321.7 | 415.7 | -22.62 |
| BizRate.com | 312.4 | 293.4 | 6.46 |
| Toseeka.com | 303.8 | 249.9 | 21.55 |
| Cendant Corp. | 296.8 | 293.4 | 1.16 |
| Shop.com | 277.2 | 284.7 | -2.62 |
| Microsoft Corp. | 264.1 | 234.7 | 12.53 |
| Shopzilla International | 245.7 | 239.6 | 2.51 |
| Scottrade Inc. | 243.1 | 240.0 | 1.30 |
| NetQuote/Auto Insurance Shopper Inc. | 202.8 | 82.9 | 144.79 |
| Interchange Corp. | 197.7 | 162.2 | 21.93 |
| Overstock.com | 194.4 | 133.5 | 45.67 |
| Higher Education Loan Providers | 191.3 | 213.8 | -10.50 |
| 8 Best Sites | 188.2 | 108.9 | 72.78 |
| DADAmobile Inc. | 186.2 | 33.4 | 457.53 |
| Source: Nielsen//NetRatings, 2006 | |||
| Top 25 Companies by Top Three Search Terms, June 2006 | |||
|---|---|---|---|
| Company | Search Term 1 | Search Term 2 | Search Term 3 |
| eBay | myspace | ebay | maps |
| NexTag.com | dell | airlines | ipod |
| Vonage Holdings Corp. | verizon+dsl | at&t | sprint |
| NextStudent | student+loans | student+loan+ consolidation | westminster+ |
| GUS Plc. | free+credit+report | ipod | digital+cameras |
| Time Warner Inc. | mapquest | dictionary | maps |
| InterActiveCorp | airline+tickets | priceline | travel |
| Orbitz | orbitz | cheap+tickets | hotels |
| Target Corp. | games | web+cams | pokemon |
| Yahoo Inc. | free+music | fireworks | mermaids |
| Amazon.com | books | haunted+ lighthouses | log+splitters |
| Buongiorno Vitaminic SpA | free+ringtones | ringtones | tracfone |
| BizRate.com | airlines | cheap+airline+tickets | cheap+tickets |
| Toseeka.com | verizon | free+credit+report | kaiser+ permanente |
| Cendant Corp. | car+rental | cheap+airline+tickets | hotels |
| Shop.com | maps | map | images |
| Microsoft Corp. | hotmail | mortgage+calculator | movies |
| Shopzilla International | swimsuits | pepsi+collectors +cans | tracfone |
| Scottrade Inc. | stock+quotes | scottrade | quotes |
| NetQuote/Auto Insurance Shopper Inc. | health+insurance | motorcycle+ insurance | homeowners+ insurance |
| Interchange Corp. | 123items | chihuahua | humane+ society |
| Overstock.com | jokes | quiz | overstock |
| Higher Education Loan Providers | consolidate+ student+loans | low+interest+ student+loans | consolidate+ federal +school+loans |
| 8 Best Sites | southdakota | how+to+make+a +vertical+sundial | bill+of+rights |
| DADAmobile Inc. | chat | tracfone | free+ringtones |
| Source: Nielsen//NetRatings, 2006 | |||
View: Advertising Placements by Industry and Top Sponsored Links, May 2006
Methodology: Nielsen//NetRatings AdRelevance's Cloudprober technology tracks online advertising activity across over 2,000 sites and subsites.
Definition of Terms

June 6, 2012
1:00pm ET / 10:00am PT
COMMENTSCommenting policy