The Internet reaches 747 million people worldwide. The data are according to numbers released by comScore Networks's World Metrix service.
The greatest growth over the past year comes from India (33 percent); the Russian Federation (21 percent); and China (20 percent).
Online engagement topped an average 27 hours spent each month in the top 10 countries in this grouping. Hours spent was strongest in Canada (39.6 hours); Israel (37.4 hours); and South Korea (34 hours).
The data are part of comScore's World Metrix service which measures and reports online behavior on a worldwide basis. The service includes visitation metrics and demographic characteristics for Web site audiences globally.
| Top 15 Countries by Internet Penetration, January 2006 and 2007 | ||||
|---|---|---|---|---|
Countries | January 2007 (000) | January 2006 (000) | Change (%) | |
| Worldwide | 746,934 | 676,878 | 10 | |
| U.S. | 153,447 | 150,897 | 2 | |
| China | 86,757 | 72,408 | 20 | |
| Japan | 53,670 | 51,450 | 4 | |
| Germany | 32,192 | 31,209 | 3 | |
| U.K. | 30,072 | 29,773 | 1 | |
| South Korea | 26,350 | 24,297 | 8 | |
| France | 24,560 | 23,712 | 4 | |
| India | 21,107 | 15,876 | 33 | |
| Canada | 20,392 | 18,332 | 11 | |
| Italy | 18,106 | 15,987 | 13 | |
| Brazil | 14,964 | 12,845 | 16 | |
| Spain | 12,710 | 12,206 | 4 | |
| Russian Federation | 12,707 | 10,471 | 21 | |
| Netherlands | 11,077 | 10,772 | 3 | |
| Mexico | 10,149 | 8,624 | 18 | |
| Notes: 1. Unique visitors are aged 15 or older. 2. Data excludes traffic from public computers, such as Internet cafés and access from mobile phones and PDAs. Source: comScore, January 2007 | ||||
| Top 10 Countries by Average Monthly Hours Online, January 2007 | ||||
|---|---|---|---|---|
Countries | Unique Visitors Rank | Monthly Average, All Users | Monthly Average, Broadband Users | Monthly Average, Dial-up Users |
| Canada | 9 | 39.6 | 41.3 | 14.2 |
| Israel | 28 | 37.4 | 38.8 | 10.9 |
| South Korea | 6 | 34.0 | 36.1 | N/A |
| U.S. | 1 | 31.6 | 37.2 | 13.5 |
| U.K. | 5 | 31.2 | 35.6 | 7.5 |
| Chile | 20 | 30.9 | 38.6 | 12.6 |
| Brazil | 11 | 30.2 | 38.5 | 17.0 |
| Finland | 30 | 28.7 | 34.2 | N/A |
| Spain | 12 | 27.9 | 33.4 | 9.1 |
| Sweden | 21 | 27.5 | 31.4 | 9.7 |
| Notes: 1. Visitors are aged 15 and older. 2. Data excludes traffic from public computers such as Internet cafés and access from mobile phones or PDAs. 3. N/A: the level of narrowband penetration is extremely low, therefore an accurate reportable estimate isn't available. Source: comScore, January 2007 | ||||
| Top 15 Global Properties by Unique Visitors, January 2007 | ||||
|---|---|---|---|---|
| Properties | Unique Visitors (000) | |||
| Worldwide total | 746,934 | |||
| Microsoft | 510,320 | |||
| 502,464 | ||||
| Yahoo | 467,832 | |||
| Time Warner network | 262,413 | |||
| eBay | 248,854 | |||
| Wikipedia.com | 189,003 | |||
| Amazon.com | 149,817 | |||
| Fox Interactive Media | 139,821 | |||
| CNET Networks | 118,717 | |||
| Apple Computer | 116,520 | |||
| Ask.com | 108,870 | |||
| Adobe | 101,810 | |||
| Lycos | 90,208 | |||
| Viacom Digital | 76,389 | |||
| New York Times Digital | 72,180 | |||
| Notes: 1. Unique visitors are aged 15 or older. 2. Data excludes traffic from public computers, such as Internet cafés and access from mobile phones and PDAs. Source: comScore, 2007 | ||||
Introducing SES Online
Want to view one of the sessions you missed or listen to an especially informative presenter a second time? SES New York sessions are available for purchase on ClickZ Academy's new e-Learning site. SES is now Online!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
May 22, 2013
1:00pm ET / 10:00am PT
June 5, 2013
1:00pm ET / 10:00am PT