Michael Pastore | January 6, 2000 | Comments
Here are the Top 50 Digital Media Web sites and properties for the month of November 1999 ranked by unique audience according to Media Metrix. These rankings include home and work access.
| Rank | Digital Media/Web Property | Unique Visitors (000) |
|---|---|---|
| 1 | AOL Network | 54,211 |
| 2 | Yahoo Sites | 41,786 |
| 3 | Microsoft Sites | 38,334 |
| 4 | Lycos | 29,150 |
| 5 | Go Network | 21,981 |
| 6 | Amazon | 15,357 |
| 7 | Excite@Home | 14,975 |
| 8 | Bluemountainarts.com | 12,742 |
| 9 | Time Warner Online | 12,445 |
| 10 | Go2Net Network | 11,472 |
| 11 | About.com | 11,032 |
| 12 | Real.com Network | 10,842 |
| 13 | eBay | 10,553 |
| 14 | AltaVista Sites | 10,458 |
| 15 | CNET | 9,393 |
| 16 | LookSmart | 9,172 |
| 17 | Snap Sites | 9,124 |
| 18 | ZDNet Sites | 8,866 |
| 19 | Xoom.com Sites | 8,457 |
| 20 | Goto.com | 7,347 |
| 21 | Juno/Juno.com | 7,264 |
| 22 | Macromedia | 6,450 |
| 23 | AT&T Web Sites | 6,351 |
| 24 | Smartbotpro.net | 6,214 |
| 25 | Infospace Impressions | 5,922 |
| 26 | Viacom Online | 5,901 |
| 27 | CitySearch-Ticketmaster Online | 5,854 |
| 28 | Barnesandnoble.com | 5,838 |
| 29 | eToys Sites | 5,648 |
| 30 | Ask Jeeves | 5,132 |
| 31 | M0.net | 5,101 |
| 32 | Sony Online | 4,983 |
| 33 | Earthlink.net | 4,930 |
| 34 | Mypoints.com | 4,843 |
| 35 | Toyrus.com | 4,763 |
| 36 | Fortunecity Global Community | 4,728 |
| 37 | Buy.com | 4,714 |
| 38 | The Learning Co. Sites | 4,682 |
| 39 | The Weather Channel | 4,677 |
| 40 | Theglobe.com Network | 4,545 |
| 41 | iVillage.com | 4,512 |
| 42 | The Women.com Networks | 4,469 |
| 43 | Snowball | 4,395 |
| 44 | News Corp. Online | 4,193 |
| 45 | CDNow, Inc. | 4,174 |
| 46 | Directhit.com | 4,074 |
| 47 | MindSpring | 4,074 |
| 48 | Gamesville | 3,838 |
| 49 | Mapquest.com | 3,754 |
| 50 | At Hand Network | 3,628 |
| Rank | Digital Media/Web Site | Unique Visitors (000) |
|---|---|---|
| 1 | yahoo.com | 35,372 |
| 2 | aol.com | 30,897 |
| 3 | msn.com | 30,866 |
| 4 | microsoft.com | 22,940 |
| 5 | geocities.com | 21,798 |
| 6 | netscape.com | 20,803 |
| 7 | go.com | 19,296 |
| 8 | amazon.com | 14,765 |
| 9 | passport.com | 14,702 |
| 10 | hotmail.com | 14,562 |
| 11 | lycos.com | 13,997 |
| 12 | Excite.com | 13,389 |
| 13 | bluemountainarts.com | 12,742 |
| 14 | tripod.com | 11,790 |
| 15 | angelfire.com | 10,588 |
| 16 | eBay.com | 10,529 |
| 17 | Real.com | 9,917 |
| 18 | AltaVista Search Services | 9,636 |
| 19 | Hotbot.com | 9,341 |
| 20 | Snap.com | 9,121 |
| 21 | About.com | 8,635 |
| 22 | CNET.com | 8,411 |
| 23 | Xoom.com | 8,096 |
| 24 | LookSmart.com | 8,035 |
| 25 | ZDNet | 7,585 |
| 26 | Goto.com | 7,347 |
| 27 | msnbc.com | 6,990 |
| 28 | smartbotpro.net | 6,214 |
| 29 | Infospace.com | 5,906 |
| 30 | Barnesandnoble.com | 5,838 |
| 31 | Icq.com | 5,411 |
| 32 | M0.net | 5,101 |
| 33 | Macromedia | 5,074 |
| 34 | Askjeeves.com | 5,063 |
| 35 | Sony Online | 4,983 |
| 36 | Earthlink.net | 4,930 |
| 37 | Warner Bros. Online | 4,913 |
| 38 | eToys.com | 4,911 |
| 39 | mypoints.com | 4,843 |
| 40 | toysrus.com | 4,763 |
| 41 | buy.com | 4,714 |
| 42 | weather.com | 4,677 |
| 43 | pathfinder.com | 4,452 |
| 44 | Cdnow.com | 4,130 |
| 45 | digitalcity.com | 4,095 |
| 46 | Simplenet.com | 4,079 |
| 47 | directhit.com | 4,074 |
| 48 | Expedia | 3,976 |
| 49 | cnn.com | 3,921 |
| 50 | Windowsmedia.com | 3,879 |
Definitions: A web property is one that offers more than one site. Unique visitors is the number of total users who visited the site in the past month. All unique visitors are counted once and are in thousands. Each reach point represents approximately 620,000 unique visitors, but the actual number varies each month.
Know your Ambiguous Customer: Effective Multi-Channel Tracking
Wednesday, June 5 at 1pm ET - Learn why a move from the "batch and blast" email approach enables better conversations with your customers.
Register today - don't miss this free webinar!
May 29-30, 2013
June 12-14, 2013
September 10-14, 2013
September 16-18, 2013
November 4-7, 2013
June 5, 2013
1:00pm ET / 10:00am PT
June 20, 2013
1:00pm ET / 10:00am PT